CopyRight RaceBase 22 Jul 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wingatui Since 1998


Wingatui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 338 31 30 34 9.2% $0.85
2 338 21 33 33 6.2% $0.62
3 338 23 32 24 6.8% $0.52
4 338 36 28 32 10.7% $0.99
5 338 44 33 33 13.0% $1.00
6 338 28 30 24 8.3% $0.82
7 338 32 30 27 9.5% $0.72
8 338 20 34 29 5.9% $0.54
9 338 28 25 27 8.3% $0.72
10 338 25 16 35 7.4% $0.71
11 277 21 24 15 7.6% $0.94
12 210 18 10 10 8.6% $1.55
13 141 8 9 8 5.7% $0.68
14 70 3 4 7 4.3% $0.33
15 10 0 0 0 0.0% $0.00
16 4 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 275 20 20 17 7.3% $0.64
2 275 26 14 24 9.5% $0.87
3 275 21 28 26 7.6% $0.63
4 275 23 19 19 8.4% $0.89
5 275 21 23 22 7.6% $0.55
6 275 15 28 26 5.5% $0.61
7 275 20 21 15 7.3% $0.61
8 275 16 20 36 5.8% $0.49
9 275 22 22 17 8.0% $0.70
10 275 26 30 24 9.5% $1.01
11 249 26 15 14 10.4% $1.22
12 204 14 17 10 6.9% $0.61
13 164 11 12 15 6.7% $0.61
14 108 8 1 8 7.4% $1.41
15 62 4 4 0 6.5% $0.28
16 41 2 0 1 4.9% $1.09
17 6 0 1 1 0.0% $0.00
18 3 0 0 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 360 33 21 32 9.2% $0.94
2 360 22 32 32 6.1% $0.59
3 360 30 37 26 8.3% $0.79
4 360 29 18 30 8.1% $0.84
5 360 30 29 26 8.3% $0.70
6 360 22 33 27 6.1% $0.59
7 360 33 40 22 9.2% $0.94
8 360 27 25 18 7.5% $0.73
9 360 22 23 31 6.1% $0.48
10 360 31 26 25 8.6% $0.72
11 330 30 26 28 9.1% $0.92
12 272 21 14 24 7.7% $0.61
13 239 11 17 14 4.6% $0.54
14 176 11 9 16 6.3% $0.67
15 75 7 7 5 9.3% $1.16
16 47 1 3 4 2.1% $0.84
17 10 0 0 0 0.0% $0.00
18 6 0 0 0 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 17 2 3 1 11.8% $1.72
2 17 0 1 5 0.0% $0.00
3 17 0 0 1 0.0% $0.00
4 17 1 2 0 5.9% $0.16
5 17 4 3 0 23.5% $4.47
6 17 2 1 2 11.8% $0.69
7 17 2 1 0 11.8% $1.22
8 17 2 1 1 11.8% $0.92
9 17 1 0 1 5.9% $0.26
10 17 2 2 1 11.8% $0.83
11 14 1 2 2 7.1% $1.26
12 9 0 1 3 0.0% $0.00
13 1 0 0 0 0.0% $0.00
14 1 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 185 14 16 20 7.6% $0.57
2 185 9 29 16 4.9% $0.36
3 185 18 19 19 9.7% $1.24
4 185 21 19 15 11.4% $0.67
5 185 19 14 20 10.3% $0.95
6 185 10 12 17 5.4% $0.53
7 185 12 13 17 6.5% $0.69
8 185 15 11 20 8.1% $0.91
9 185 16 17 13 8.6% $0.76
10 185 12 14 9 6.5% $0.43
11 141 23 6 4 16.3% $1.99
12 103 9 9 6 8.7% $0.81
13 61 3 2 6 4.9% $0.49
14 39 2 4 2 5.1% $0.17
15 6 1 0 1 16.7% $1.01
16 4 1 0 0 25.0% $2.85


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 119 4 8 8 3.4% $0.27
2 119 8 10 10 6.7% $0.92
3 119 14 8 16 11.8% $1.00
4 119 10 9 13 8.4% $0.63
5 119 13 10 10 10.9% $0.87
6 119 12 12 8 10.1% $0.75
7 119 11 8 13 9.2% $0.69
8 119 4 15 14 3.4% $0.29
9 119 9 16 5 7.6% $0.56
10 119 10 9 7 8.4% $0.92
11 97 6 2 5 6.2% $0.79
12 73 8 4 8 11.0% $1.11
13 54 6 4 1 11.1% $0.80
14 36 3 3 1 8.3% $1.57
15 12 1 1 0 8.3% $2.16
16 3 0 0 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 184 12 18 13 6.5% $0.53
2 184 12 15 16 6.5% $0.38
3 184 9 9 15 4.9% $0.35
4 184 21 19 25 11.4% $1.14
5 184 21 8 14 11.4% $0.91
6 184 11 15 6 6.0% $0.53
7 184 11 12 12 6.0% $0.45
8 184 18 11 11 9.8% $1.13
9 184 14 12 12 7.6% $0.64
10 184 16 17 20 8.7% $0.87
11 152 16 15 11 10.5% $1.11
12 120 9 12 8 7.5% $0.86
13 100 7 8 12 7.0% $0.70
14 77 4 8 6 5.2% $0.43
15 32 2 3 1 6.3% $1.03
16 24 0 2 2 0.0% $0.00
17 8 1 0 0 12.5% $4.79
18 7 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2 0 0 0 0.0% $0.00
2 2 2 0 0 100.0% $13.83
3 2 0 1 0 0.0% $0.00
4 2 0 0 0 0.0% $0.00
5 2 0 0 2 0.0% $0.00
6 2 0 0 0 0.0% $0.00
7 2 0 0 0 0.0% $0.00
8 2 0 1 0 0.0% $0.00
9 2 0 0 0 0.0% $0.00
10 2 0 0 0 0.0% $0.00