CopyRight RaceBase 12 Dec 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wingatui Since 1998


Wingatui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 326 31 27 34 9.5% $0.89
2 326 21 32 31 6.4% $0.64
3 326 23 31 24 7.1% $0.54
4 326 32 27 32 9.8% $0.95
5 326 44 31 32 13.5% $1.04
6 326 25 30 19 7.7% $0.79
7 326 32 29 26 9.8% $0.75
8 326 20 33 28 6.1% $0.57
9 326 25 25 26 7.7% $0.65
10 326 25 16 34 7.7% $0.74
11 267 20 24 15 7.5% $0.96
12 202 18 10 10 8.9% $1.61
13 137 7 8 8 5.1% $0.56
14 67 3 3 7 4.5% $0.35
15 10 0 0 0 0.0% $0.00
16 4 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 264 18 20 16 6.8% $0.60
2 264 24 12 24 9.1% $0.88
3 264 19 28 23 7.2% $0.46
4 264 22 19 18 8.3% $0.82
5 264 20 23 22 7.6% $0.55
6 264 15 27 25 5.7% $0.64
7 264 19 20 14 7.2% $0.61
8 264 16 18 34 6.1% $0.51
9 264 21 19 17 8.0% $0.68
10 264 25 29 23 9.5% $1.03
11 241 26 15 14 10.8% $1.26
12 199 14 17 10 7.0% $0.63
13 161 11 12 14 6.8% $0.62
14 105 8 1 8 7.6% $1.45
15 60 4 3 0 6.7% $0.29
16 40 2 0 1 5.0% $1.12
17 6 0 1 1 0.0% $0.00
18 3 0 0 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 344 31 20 31 9.0% $0.90
2 344 22 29 31 6.4% $0.62
3 344 27 36 23 7.8% $0.78
4 344 28 15 30 8.1% $0.87
5 344 28 28 24 8.1% $0.66
6 344 22 32 25 6.4% $0.62
7 344 32 40 21 9.3% $0.92
8 344 26 24 18 7.6% $0.75
9 344 21 20 29 6.1% $0.48
10 344 27 25 24 7.8% $0.58
11 316 29 25 28 9.2% $0.95
12 259 21 14 24 8.1% $0.64
13 227 11 17 14 4.8% $0.57
14 169 11 9 13 6.5% $0.69
15 75 7 7 5 9.3% $1.16
16 47 1 3 4 2.1% $0.84
17 10 0 0 0 0.0% $0.00
18 6 0 0 0 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 17 2 3 1 11.8% $1.72
2 17 0 1 5 0.0% $0.00
3 17 0 0 1 0.0% $0.00
4 17 1 2 0 5.9% $0.16
5 17 4 3 0 23.5% $4.47
6 17 2 1 2 11.8% $0.69
7 17 2 1 0 11.8% $1.22
8 17 2 1 1 11.8% $0.92
9 17 1 0 1 5.9% $0.26
10 17 2 2 1 11.8% $0.83
11 14 1 2 2 7.1% $1.26
12 9 0 1 3 0.0% $0.00
13 1 0 0 0 0.0% $0.00
14 1 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 159 11 14 16 6.9% $0.53
2 159 8 25 14 5.0% $0.29
3 159 14 18 14 8.8% $1.32
4 159 19 17 14 11.9% $0.73
5 159 18 12 18 11.3% $1.10
6 159 9 11 13 5.7% $0.60
7 159 11 11 15 6.9% $0.79
8 159 13 7 20 8.2% $0.82
9 159 14 16 12 8.8% $0.85
10 159 11 13 8 6.9% $0.45
11 119 19 4 4 16.0% $2.04
12 86 7 6 5 8.1% $0.68
13 51 2 2 4 3.9% $0.43
14 32 1 3 1 3.1% $0.12
15 6 1 0 1 16.7% $1.01
16 4 1 0 0 25.0% $2.85


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 95 4 7 3 4.2% $0.34
2 95 4 7 7 4.2% $0.33
3 95 10 8 12 10.5% $0.77
4 95 8 8 11 8.4% $0.72
5 95 12 9 10 12.6% $1.05
6 95 10 8 5 10.5% $0.87
7 95 8 7 12 8.4% $0.74
8 95 4 12 11 4.2% $0.37
9 95 7 12 4 7.4% $0.57
10 95 9 7 6 9.5% $1.10
11 75 4 2 5 5.3% $0.60
12 58 7 3 7 12.1% $1.32
13 42 5 3 1 11.9% $0.94
14 28 2 2 1 7.1% $0.83
15 9 1 0 0 11.1% $2.88
16 2 0 0 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 154 11 15 11 7.1% $0.53
2 154 9 12 12 5.8% $0.35
3 154 9 6 10 5.8% $0.42
4 154 18 13 23 11.7% $1.04
5 154 15 6 11 9.7% $0.74
6 154 11 14 6 7.1% $0.63
7 154 11 11 12 7.1% $0.53
8 154 12 11 11 7.8% $1.02
9 154 13 10 8 8.4% $0.74
10 154 16 16 20 10.4% $1.04
11 126 10 13 8 7.9% $0.84
12 97 7 11 6 7.2% $0.69
13 81 6 6 10 7.4% $0.68
14 61 3 6 4 4.9% $0.39
15 24 2 2 1 8.3% $1.38
16 18 0 2 1 0.0% $0.00
17 8 1 0 0 12.5% $4.79
18 7 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2 0 0 0 0.0% $0.00
2 2 2 0 0 100.0% $13.83
3 2 0 1 0 0.0% $0.00
4 2 0 0 0 0.0% $0.00
5 2 0 0 2 0.0% $0.00
6 2 0 0 0 0.0% $0.00
7 2 0 0 0 0.0% $0.00
8 2 0 1 0 0.0% $0.00
9 2 0 0 0 0.0% $0.00
10 2 0 0 0 0.0% $0.00