CopyRight RaceBase 25 Jun 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Matamata Since 1998


Matamata


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 292 33 30 22 11.3% $0.83
2 292 35 22 22 12.0% $0.75
3 292 22 33 32 7.5% $0.40
4 292 26 23 29 8.9% $0.92
5 292 25 25 32 8.6% $0.58
6 292 31 26 23 10.6% $0.69
7 292 15 18 23 5.1% $0.41
8 292 18 19 26 6.2% $0.54
9 292 18 28 21 6.2% $0.54
10 292 33 26 17 11.3% $0.88
11 224 11 21 25 4.9% $0.46
12 147 9 11 7 6.1% $0.69
13 96 8 6 6 8.3% $0.77
14 54 6 2 4 11.1% $0.94
15 20 1 2 2 5.0% $0.17
16 9 1 0 1 11.1% $0.41


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 298 36 21 27 12.1% $0.75
2 298 23 24 41 7.7% $0.70
3 298 21 27 27 7.0% $0.52
4 298 22 21 23 7.4% $0.53
5 298 24 21 24 8.1% $0.71
6 298 21 30 14 7.0% $0.62
7 298 23 30 21 7.7% $0.75
8 298 22 21 26 7.4% $0.64
9 298 25 33 26 8.4% $0.84
10 298 19 20 24 6.4% $0.71
11 260 20 10 15 7.7% $0.63
12 200 17 13 14 8.5% $0.59
13 147 16 11 9 10.9% $1.24
14 98 7 9 3 7.1% $0.82
15 52 1 5 3 1.9% $0.49
16 27 1 2 1 3.7% $0.24


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 281 31 29 17 11.0% $1.05
2 281 20 30 35 7.1% $0.65
3 281 22 17 16 7.8% $0.60
4 281 27 24 29 9.6% $0.74
5 281 23 18 30 8.2% $0.70
6 281 20 26 19 7.1% $0.65
7 281 17 11 22 6.0% $0.38
8 281 19 16 18 6.8% $0.77
9 281 23 21 16 8.2% $0.78
10 281 25 26 16 8.9% $0.88
11 247 19 23 23 7.7% $0.81
12 208 12 12 14 5.8% $0.77
13 163 10 14 11 6.1% $0.89
14 125 7 8 10 5.6% $0.57
15 74 4 6 3 5.4% $0.36
16 37 2 0 2 5.4% $1.06


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 267 24 21 27 9.0% $1.09
2 267 33 25 12 12.4% $1.35
3 267 22 14 29 8.2% $0.99
4 267 23 18 30 8.6% $0.98
5 267 22 29 17 8.2% $0.79
6 267 16 24 22 6.0% $0.67
7 267 26 24 20 9.7% $0.85
8 267 12 21 19 4.5% $0.36
9 267 21 11 25 7.9% $0.88
10 267 18 25 21 6.7% $0.73
11 224 21 14 10 9.4% $0.81
12 188 11 8 13 5.9% $0.44
13 149 8 15 9 5.4% $0.94
14 116 5 9 9 4.3% $0.44
15 74 5 4 3 6.8% $1.34
16 39 0 5 1 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 221 15 29 20 6.8% $0.83
2 221 17 16 14 7.7% $0.72
3 221 17 11 16 7.7% $0.62
4 221 14 22 19 6.3% $0.64
5 221 20 15 22 9.0% $0.74
6 221 17 12 20 7.7% $0.68
7 221 29 19 20 13.1% $1.32
8 221 16 14 19 7.2% $0.76
9 221 22 15 17 10.0% $0.79
10 221 23 20 14 10.4% $1.74
11 166 10 18 11 6.0% $0.61
12 130 7 18 19 5.4% $0.44
13 88 8 8 4 9.1% $2.20
14 57 2 4 6 3.5% $0.18
15 13 3 0 0 23.1% $1.31
16 4 1 0 0 25.0% $3.90


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 225 13 21 23 5.8% $0.58
2 225 19 16 14 8.4% $0.74
3 225 21 21 15 9.3% $0.63
4 225 14 13 18 6.2% $0.40
5 225 11 13 19 4.9% $0.29
6 225 20 21 20 8.9% $0.82
7 225 20 14 18 8.9% $0.74
8 225 17 12 27 7.6% $0.71
9 225 10 29 13 4.4% $0.26
10 225 28 19 18 12.4% $1.16
11 179 13 15 12 7.3% $0.70
12 134 24 14 14 17.9% $2.17
13 98 9 11 8 9.2% $0.79
14 58 6 4 4 10.3% $1.02
15 25 0 1 1 0.0% $0.00
16 14 0 1 1 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 194 19 16 17 9.8% $0.89
2 194 15 17 22 7.7% $0.76
3 194 16 13 11 8.2% $1.37
4 194 18 11 23 9.3% $0.99
5 194 15 11 19 7.7% $0.51
6 194 16 12 12 8.2% $0.76
7 194 15 17 11 7.7% $0.69
8 194 11 23 18 5.7% $0.73
9 194 19 17 21 9.8% $0.67
10 194 14 18 17 7.2% $0.97
11 161 15 16 4 9.3% $0.58
12 126 10 10 6 7.9% $0.74
13 86 7 5 5 8.1% $0.74
14 57 3 3 4 5.3% $0.76
15 26 1 4 2 3.8% $0.12
16 16 0 1 2 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 166 12 14 11 7.2% $0.72
2 166 13 12 12 7.8% $0.81
3 166 12 10 14 7.2% $0.80
4 166 17 17 13 10.2% $1.10
5 166 21 11 12 12.7% $0.93
6 166 15 14 16 9.0% $0.81
7 166 11 11 17 6.6% $0.56
8 166 8 13 15 4.8% $0.83
9 166 15 19 12 9.0% $0.76
10 166 16 10 8 9.6% $1.18
11 140 5 15 13 3.6% $0.29
12 105 11 14 7 10.5% $0.95
13 79 6 3 7 7.6% $0.87
14 53 4 1 5 7.5% $0.65
15 24 0 2 3 0.0% $0.00
16 15 0 0 1 0.0% $0.00