CopyRight RaceBase 3 Jun 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Te Rapa Since 1998


Te Rapa


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 486 41 55 44 8.4% $0.67
2 486 38 50 48 7.8% $0.65
3 486 49 46 28 10.1% $0.68
4 486 46 44 43 9.5% $0.95
5 486 37 40 42 7.6% $0.68
6 486 36 39 45 7.4% $0.63
7 486 42 48 45 8.6% $0.88
8 486 43 42 38 8.8% $0.70
9 486 41 26 46 8.4% $0.82
10 486 45 33 30 9.3% $0.92
11 410 27 21 31 6.6% $0.82
12 310 21 22 20 6.8% $0.60
13 225 12 13 12 5.3% $0.66
14 140 8 7 14 5.7% $1.06


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 585 54 54 40 9.2% $0.87
2 585 46 66 45 7.9% $0.53
3 585 41 49 45 7.0% $0.54
4 585 50 44 50 8.5% $0.71
5 585 47 55 43 8.0% $0.83
6 585 45 42 55 7.7% $0.74
7 585 34 41 45 5.8% $0.59
8 585 48 50 50 8.2% $0.78
9 585 40 34 44 6.8% $0.63
10 585 52 37 38 8.9% $0.98
11 503 40 29 42 8.0% $0.78
12 425 39 27 36 9.2% $0.95
13 338 19 24 21 5.6% $0.44
14 241 13 16 14 5.4% $1.00
15 163 11 4 11 6.7% $1.20
16 99 6 13 6 6.1% $0.62


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 733 56 55 60 7.6% $0.67
2 733 60 65 63 8.2% $0.81
3 733 60 52 59 8.2% $0.69
4 733 60 45 54 8.2% $0.72
5 733 42 65 58 5.7% $0.53
6 733 61 51 56 8.3% $0.86
7 733 61 53 52 8.3% $0.75
8 733 59 53 44 8.0% $0.84
9 733 61 57 63 8.3% $0.80
10 733 48 68 60 6.5% $0.63
11 666 47 39 47 7.1% $0.94
12 581 27 53 37 4.6% $0.70
13 479 35 38 33 7.3% $0.73
14 360 26 17 20 7.2% $0.76
15 270 14 15 21 5.2% $1.11
16 177 16 7 6 9.0% $1.68


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 460 46 55 38 10.0% $0.78
2 460 40 37 40 8.7% $0.83
3 460 33 38 43 7.2% $0.65
4 460 33 43 29 7.2% $0.69
5 460 39 28 53 8.5% $0.81
6 460 39 33 40 8.5% $0.70
7 460 40 32 27 8.7% $0.82
8 460 35 35 42 7.6% $0.74
9 460 35 27 33 7.6% $0.80
10 460 37 39 29 8.0% $0.96
11 403 23 30 28 5.7% $0.77
12 342 11 29 15 3.2% $0.34
13 279 22 15 15 7.9% $0.73
14 212 12 9 15 5.7% $0.43
15 137 9 7 9 6.6% $0.99
16 89 6 3 4 6.7% $0.83


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 272 16 19 28 5.9% $0.61
2 272 19 18 27 7.0% $0.67
3 272 22 16 24 8.1% $0.69
4 272 21 31 26 7.7% $0.92
5 272 42 18 12 15.4% $1.15
6 272 17 26 26 6.3% $0.45
7 272 19 28 21 7.0% $0.61
8 272 25 23 22 9.2% $0.89
9 272 14 27 25 5.1% $0.78
10 272 26 26 20 9.6% $0.80
11 225 17 17 14 7.6% $1.08
12 172 14 10 16 8.1% $1.44
13 126 12 8 6 9.5% $1.42
14 74 8 5 5 10.8% $1.51
15 1 0 0 0 0.0% $0.00
16 1 0 0 0 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 314 22 13 19 7.0% $0.64
2 314 19 24 25 6.1% $0.67
3 314 21 19 29 6.7% $0.62
4 314 28 26 24 8.9% $0.91
5 314 16 28 25 5.1% $0.52
6 314 24 29 25 7.6% $0.78
7 314 27 26 32 8.6% $0.74
8 314 21 15 26 6.7% $0.65
9 314 30 24 18 9.6% $0.92
10 314 24 29 22 7.6% $0.56
11 276 18 27 21 6.5% $0.66
12 233 25 16 17 10.7% $1.61
13 187 13 15 9 7.0% $0.87
14 146 15 17 11 10.3% $1.63
15 88 5 4 7 5.7% $0.52
16 55 6 2 4 10.9% $1.77


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 371 27 29 35 7.3% $0.86
2 371 25 30 26 6.7% $0.51
3 371 31 20 30 8.4% $0.62
4 371 28 17 23 7.5% $0.72
5 371 35 25 25 9.4% $0.71
6 371 39 24 26 10.5% $0.85
7 371 25 38 37 6.7% $0.59
8 371 22 37 28 5.9% $0.54
9 371 22 32 39 5.9% $0.42
10 371 20 32 18 5.4% $0.70
11 329 31 22 31 9.4% $1.08
12 280 23 15 21 8.2% $0.84
13 220 13 21 11 5.9% $0.81
14 170 16 10 10 9.4% $1.68
15 118 12 6 7 10.2% $1.43
16 69 2 13 4 2.9% $0.52


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 230 18 23 16 7.8% $0.85
2 230 16 22 23 7.0% $0.77
3 230 17 13 20 7.4% $1.04
4 230 16 16 21 7.0% $0.78
5 230 17 15 15 7.4% $1.08
6 230 22 19 15 9.6% $0.87
7 230 15 20 20 6.5% $0.54
8 230 15 10 18 6.5% $0.65
9 230 17 21 15 7.4% $1.08
10 230 17 18 15 7.4% $0.56
11 201 20 16 17 10.0% $0.92
12 165 17 14 11 10.3% $1.21
13 134 11 9 9 8.2% $1.00
14 103 6 7 6 5.8% $1.07
15 69 6 2 6 8.7% $1.27
16 47 0 5 3 0.0% $0.00