CopyRight RaceBase 12 Dec 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Invercargill Since 1998


Invercargill


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 137 13 6 14 9.5% $0.89
2 137 6 14 16 4.4% $0.29
3 137 16 9 13 11.7% $0.83
4 137 15 11 11 10.9% $0.84
5 137 18 15 10 13.1% $1.11
6 137 10 13 10 7.3% $0.65
7 137 11 8 17 8.0% $0.58
8 137 11 14 7 8.0% $0.68
9 137 4 10 14 2.9% $0.58
10 137 11 12 10 8.0% $0.68
11 109 7 11 9 6.4% $0.62
12 85 8 9 3 9.4% $1.43
13 63 6 3 1 9.5% $1.02
14 39 1 2 2 2.6% $0.71


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 112 9 14 7 8.0% $0.97
2 112 15 6 11 13.4% $1.55
3 112 9 14 9 8.0% $0.78
4 112 8 8 8 7.1% $0.58
5 112 6 7 9 5.4% $0.44
6 112 11 11 10 9.8% $0.84
7 112 10 10 7 8.9% $0.97
8 112 8 6 12 7.1% $0.47
9 112 10 11 14 8.9% $1.00
10 112 6 9 12 5.4% $0.31
11 91 9 9 2 9.9% $1.28
12 71 3 5 7 4.2% $0.49
13 50 6 2 3 12.0% $2.27
14 26 2 0 1 7.7% $0.79


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 152 18 10 10 11.8% $1.17
2 152 11 9 14 7.2% $0.54
3 152 12 12 16 7.9% $0.54
4 152 9 13 13 5.9% $0.36
5 152 11 11 19 7.2% $0.47
6 152 10 14 12 6.6% $1.23
7 152 11 17 13 7.2% $0.68
8 152 13 14 12 8.6% $0.95
9 152 12 16 10 7.9% $0.89
10 152 17 13 9 11.2% $1.05
11 127 10 12 8 7.9% $0.94
12 103 11 6 8 10.7% $0.84
13 68 4 4 5 5.9% $1.12
14 43 3 1 3 7.0% $0.59


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 53 2 5 2 3.8% $0.27
2 53 6 1 6 11.3% $0.89
3 53 4 2 6 7.5% $0.55
4 53 5 3 3 9.4% $0.85
5 53 7 5 2 13.2% $0.82
6 53 6 2 6 11.3% $1.02
7 53 2 7 3 3.8% $0.27
8 53 5 7 4 9.4% $0.77
9 53 1 11 6 1.9% $0.64
10 53 5 4 6 9.4% $1.01
11 40 4 2 4 10.0% $0.82
12 29 3 1 2 10.3% $1.98
13 23 3 1 1 13.0% $1.94
14 16 0 2 2 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 121 7 11 8 5.8% $0.56
2 121 1 13 8 0.8% $0.05
3 121 5 9 9 4.1% $0.47
4 121 7 11 11 5.8% $0.43
5 121 19 9 5 15.7% $1.75
6 121 11 14 17 9.1% $0.75
7 121 8 8 12 6.6% $1.04
8 121 15 9 8 12.4% $1.18
9 121 16 8 12 13.2% $1.34
10 121 13 8 15 10.7% $1.64
11 94 9 11 8 9.6% $1.05
12 70 7 5 4 10.0% $0.99
13 41 1 3 3 2.4% $0.25
14 18 2 2 1 11.1% $1.08


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 102 3 10 6 2.9% $0.23
2 102 15 6 8 14.7% $1.17
3 102 7 11 8 6.9% $0.58
4 102 6 10 12 5.9% $0.53
5 102 3 5 8 2.9% $0.47
6 102 8 6 8 7.8% $0.93
7 102 9 7 7 8.8% $1.18
8 102 12 9 6 11.8% $1.32
9 102 9 8 19 8.8% $0.61
10 102 15 10 5 14.7% $1.94
11 83 8 12 7 9.6% $1.97
12 57 5 5 3 8.8% $1.37
13 32 2 1 4 6.3% $1.74
14 16 0 2 1 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 104 12 13 11 11.5% $0.80
2 104 10 10 12 9.6% $0.98
3 104 10 17 10 9.6% $1.09
4 104 2 3 8 1.9% $0.27
5 104 11 4 10 10.6% $1.04
6 104 10 14 10 9.6% $0.49
7 104 4 11 6 3.8% $0.30
8 104 12 8 9 11.5% $0.93
9 104 6 13 7 5.8% $0.95
10 104 13 4 10 12.5% $1.54
11 81 7 2 5 8.6% $0.62
12 60 4 2 4 6.7% $0.50
13 37 1 3 1 2.7% $0.35
14 18 2 0 1 11.1% $1.29


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 49 8 2 3 16.3% $1.80
2 49 3 2 5 6.1% $0.57
3 49 4 7 4 8.2% $0.33
4 49 7 2 4 14.3% $2.76
5 49 3 8 2 6.1% $0.48
6 49 4 4 3 8.2% $0.74
7 49 7 6 3 14.3% $0.97
8 49 4 7 4 8.2% $1.35
9 49 2 2 8 4.1% $0.39
10 49 6 1 3 12.2% $0.67
11 31 0 5 6 0.0% $0.00
12 23 1 0 2 4.3% $0.21
13 10 0 2 1 0.0% $0.00
14 5 0 1 1 0.0% $0.00