CopyRight RaceBase 12 Dec 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Pukekohe Since 1998


Pukekohe


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 217 20 25 26 9.2% $0.60
2 217 25 22 24 11.5% $0.74
3 217 17 24 31 7.8% $0.48
4 217 24 22 17 11.1% $1.28
5 217 14 16 19 6.5% $0.80
6 217 18 14 12 8.3% $0.48
7 217 26 12 14 12.0% $1.10
8 217 14 24 23 6.5% $0.58
9 217 24 17 23 11.1% $1.01
10 217 7 19 15 3.2% $0.26
11 163 10 8 8 6.1% $0.34
12 112 9 8 4 8.0% $1.03
13 54 5 3 1 9.3% $1.56
14 35 4 3 0 11.4% $0.87
15 2 0 0 0 0.0% $0.00
16 1 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 297 22 17 26 7.4% $0.60
2 297 33 29 26 11.1% $1.02
3 297 25 26 23 8.4% $0.75
4 297 25 25 22 8.4% $0.66
5 297 21 24 31 7.1% $0.76
6 297 17 34 18 5.7% $0.47
7 297 26 20 27 8.8% $0.70
8 297 21 31 22 7.1% $0.73
9 297 20 18 21 6.7% $0.68
10 297 24 21 19 8.1% $0.95
11 266 21 13 22 7.9% $0.91
12 223 20 10 16 9.0% $0.65
13 171 12 14 8 7.0% $0.67
14 117 4 9 11 3.4% $0.20
15 66 3 5 2 4.5% $0.81
16 44 2 1 3 4.5% $0.79
17 5 0 0 0 0.0% $0.00
18 2 1 0 0 50.0% $13.02


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 254 27 16 21 10.6% $0.96
2 254 14 20 25 5.5% $0.42
3 254 18 24 21 7.1% $0.61
4 254 17 26 20 6.7% $0.37
5 254 25 21 17 9.8% $0.78
6 254 19 22 19 7.5% $1.09
7 254 16 21 20 6.3% $0.50
8 254 19 24 16 7.5% $0.77
9 254 23 19 22 9.1% $0.76
10 254 22 13 25 8.7% $0.67
11 227 9 16 18 4.0% $0.67
12 200 17 9 8 8.5% $0.58
13 162 16 9 12 9.9% $1.03
14 125 7 7 6 5.6% $0.57
15 76 1 1 1 1.3% $0.16
16 50 3 3 2 6.0% $1.29
17 18 0 2 1 0.0% $0.00
18 11 1 1 0 9.1% $0.55


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 106 10 15 9 9.4% $0.59
2 106 15 7 10 14.2% $1.39
3 106 7 8 6 6.6% $0.58
4 106 11 13 4 10.4% $0.74
5 106 3 12 12 2.8% $0.14
6 106 7 7 6 6.6% $0.44
7 106 6 8 4 5.7% $1.13
8 106 10 6 9 9.4% $0.67
9 106 9 4 12 8.5% $0.54
10 106 10 5 11 9.4% $1.35
11 86 8 7 5 9.3% $0.57
12 77 2 7 9 2.6% $0.11
13 60 2 2 3 3.3% $0.35
14 46 4 3 3 8.7% $0.72
15 23 1 1 2 4.3% $0.37
16 20 1 1 1 5.0% $0.70


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 154 16 11 13 10.4% $0.99
2 154 15 10 10 9.7% $0.71
3 154 10 11 15 6.5% $0.80
4 154 6 8 9 3.9% $0.31
5 154 16 18 16 10.4% $0.93
6 154 15 16 12 9.7% $0.72
7 154 10 17 9 6.5% $0.48
8 154 19 20 13 12.3% $1.18
9 154 8 12 15 5.2% $0.54
10 154 15 11 17 9.7% $0.83
11 124 11 10 9 8.9% $0.65
12 94 9 6 11 9.6% $1.14
13 36 1 2 2 2.8% $0.18
14 21 2 2 3 9.5% $1.01
15 1 1 0 0 100.0% $5.45


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 175 8 12 17 4.6% $0.34
2 175 13 14 12 7.4% $0.45
3 175 13 16 12 7.4% $0.76
4 175 13 13 14 7.4% $0.83
5 175 13 11 7 7.4% $0.95
6 175 13 13 19 7.4% $1.06
7 175 12 12 14 6.9% $0.51
8 175 11 13 18 6.3% $0.61
9 175 13 18 11 7.4% $0.91
10 175 17 19 10 9.7% $1.50
11 144 13 14 16 9.0% $0.61
12 116 14 4 10 12.1% $2.25
13 85 11 4 7 12.9% $1.65
14 60 7 6 4 11.7% $1.00
15 26 3 4 2 11.5% $1.18
16 18 1 2 2 5.6% $0.34


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 192 12 13 13 6.3% $0.53
2 192 17 9 13 8.9% $0.87
3 192 15 13 14 7.8% $1.03
4 192 13 14 14 6.8% $0.52
5 192 11 13 12 5.7% $0.73
6 192 19 17 21 9.9% $0.93
7 192 16 21 12 8.3% $0.64
8 192 14 23 13 7.3% $0.67
9 192 12 13 14 6.3% $0.47
10 192 19 12 19 9.9% $0.99
11 166 15 16 17 9.0% $0.98
12 131 13 13 9 9.9% $1.37
13 98 7 8 7 7.1% $1.18
14 66 5 3 8 7.6% $1.32
15 33 1 1 4 3.0% $0.18
16 23 2 2 2 8.7% $0.40
17 7 0 1 0 0.0% $0.00
18 5 1 0 0 20.0% $3.26


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 91 12 7 8 13.2% $0.87
2 91 7 6 9 7.7% $0.67
3 91 8 8 9 8.8% $0.65
4 91 10 7 4 11.0% $0.75
5 91 8 9 4 8.8% $0.48
6 91 5 11 13 5.5% $1.18
7 91 6 5 7 6.6% $0.49
8 91 6 6 8 6.6% $0.48
9 91 9 13 8 9.9% $0.63
10 91 8 8 8 8.8% $0.75
11 69 2 4 6 2.9% $0.53
12 57 4 2 1 7.0% $1.32
13 43 2 2 2 4.7% $0.28
14 29 2 3 4 6.9% $1.63
15 9 2 0 0 22.2% $1.38
16 7 0 0 0 0.0% $0.00