CopyRight RaceBase 22 Jul 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for New Plymouth Since 1998


New Plymouth


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 156 13 16 12 8.3% $0.81
2 156 9 14 11 5.8% $0.25
3 156 15 17 8 9.6% $0.75
4 156 9 14 22 5.8% $0.33
5 156 19 15 17 12.2% $1.06
6 156 17 13 13 10.9% $0.48
7 156 15 15 17 9.6% $0.77
8 156 16 22 11 10.3% $0.82
9 156 11 12 17 7.1% $0.34
10 156 15 10 20 9.6% $1.37
11 90 5 3 4 5.6% $0.47
12 51 6 1 3 11.8% $2.09
13 31 6 3 0 19.4% $1.93
14 13 0 1 1 0.0% $0.00
15 3 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 242 19 25 22 7.9% $0.45
2 242 27 25 25 11.2% $0.91
3 242 21 16 20 8.7% $0.63
4 242 17 25 19 7.0% $0.57
5 242 23 16 26 9.5% $1.05
6 242 19 19 18 7.9% $0.77
7 242 20 20 22 8.3% $0.97
8 242 21 31 22 8.7% $0.73
9 242 25 12 17 10.3% $1.18
10 242 16 21 21 6.6% $0.71
11 185 19 11 14 10.3% $1.32
12 121 11 14 9 9.1% $0.83
13 71 4 3 5 5.6% $1.22
14 28 0 4 1 0.0% $0.00
15 9 0 0 1 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 128 7 13 15 5.5% $0.51
2 128 11 17 12 8.6% $1.21
3 128 16 9 8 12.5% $0.82
4 128 6 11 12 4.7% $0.20
5 128 9 7 11 7.0% $1.02
6 128 11 13 9 8.6% $0.52
7 128 9 10 13 7.0% $0.68
8 128 19 7 16 14.8% $1.08
9 128 12 16 9 9.4% $0.77
10 128 13 11 11 10.2% $0.64
11 90 6 9 4 6.7% $0.66
12 69 5 3 1 7.2% $0.53
13 49 2 2 3 4.1% $0.39
14 27 2 0 3 7.4% $0.53
15 9 0 0 1 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 102 16 8 4 15.7% $1.39
2 102 11 12 7 10.8% $1.31
3 102 7 8 10 6.9% $0.53
4 102 8 7 10 7.8% $0.96
5 102 2 7 14 2.0% $0.36
6 102 15 13 7 14.7% $1.41
7 102 8 10 6 7.8% $0.52
8 102 6 6 8 5.9% $0.35
9 102 10 7 11 9.8% $0.69
10 102 8 9 14 7.8% $0.59
11 81 4 5 6 4.9% $0.27
12 48 5 3 3 10.4% $1.95
13 27 1 6 2 3.7% $0.46
14 8 0 0 0 0.0% $0.00
15 4 1 1 0 25.0% $3.15


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 144 15 13 18 10.4% $1.14
2 144 6 19 14 4.2% $0.26
3 144 18 14 14 12.5% $1.34
4 144 7 10 10 4.9% $0.28
5 144 8 11 13 5.6% $0.53
6 144 14 10 15 9.7% $0.84
7 144 14 15 12 9.7% $1.07
8 144 8 17 7 5.6% $0.83
9 144 19 11 12 13.2% $1.28
10 144 21 10 10 14.6% $1.72
11 100 8 9 12 8.0% $0.52
12 59 2 3 5 3.4% $0.28
13 27 3 2 1 11.1% $1.04
14 7 1 0 1 14.3% $1.81
15 2 0 0 0 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 197 21 15 17 10.7% $0.94
2 197 19 27 13 9.6% $0.91
3 197 14 15 19 7.1% $0.49
4 197 25 11 12 12.7% $1.10
5 197 8 22 13 4.1% $0.41
6 197 14 15 16 7.1% $0.63
7 197 11 18 16 5.6% $0.58
8 197 18 14 26 9.1% $0.77
9 197 21 23 13 10.7% $0.89
10 197 15 10 21 7.6% $1.46
11 142 18 9 8 12.7% $1.43
12 110 9 7 13 8.2% $0.57
13 66 2 6 6 3.0% $0.27
14 36 2 3 2 5.6% $0.50
15 19 0 2 2 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 119 10 10 11 8.4% $0.90
2 119 9 9 10 7.6% $0.76
3 119 16 13 9 13.4% $1.12
4 119 8 18 6 6.7% $0.60
5 119 11 11 15 9.2% $1.06
6 119 9 7 12 7.6% $0.86
7 119 15 5 10 12.6% $1.10
8 119 7 8 11 5.9% $0.95
9 119 9 12 12 7.6% $0.92
10 119 9 8 8 7.6% $0.66
11 94 2 7 4 2.1% $0.18
12 69 7 6 6 10.1% $1.08
13 43 4 2 2 9.3% $1.11
14 33 3 0 2 9.1% $2.38
15 13 0 3 1 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 95 7 12 10 7.4% $0.55
2 95 6 9 14 6.3% $0.39
3 95 13 9 7 13.7% $1.63
4 95 12 12 13 12.6% $1.47
5 95 5 8 5 5.3% $0.36
6 95 5 7 9 5.3% $0.52
7 95 9 6 7 9.5% $1.19
8 95 7 8 5 7.4% $0.98
9 95 7 5 7 7.4% $0.39
10 95 8 2 11 8.4% $1.17
11 73 4 8 3 5.5% $0.34
12 51 4 6 3 7.8% $1.97
13 30 5 3 1 16.7% $3.43
14 14 2 0 0 14.3% $1.29
15 6 1 0 0 16.7% $1.78