CopyRight RaceBase 8 Apr 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wanganui Since 1998


Wanganui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 129 11 14 11 8.5% $0.80
2 129 13 11 12 10.1% $0.48
3 129 10 8 13 7.8% $0.55
4 129 18 8 11 14.0% $1.50
5 129 11 9 14 8.5% $0.51
6 129 14 11 16 10.9% $0.73
7 129 10 13 8 7.8% $0.98
8 129 9 8 5 7.0% $0.60
9 129 11 17 15 8.5% $1.30
10 129 9 7 13 7.0% $0.50
11 102 4 10 4 3.9% $0.42
12 75 6 9 1 8.0% $0.32
13 50 2 2 3 4.0% $0.93
14 27 0 1 1 0.0% $0.00
15 12 1 0 2 8.3% $1.73
16 3 0 1 0 0.0% $0.00


1340-1360 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 195 14 13 23 7.2% $0.87
2 195 11 14 17 5.6% $0.28
3 195 21 17 8 10.8% $1.11
4 195 16 18 10 8.2% $0.81
5 195 13 18 20 6.7% $0.47
6 195 21 9 22 10.8% $1.33
7 195 18 14 16 9.2% $0.98
8 195 13 16 14 6.7% $0.78
9 195 14 13 13 7.2% $0.69
10 195 18 11 16 9.2% $0.62
11 169 12 16 14 7.1% $0.77
12 139 9 23 5 6.5% $0.70
13 105 7 6 9 6.7% $1.40
14 78 6 3 4 7.7% $1.69
15 39 2 2 4 5.1% $0.23
16 21 0 2 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 202 30 12 23 14.9% $1.21
2 202 16 21 20 7.9% $0.60
3 202 16 11 22 7.9% $1.46
4 202 13 20 22 6.4% $0.65
5 202 23 14 12 11.4% $1.33
6 202 17 27 19 8.4% $0.70
7 202 18 11 13 8.9% $0.94
8 202 14 22 17 6.9% $0.55
9 202 18 20 14 8.9% $0.73
10 202 10 12 14 5.0% $0.32
11 174 7 10 12 4.0% $0.76
12 143 9 11 4 6.3% $0.70
13 107 5 7 6 4.7% $0.41
14 72 5 3 3 6.9% $1.10
15 38 1 1 1 2.6% $0.16


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 187 21 16 15 11.2% $1.19
2 187 17 18 15 9.1% $0.85
3 187 16 12 19 8.6% $0.75
4 187 16 12 20 8.6% $0.78
5 187 15 19 12 8.0% $1.14
6 187 12 19 15 6.4% $0.50
7 187 14 12 12 7.5% $0.63
8 187 14 16 21 7.5% $0.38
9 187 13 17 10 7.0% $1.14
10 187 18 12 13 9.6% $0.89
11 165 15 10 16 9.1% $0.59
12 144 6 11 4 4.2% $0.53
13 112 2 6 10 1.8% $0.22
14 80 5 4 4 6.3% $0.95
15 32 2 1 1 6.3% $0.46
16 22 1 2 0 4.5% $0.94


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 211 22 15 14 10.4% $0.92
2 211 15 17 16 7.1% $0.42
3 211 16 13 17 7.6% $0.70
4 211 16 23 14 7.6% $0.79
5 211 17 13 21 8.1% $0.82
6 211 18 9 17 8.5% $0.62
7 211 11 22 21 5.2% $0.43
8 211 24 22 18 11.4% $0.97
9 211 15 20 18 7.1% $0.73
10 211 24 21 19 11.4% $1.16
11 161 14 9 17 8.7% $0.92
12 120 12 10 10 10.0% $1.20
13 82 3 12 6 3.7% $1.24
14 44 3 4 2 6.8% $1.50
15 15 1 1 1 6.7% $0.62
16 1 0 0 0 0.0% $0.00


1340-1360 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 260 9 20 21 3.5% $0.28
2 260 11 20 22 4.2% $0.51
3 260 11 20 16 4.2% $0.27
4 260 17 22 9 6.5% $0.52
5 260 17 21 22 6.5% $0.84
6 260 23 18 17 8.8% $1.47
7 260 20 19 17 7.7% $0.98
8 260 18 17 21 6.9% $0.62
9 260 31 21 19 11.9% $1.37
10 260 24 23 17 9.2% $0.67
11 221 23 22 23 10.4% $1.24
12 185 26 11 22 14.1% $2.52
13 145 7 10 15 4.8% $0.60
14 114 11 5 12 9.6% $1.35
15 61 8 8 3 13.1% $1.46
16 43 4 3 4 9.3% $0.66


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 221 13 17 17 5.9% $0.61
2 221 15 15 14 6.8% $0.64
3 221 21 12 16 9.5% $0.99
4 221 17 13 18 7.7% $0.68
5 221 13 19 17 5.9% $0.51
6 221 15 18 17 6.8% $0.87
7 221 21 21 15 9.5% $1.06
8 221 19 18 18 8.6% $0.99
9 221 20 21 22 9.0% $0.96
10 221 21 22 26 9.5% $0.89
11 191 21 14 17 11.0% $1.22
12 147 10 11 11 6.8% $0.66
13 103 8 11 6 7.8% $1.16
14 58 5 4 6 8.6% $1.42
15 29 2 5 1 6.9% $0.81


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 213 15 20 27 7.0% $0.54
2 213 13 10 6 6.1% $0.54
3 213 9 16 23 4.2% $0.24
4 213 19 15 13 8.9% $1.09
5 213 11 22 27 5.2% $0.41
6 213 16 13 15 7.5% $0.62
7 213 14 16 14 6.6% $0.63
8 213 19 13 19 8.9% $0.81
9 213 16 23 13 7.5% $0.64
10 213 26 18 17 12.2% $1.22
11 181 19 13 12 10.5% $1.15
12 148 15 12 11 10.1% $1.68
13 103 9 9 7 8.7% $1.09
14 73 8 6 7 11.0% $1.05
15 31 2 3 0 6.5% $1.13
16 21 2 4 2 9.5% $0.60