CopyRight RaceBase 22 Jul 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wanganui Since 1998


Wanganui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 129 11 14 11 8.5% $0.80
2 129 13 11 12 10.1% $0.48
3 129 10 8 13 7.8% $0.55
4 129 18 8 11 14.0% $1.50
5 129 11 9 14 8.5% $0.51
6 129 14 11 16 10.9% $0.73
7 129 10 13 8 7.8% $0.98
8 129 9 8 5 7.0% $0.60
9 129 11 17 15 8.5% $1.30
10 129 9 7 13 7.0% $0.50
11 102 4 10 4 3.9% $0.42
12 75 6 9 1 8.0% $0.32
13 50 2 2 3 4.0% $0.93
14 27 0 1 1 0.0% $0.00
15 12 1 0 2 8.3% $1.73
16 3 0 1 0 0.0% $0.00


1340-1360 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 197 14 13 23 7.1% $0.86
2 197 12 14 18 6.1% $0.37
3 197 22 17 8 11.2% $1.17
4 197 16 18 11 8.1% $0.81
5 197 13 18 20 6.6% $0.46
6 197 21 9 22 10.7% $1.32
7 197 18 14 16 9.1% $0.97
8 197 13 16 14 6.6% $0.77
9 197 14 13 13 7.1% $0.69
10 197 18 11 16 9.1% $0.62
11 171 12 18 14 7.0% $0.76
12 141 9 23 5 6.4% $0.69
13 105 7 6 9 6.7% $1.40
14 78 6 3 4 7.7% $1.69
15 39 2 2 4 5.1% $0.23
16 21 0 2 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 203 31 12 23 15.3% $1.33
2 203 16 21 20 7.9% $0.60
3 203 16 11 22 7.9% $1.46
4 203 13 20 22 6.4% $0.65
5 203 23 15 12 11.3% $1.32
6 203 17 27 20 8.4% $0.70
7 203 18 11 13 8.9% $0.94
8 203 14 22 17 6.9% $0.55
9 203 18 20 14 8.9% $0.73
10 203 10 12 14 4.9% $0.31
11 175 7 10 12 4.0% $0.76
12 143 9 11 4 6.3% $0.70
13 107 5 7 6 4.7% $0.41
14 72 5 3 3 6.9% $1.10
15 38 1 1 1 2.6% $0.16


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 189 23 16 15 12.2% $1.22
2 189 17 18 15 9.0% $0.84
3 189 16 13 19 8.5% $0.74
4 189 16 12 21 8.5% $0.77
5 189 15 19 13 7.9% $1.12
6 189 12 19 15 6.3% $0.50
7 189 14 13 12 7.4% $0.63
8 189 14 16 21 7.4% $0.38
9 189 13 17 10 6.9% $1.13
10 189 18 12 13 9.5% $0.88
11 166 15 10 16 9.0% $0.59
12 145 6 11 4 4.1% $0.53
13 113 2 6 10 1.8% $0.22
14 81 5 4 4 6.2% $0.94
15 32 2 1 1 6.3% $0.46
16 22 1 2 0 4.5% $0.94


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 213 22 15 14 10.3% $0.91
2 213 15 17 16 7.0% $0.42
3 213 16 13 18 7.5% $0.70
4 213 16 23 14 7.5% $0.78
5 213 18 13 22 8.5% $0.85
6 213 18 9 17 8.5% $0.61
7 213 11 22 21 5.2% $0.42
8 213 25 22 18 11.7% $0.98
9 213 15 20 18 7.0% $0.72
10 213 24 22 19 11.3% $1.15
11 163 14 9 17 8.6% $0.90
12 122 12 10 10 9.8% $1.18
13 84 3 12 6 3.6% $1.21
14 46 3 5 2 6.5% $1.43
15 15 1 1 1 6.7% $0.62
16 1 0 0 0 0.0% $0.00


1340-1360 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 262 9 20 21 3.4% $0.28
2 262 11 20 22 4.2% $0.50
3 262 11 20 16 4.2% $0.26
4 262 18 22 9 6.9% $0.54
5 262 17 21 22 6.5% $0.83
6 262 23 19 17 8.8% $1.46
7 262 20 19 17 7.6% $0.98
8 262 18 17 21 6.9% $0.62
9 262 31 21 19 11.8% $1.36
10 262 25 23 17 9.5% $0.75
11 223 23 22 24 10.3% $1.23
12 187 26 12 22 13.9% $2.49
13 147 7 10 16 4.8% $0.59
14 114 11 5 12 9.6% $1.35
15 61 8 8 3 13.1% $1.46
16 43 4 3 4 9.3% $0.66


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 226 14 17 18 6.2% $0.66
2 226 15 15 14 6.6% $0.63
3 226 21 13 16 9.3% $0.97
4 226 18 13 18 8.0% $0.68
5 226 13 20 17 5.8% $0.50
6 226 15 18 17 6.6% $0.85
7 226 22 22 15 9.7% $1.08
8 226 19 18 20 8.4% $0.97
9 226 21 21 24 9.3% $0.97
10 226 22 23 26 9.7% $0.92
11 194 21 14 17 10.8% $1.20
12 150 10 11 11 6.7% $0.65
13 105 8 12 6 7.6% $1.14
14 58 5 4 6 8.6% $1.42
15 29 2 5 1 6.9% $0.81


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 216 15 21 27 6.9% $0.53
2 216 13 10 6 6.0% $0.53
3 216 11 16 23 5.1% $0.28
4 216 19 15 13 8.8% $1.07
5 216 11 22 28 5.1% $0.41
6 216 16 15 15 7.4% $0.61
7 216 14 16 14 6.5% $0.62
8 216 19 13 19 8.8% $0.80
9 216 16 23 13 7.4% $0.63
10 216 27 18 18 12.5% $1.21
11 183 19 13 12 10.4% $1.14
12 149 15 12 11 10.1% $1.67
13 104 9 9 8 8.7% $1.08
14 74 8 6 7 10.8% $1.04
15 31 2 3 0 6.5% $1.13
16 21 2 4 2 9.5% $0.60