CopyRight RaceBase 3 Dec 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Te Aroha Since 1998


Te Aroha


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 211 26 18 22 12.3% $0.99
2 211 23 20 18 10.9% $0.50
3 211 18 18 19 8.5% $1.05
4 211 25 22 19 11.8% $1.09
5 211 18 17 19 8.5% $0.74
6 211 15 17 17 7.1% $0.50
7 211 13 10 23 6.2% $0.46
8 211 9 26 14 4.3% $0.29
9 211 14 13 13 6.6% $0.84
10 211 11 17 18 5.2% $0.48
11 183 17 9 9 9.3% $0.63
12 148 10 9 8 6.8% $0.78
13 103 4 6 7 3.9% $0.96
14 59 5 4 3 8.5% $0.67
15 23 0 1 1 0.0% $0.00
16 14 3 1 1 21.4% $2.62
17 4 0 2 0 0.0% $0.00
18 3 0 1 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 243 31 24 22 12.8% $0.93
2 243 20 22 23 8.2% $0.46
3 243 24 17 21 9.9% $0.99
4 243 23 22 17 9.5% $1.02
5 243 18 27 13 7.4% $0.60
6 243 20 21 15 8.2% $0.93
7 243 18 16 20 7.4% $0.74
8 243 17 18 26 7.0% $0.60
9 243 16 14 11 6.6% $0.87
10 243 18 18 15 7.4% $1.04
11 217 11 17 18 5.1% $0.42
12 174 10 7 23 5.7% $1.08
13 143 9 10 7 6.3% $0.85
14 94 5 5 6 5.3% $0.87
15 59 3 3 4 5.1% $2.35
16 29 0 1 2 0.0% $0.00
17 10 0 1 0 0.0% $0.00
18 3 0 0 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 211 23 21 16 10.9% $1.05
2 211 20 19 23 9.5% $0.84
3 211 17 15 17 8.1% $0.53
4 211 12 15 17 5.7% $0.47
5 211 21 13 20 10.0% $0.82
6 211 18 20 12 8.5% $0.82
7 211 19 13 13 9.0% $0.75
8 211 12 19 12 5.7% $0.56
9 211 10 10 17 4.7% $0.44
10 211 12 15 19 5.7% $1.09
11 193 10 11 12 5.2% $0.50
12 171 4 13 14 2.3% $0.17
13 138 12 14 8 8.7% $0.93
14 101 8 5 6 7.9% $0.54
15 64 5 5 2 7.8% $0.34
16 38 7 1 0 18.4% $2.66
17 21 1 2 3 4.8% $0.36
18 12 0 0 0 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 45 4 3 3 8.9% $0.72
2 45 4 5 4 8.9% $0.88
3 45 4 5 4 8.9% $0.87
4 45 5 2 6 11.1% $1.45
5 45 2 5 2 4.4% $0.46
6 45 3 6 2 6.7% $0.64
7 45 7 3 4 15.6% $3.17
8 45 3 2 2 6.7% $1.26
9 45 5 3 2 11.1% $1.30
10 45 2 4 6 4.4% $0.17
11 37 5 2 2 13.5% $1.21
12 25 0 2 2 0.0% $0.00
13 19 0 1 5 0.0% $0.00
14 16 1 1 1 6.3% $0.64
15 11 0 0 0 0.0% $0.00
16 9 0 0 0 0.0% $0.00
17 5 0 0 0 0.0% $0.00
18 1 0 1 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 158 11 17 9 7.0% $0.46
2 158 14 10 12 8.9% $1.02
3 158 10 11 13 6.3% $0.70
4 158 15 15 17 9.5% $1.16
5 158 12 10 12 7.6% $0.58
6 158 6 13 13 3.8% $0.27
7 158 9 8 15 5.7% $0.67
8 158 10 12 16 6.3% $0.44
9 158 18 12 10 11.4% $1.07
10 158 18 11 12 11.4% $1.48
11 130 11 13 9 8.5% $0.71
12 108 8 14 9 7.4% $0.85
13 78 7 4 5 9.0% $1.74
14 54 6 4 2 11.1% $0.96
15 25 2 2 3 8.0% $1.24
16 17 1 2 1 5.9% $0.32
17 7 0 0 0 0.0% $0.00
18 4 0 0 0 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 134 10 9 5 7.5% $0.41
2 134 8 14 13 6.0% $0.65
3 134 11 11 7 8.2% $0.58
4 134 13 10 15 9.7% $1.10
5 134 6 10 10 4.5% $0.61
6 134 12 9 11 9.0% $1.01
7 134 10 9 12 7.5% $0.87
8 134 11 11 8 8.2% $0.81
9 134 7 7 11 5.2% $0.42
10 134 12 10 12 9.0% $1.07
11 117 5 13 12 4.3% $0.18
12 93 9 9 3 9.7% $1.02
13 68 8 3 5 11.8% $2.10
14 50 5 5 8 10.0% $1.80
15 26 6 2 1 23.1% $3.18
16 15 1 1 1 6.7% $0.64
17 3 0 0 0 0.0% $0.00
18 1 0 1 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 149 9 12 17 6.0% $1.36
2 149 15 8 10 10.1% $0.92
3 149 16 8 10 10.7% $1.17
4 149 8 11 8 5.4% $0.58
5 149 12 13 9 8.1% $0.60
6 149 10 13 12 6.7% $0.71
7 149 14 11 11 9.4% $0.75
8 149 11 9 13 7.4% $0.50
9 149 11 13 22 7.4% $0.62
10 149 11 18 6 7.4% $0.78
11 121 12 7 12 9.9% $0.98
12 100 6 13 8 6.0% $0.43
13 71 3 6 6 4.2% $0.29
14 53 9 5 4 17.0% $1.16
15 19 1 1 1 5.3% $0.43
16 12 1 0 0 8.3% $0.58
17 4 0 1 0 0.0% $0.00
18 2 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 42 3 1 6 7.1% $0.66
2 42 4 4 4 9.5% $1.39
3 42 0 5 6 0.0% $0.00
4 42 7 3 0 16.7% $2.13
5 42 2 3 6 4.8% $0.27
6 42 3 3 4 7.1% $0.33
7 42 7 5 1 16.7% $1.66
8 42 3 5 2 7.1% $0.47
9 42 4 4 2 9.5% $1.07
10 42 3 2 3 7.1% $1.43
11 32 2 1 4 6.3% $0.47
12 25 0 3 1 0.0% $0.00
13 18 1 0 1 5.6% $1.01
14 15 1 0 1 6.7% $0.51
15 12 0 1 1 0.0% $0.00
16 5 1 0 0 20.0% $1.53
17 3 0 1 0 0.0% $0.00
18 3 1 1 0 33.3% $5.28