CopyRight RaceBase 15 Nov 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics Since 1998


All NZ Tracks

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7067 707 662 694 10.0% $0.84
2 7067 674 681 698 9.5% $0.75
3 7067 622 633 657 8.8% $0.68
4 7067 656 667 636 9.3% $0.85
5 7067 654 604 637 9.3% $0.78
6 7067 584 646 547 8.3% $0.67
7 7067 592 598 630 8.4% $0.74
8 7067 517 592 535 7.3% $0.68
9 7067 559 539 568 7.9% $0.78
10 7067 543 516 564 7.7% $0.79
11 5481 360 377 397 6.6% $0.70
12 3930 296 270 229 7.5% $0.84
13 2471 171 146 148 6.9% $0.89
14 1487 90 94 97 6.1% $0.75
15 401 22 25 19 5.5% $1.05
16 231 13 12 5 5.6% $1.01
17 71 6 4 5 8.5% $1.44
18 39 1 1 1 2.6% $0.12


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 8080 780 746 776 9.7% $0.84
2 8080 729 702 708 9.0% $0.76
3 8080 673 676 691 8.3% $0.75
4 8080 690 641 651 8.5% $0.73
5 8080 644 680 673 8.0% $0.71
6 8080 620 698 657 7.7% $0.71
7 8080 651 647 655 8.1% $0.74
8 8080 619 655 663 7.7% $0.74
9 8080 621 604 638 7.7% $0.78
10 8080 661 632 637 8.2% $0.86
11 6793 489 479 453 7.2% $0.78
12 5309 397 416 360 7.5% $0.80
13 3799 255 251 248 6.7% $0.83
14 2558 134 144 156 5.2% $0.72
15 1300 70 68 79 5.4% $0.75
16 702 37 39 31 5.3% $0.81
17 70 6 2 4 8.6% $1.43
18 35 4 0 0 11.4% $2.22


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7606 677 665 660 8.9% $0.78
2 7606 597 679 685 7.8% $0.71
3 7606 628 636 602 8.3% $0.72
4 7606 589 566 639 7.7% $0.66
5 7606 655 603 618 8.6% $0.76
6 7606 613 635 633 8.1% $0.76
7 7606 615 577 607 8.1% $0.74
8 7606 612 592 550 8.0% $0.77
9 7606 569 547 582 7.5% $0.71
10 7606 567 601 605 7.5% $0.73
11 6561 459 500 471 7.0% $0.72
12 5396 347 375 360 6.4% $0.74
13 4094 299 265 260 7.3% $0.83
14 2988 183 168 182 6.1% $0.72
15 1704 95 105 78 5.6% $0.79
16 1042 70 67 44 6.7% $1.39
17 355 21 17 18 5.9% $1.44
18 207 10 8 12 4.8% $1.84


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 4804 446 456 445 9.3% $0.86
2 4804 471 387 428 9.8% $0.94
3 4804 385 415 403 8.0% $0.75
4 4804 417 370 418 8.7% $0.85
5 4804 375 396 405 7.8% $0.76
6 4804 405 421 397 8.4% $0.78
7 4804 389 429 369 8.1% $0.78
8 4804 377 367 372 7.8% $0.75
9 4804 363 369 392 7.6% $0.81
10 4804 344 374 376 7.2% $0.82
11 3985 321 299 271 8.1% $0.78
12 3131 193 217 186 6.2% $0.67
13 2280 158 146 159 6.9% $0.88
14 1618 91 90 120 5.6% $0.68
15 808 48 46 44 5.9% $0.72
16 427 21 21 18 4.9% $0.55
17 25 0 0 1 0.0% $0.00
18 15 0 1 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4166 358 376 365 8.6% $0.80
2 4166 359 331 337 8.6% $0.77
3 4166 353 327 378 8.5% $0.81
4 4166 322 360 368 7.7% $0.68
5 4166 355 329 351 8.5% $0.80
6 4166 322 349 369 7.7% $0.69
7 4166 350 372 348 8.4% $0.80
8 4166 355 373 323 8.5% $0.78
9 4166 361 332 366 8.7% $0.86
10 4166 371 359 341 8.9% $0.96
11 3194 270 267 254 8.5% $0.96
12 2336 187 189 167 8.0% $0.93
13 1515 105 117 102 6.9% $0.92
14 912 68 61 63 7.5% $0.90
15 242 21 13 18 8.7% $0.93
16 123 8 10 13 6.5% $0.69
17 25 0 0 3 0.0% $0.00
18 15 1 1 0 6.7% $0.42


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4242 300 309 322 7.1% $0.64
2 4242 311 342 341 7.3% $0.68
3 4242 312 348 331 7.4% $0.66
4 4242 361 335 309 8.5% $0.81
5 4242 299 364 342 7.0% $0.65
6 4242 355 326 336 8.4% $0.83
7 4242 329 344 349 7.8% $0.77
8 4242 320 334 390 7.5% $0.79
9 4242 388 378 345 9.1% $0.85
10 4242 398 370 354 9.4% $1.05
11 3462 278 292 293 8.0% $0.89
12 2707 262 183 214 9.7% $1.24
13 1950 132 132 143 6.8% $0.80
14 1347 112 104 110 8.3% $1.12
15 632 48 47 38 7.6% $1.16
16 363 35 30 22 9.6% $1.09
17 26 1 1 3 3.8% $0.16
18 15 1 3 0 6.7% $0.71


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4097 314 350 363 7.7% $0.80
2 4097 336 316 312 8.2% $0.73
3 4097 348 287 324 8.5% $0.80
4 4097 301 314 333 7.3% $0.70
5 4097 345 319 326 8.4% $0.74
6 4097 336 340 316 8.2% $0.79
7 4097 348 326 334 8.5% $0.84
8 4097 339 358 319 8.3% $0.86
9 4097 310 326 375 7.6% $0.72
10 4097 320 344 335 7.8% $0.80
11 3362 269 287 265 8.0% $0.82
12 2623 215 202 191 8.2% $0.81
13 1865 138 141 132 7.4% $0.98
14 1311 98 95 101 7.5% $1.00
15 653 41 49 42 6.3% $0.85
16 390 27 36 19 6.9% $0.76
17 113 7 6 8 6.2% $1.07
18 70 5 1 2 7.1% $0.94


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2518 204 216 220 8.1% $0.84
2 2518 200 225 188 7.9% $0.71
3 2518 222 201 215 8.8% $0.94
4 2518 207 201 191 8.2% $0.82
5 2518 192 200 229 7.6% $0.76
6 2518 222 188 215 8.8% $0.84
7 2518 198 201 203 7.9% $0.71
8 2518 197 194 220 7.8% $0.82
9 2518 219 227 158 8.7% $0.83
10 2518 223 199 238 8.9% $0.98
11 2009 141 167 161 7.0% $0.72
12 1557 118 129 123 7.6% $0.91
13 1110 87 82 67 7.8% $0.97
14 749 56 52 54 7.5% $0.95
15 344 22 20 21 6.4% $0.77
16 205 9 14 15 4.4% $0.41
17 6 0 1 0 0.0% $0.00
18 6 1 1 0 16.7% $2.64