CopyRight RaceBase 7 May 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics Since 1998


All NZ Tracks

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7161 716 674 700 10.0% $0.84
2 7161 685 691 703 9.6% $0.76
3 7161 628 640 670 8.8% $0.68
4 7161 668 671 644 9.3% $0.86
5 7161 663 613 645 9.3% $0.78
6 7161 594 658 565 8.3% $0.67
7 7161 599 608 638 8.4% $0.74
8 7161 526 598 544 7.3% $0.68
9 7161 566 544 579 7.9% $0.77
10 7161 549 527 568 7.7% $0.79
11 5551 364 380 399 6.6% $0.70
12 3980 298 272 230 7.5% $0.84
13 2502 173 148 149 6.9% $0.89
14 1500 90 95 97 6.0% $0.74
15 404 22 25 19 5.4% $1.04
16 231 13 12 5 5.6% $1.01
17 71 6 4 5 8.5% $1.44
18 39 1 1 1 2.6% $0.12


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 8220 801 755 788 9.7% $0.84
2 8220 739 714 724 9.0% $0.75
3 8220 685 697 706 8.3% $0.75
4 8220 705 653 662 8.6% $0.74
5 8220 657 692 688 8.0% $0.71
6 8220 630 706 670 7.7% $0.71
7 8220 658 659 666 8.0% $0.73
8 8220 631 668 674 7.7% $0.74
9 8220 637 616 646 7.7% $0.79
10 8220 676 644 650 8.2% $0.86
11 6905 492 486 463 7.1% $0.77
12 5382 401 420 363 7.5% $0.80
13 3839 256 253 250 6.7% $0.82
14 2577 135 148 156 5.2% $0.71
15 1303 70 68 79 5.4% $0.74
16 704 37 39 31 5.3% $0.81
17 70 6 2 4 8.6% $1.43
18 35 4 0 0 11.4% $2.22


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7746 697 675 671 9.0% $0.79
2 7746 604 698 694 7.8% $0.71
3 7746 638 644 614 8.2% $0.72
4 7746 598 579 654 7.7% $0.66
5 7746 664 614 635 8.6% $0.76
6 7746 625 647 652 8.1% $0.77
7 7746 623 583 616 8.0% $0.73
8 7746 621 601 560 8.0% $0.77
9 7746 581 568 590 7.5% $0.71
10 7746 587 612 613 7.6% $0.74
11 6675 470 511 475 7.0% $0.74
12 5485 353 377 367 6.4% $0.74
13 4161 302 269 264 7.3% $0.82
14 3035 187 170 187 6.2% $0.74
15 1713 95 105 79 5.5% $0.79
16 1045 70 68 44 6.7% $1.39
17 358 21 17 18 5.9% $1.43
18 210 10 8 13 4.8% $1.81


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 4882 454 460 451 9.3% $0.87
2 4882 479 391 433 9.8% $0.93
3 4882 390 420 409 8.0% $0.74
4 4882 421 378 423 8.6% $0.84
5 4882 381 400 414 7.8% $0.76
6 4882 414 428 402 8.5% $0.79
7 4882 397 437 378 8.1% $0.78
8 4882 387 373 380 7.9% $0.76
9 4882 366 373 395 7.5% $0.81
10 4882 348 382 386 7.1% $0.82
11 4056 326 307 277 8.0% $0.78
12 3184 194 222 190 6.1% $0.66
13 2314 162 150 160 7.0% $0.88
14 1643 93 92 120 5.7% $0.70
15 816 48 47 45 5.9% $0.72
16 430 22 21 18 5.1% $0.61
17 25 0 0 1 0.0% $0.00
18 15 0 1 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4228 368 382 375 8.7% $0.80
2 4228 365 338 345 8.6% $0.77
3 4228 357 329 381 8.4% $0.81
4 4228 331 367 373 7.8% $0.70
5 4228 361 336 359 8.5% $0.81
6 4228 324 353 371 7.7% $0.68
7 4228 351 378 357 8.3% $0.79
8 4228 363 376 327 8.6% $0.78
9 4228 364 339 368 8.6% $0.86
10 4228 376 367 343 8.9% $0.95
11 3233 275 267 256 8.5% $0.96
12 2367 187 190 168 7.9% $0.92
13 1535 108 118 106 7.0% $0.97
14 925 68 63 65 7.4% $0.88
15 245 21 13 18 8.6% $0.92
16 125 8 11 13 6.4% $0.68
17 25 0 0 3 0.0% $0.00
18 15 1 1 0 6.7% $0.42


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4298 304 316 327 7.1% $0.64
2 4298 315 349 346 7.3% $0.68
3 4298 316 350 338 7.4% $0.66
4 4298 366 339 313 8.5% $0.81
5 4298 305 368 348 7.1% $0.67
6 4298 357 333 342 8.3% $0.83
7 4298 335 349 351 7.8% $0.77
8 4298 325 335 394 7.6% $0.79
9 4298 393 383 350 9.1% $0.85
10 4298 405 378 361 9.4% $1.05
11 3501 281 293 296 8.0% $0.90
12 2739 266 184 216 9.7% $1.25
13 1971 132 135 143 6.7% $0.79
14 1361 113 105 110 8.3% $1.11
15 637 48 47 38 7.5% $1.15
16 366 35 30 22 9.6% $1.08
17 27 1 1 3 3.7% $0.16
18 16 1 3 0 6.3% $0.67


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4159 322 357 369 7.7% $0.80
2 4159 345 320 318 8.3% $0.73
3 4159 348 291 331 8.4% $0.79
4 4159 303 319 336 7.3% $0.69
5 4159 351 323 330 8.4% $0.74
6 4159 340 342 320 8.2% $0.79
7 4159 352 333 340 8.5% $0.83
8 4159 347 365 322 8.3% $0.87
9 4159 315 329 382 7.6% $0.72
10 4159 322 351 342 7.7% $0.79
11 3410 272 293 269 8.0% $0.82
12 2662 219 203 194 8.2% $0.82
13 1891 143 142 133 7.6% $1.00
14 1328 100 97 102 7.5% $1.03
15 658 41 49 42 6.2% $0.84
16 395 27 37 19 6.8% $0.75
17 114 7 6 8 6.1% $1.06
18 71 5 2 2 7.0% $0.93


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2549 209 218 222 8.2% $0.84
2 2549 201 229 194 7.9% $0.71
3 2549 226 206 217 8.9% $0.94
4 2549 211 204 195 8.3% $0.82
5 2549 193 204 234 7.6% $0.75
6 2549 224 190 216 8.8% $0.83
7 2549 201 203 207 7.9% $0.71
8 2549 198 196 222 7.8% $0.81
9 2549 223 232 162 8.7% $0.83
10 2549 227 199 239 8.9% $0.98
11 2031 142 167 161 7.0% $0.71
12 1571 119 130 123 7.6% $0.91
13 1118 87 82 67 7.8% $0.96
14 756 56 52 54 7.4% $0.94
15 349 22 21 21 6.3% $0.75
16 208 9 14 15 4.3% $0.41
17 6 0 1 0 0.0% $0.00
18 6 1 1 0 16.7% $2.64