CopyRight RaceBase 12 Dec 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics Since 1998


All NZ Tracks

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7087 709 666 695 10.0% $0.85
2 7087 676 681 701 9.5% $0.75
3 7087 623 634 660 8.8% $0.68
4 7087 658 669 638 9.3% $0.85
5 7087 656 605 641 9.3% $0.78
6 7087 586 651 548 8.3% $0.67
7 7087 594 600 632 8.4% $0.74
8 7087 519 592 535 7.3% $0.68
9 7087 561 540 571 7.9% $0.78
10 7087 545 518 565 7.7% $0.79
11 5494 360 378 397 6.6% $0.70
12 3940 296 271 229 7.5% $0.84
13 2479 172 146 148 6.9% $0.90
14 1491 90 94 97 6.0% $0.75
15 401 22 25 19 5.5% $1.05
16 231 13 12 5 5.6% $1.01
17 71 6 4 5 8.5% $1.44
18 39 1 1 1 2.6% $0.12


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 8109 785 750 777 9.7% $0.84
2 8109 732 704 711 9.0% $0.76
3 8109 676 678 695 8.3% $0.75
4 8109 691 646 654 8.5% $0.72
5 8109 645 684 677 8.0% $0.71
6 8109 621 699 657 7.7% $0.71
7 8109 652 648 659 8.0% $0.73
8 8109 623 657 667 7.7% $0.75
9 8109 625 606 639 7.7% $0.79
10 8109 666 635 639 8.2% $0.86
11 6815 489 481 455 7.2% $0.78
12 5321 398 416 361 7.5% $0.80
13 3808 255 251 248 6.7% $0.82
14 2562 134 145 156 5.2% $0.72
15 1300 70 68 79 5.4% $0.75
16 702 37 39 31 5.3% $0.81
17 70 6 2 4 8.6% $1.43
18 35 4 0 0 11.4% $2.22


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7632 679 665 663 8.9% $0.78
2 7632 598 684 687 7.8% $0.71
3 7632 629 639 605 8.2% $0.72
4 7632 591 568 642 7.7% $0.66
5 7632 658 606 621 8.6% $0.77
6 7632 618 635 633 8.1% $0.77
7 7632 616 578 609 8.1% $0.74
8 7632 616 593 552 8.1% $0.78
9 7632 571 551 583 7.5% $0.71
10 7632 571 602 608 7.5% $0.74
11 6582 459 502 472 7.0% $0.72
12 5413 348 376 361 6.4% $0.74
13 4107 299 267 262 7.3% $0.83
14 2997 183 169 182 6.1% $0.72
15 1705 95 105 78 5.6% $0.79
16 1042 70 67 44 6.7% $1.39
17 355 21 17 18 5.9% $1.44
18 207 10 8 12 4.8% $1.84


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 4823 447 457 448 9.3% $0.86
2 4823 473 390 428 9.8% $0.94
3 4823 386 416 404 8.0% $0.75
4 4823 418 371 418 8.7% $0.84
5 4823 379 398 407 7.9% $0.77
6 4823 406 423 398 8.4% $0.78
7 4823 391 432 372 8.1% $0.77
8 4823 380 367 374 7.9% $0.76
9 4823 364 369 392 7.5% $0.81
10 4823 344 374 380 7.1% $0.82
11 4003 322 302 272 8.0% $0.78
12 3145 193 219 188 6.1% $0.67
13 2288 159 146 159 6.9% $0.88
14 1624 92 91 120 5.7% $0.70
15 809 48 46 44 5.9% $0.72
16 427 21 21 18 4.9% $0.55
17 25 0 0 1 0.0% $0.00
18 15 0 1 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4171 358 377 365 8.6% $0.80
2 4171 360 331 337 8.6% $0.77
3 4171 353 328 378 8.5% $0.81
4 4171 322 360 370 7.7% $0.68
5 4171 357 329 351 8.6% $0.81
6 4171 322 349 369 7.7% $0.68
7 4171 350 372 348 8.4% $0.80
8 4171 357 373 324 8.6% $0.78
9 4171 361 333 366 8.7% $0.86
10 4171 371 360 341 8.9% $0.96
11 3199 270 267 254 8.4% $0.96
12 2340 187 189 167 8.0% $0.93
13 1519 105 117 104 6.9% $0.92
14 914 68 61 63 7.4% $0.89
15 243 21 13 18 8.6% $0.93
16 124 8 11 13 6.5% $0.68
17 25 0 0 3 0.0% $0.00
18 15 1 1 0 6.7% $0.42


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4247 300 310 323 7.1% $0.64
2 4247 313 344 341 7.4% $0.68
3 4247 312 348 331 7.3% $0.66
4 4247 362 335 309 8.5% $0.81
5 4247 300 364 342 7.1% $0.65
6 4247 355 327 337 8.4% $0.83
7 4247 329 344 349 7.7% $0.77
8 4247 320 335 390 7.5% $0.79
9 4247 388 378 346 9.1% $0.85
10 4247 399 370 355 9.4% $1.05
11 3465 278 292 293 8.0% $0.89
12 2710 262 183 215 9.7% $1.24
13 1952 132 132 143 6.8% $0.80
14 1349 112 104 110 8.3% $1.12
15 633 48 47 38 7.6% $1.16
16 363 35 30 22 9.6% $1.09
17 26 1 1 3 3.8% $0.16
18 15 1 3 0 6.7% $0.71


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4105 315 353 364 7.7% $0.80
2 4105 337 316 312 8.2% $0.73
3 4105 348 288 324 8.5% $0.80
4 4105 302 314 333 7.4% $0.70
5 4105 346 319 327 8.4% $0.74
6 4105 337 340 317 8.2% $0.79
7 4105 348 328 336 8.5% $0.84
8 4105 340 359 321 8.3% $0.86
9 4105 311 326 376 7.6% $0.72
10 4105 320 344 335 7.8% $0.79
11 3367 270 287 265 8.0% $0.82
12 2626 215 202 191 8.2% $0.81
13 1866 138 141 132 7.4% $0.98
14 1312 98 95 101 7.5% $1.00
15 654 41 49 42 6.3% $0.85
16 391 27 36 19 6.9% $0.76
17 114 7 6 8 6.1% $1.06
18 71 5 2 2 7.0% $0.93


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2522 204 216 220 8.1% $0.84
2 2522 200 225 188 7.9% $0.71
3 2522 222 202 215 8.8% $0.94
4 2522 207 201 193 8.2% $0.81
5 2522 193 201 229 7.7% $0.76
6 2522 222 189 215 8.8% $0.84
7 2522 198 201 204 7.9% $0.71
8 2522 197 194 221 7.8% $0.82
9 2522 221 227 158 8.8% $0.84
10 2522 224 199 238 8.9% $0.98
11 2011 141 167 161 7.0% $0.72
12 1559 118 129 123 7.6% $0.91
13 1111 87 82 67 7.8% $0.97
14 750 56 52 54 7.5% $0.95
15 345 22 21 21 6.4% $0.76
16 206 9 14 15 4.4% $0.41
17 6 0 1 0 0.0% $0.00
18 6 1 1 0 16.7% $2.64