CopyRight RaceBase 21 Nov 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Rotorua Since 1998


Rotorua


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 208 21 15 19 10.1% $0.73
2 208 15 23 16 7.2% $0.97
3 208 18 27 21 8.7% $0.72
4 208 19 17 10 9.1% $0.82
5 208 14 17 17 6.7% $0.59
6 208 27 16 15 13.0% $1.16
7 208 18 16 25 8.7% $0.68
8 208 18 13 19 8.7% $0.67
9 208 12 15 21 5.8% $0.44
10 208 20 22 16 9.6% $1.60
11 156 14 11 15 9.0% $1.28
12 105 6 6 11 5.7% $0.46
13 43 2 5 1 4.7% $0.37
14 27 2 4 2 7.4% $0.51
15 8 2 1 0 25.0% $9.30
16 2 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 229 20 20 13 8.7% $0.76
2 229 22 21 22 9.6% $0.77
3 229 23 16 23 10.0% $1.00
4 229 20 21 21 8.7% $0.78
5 229 22 21 20 9.6% $0.81
6 229 14 25 12 6.1% $0.47
7 229 19 18 29 8.3% $0.45
8 229 15 21 12 6.6% $0.84
9 229 27 15 27 11.8% $1.24
10 229 19 20 23 8.3% $0.91
11 194 11 17 13 5.7% $0.63
12 142 10 8 7 7.0% $0.77
13 82 4 5 6 4.9% $0.73
14 44 3 0 0 6.8% $1.72
15 20 0 1 1 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 81 9 10 8 11.1% $0.93
2 81 9 4 12 11.1% $1.47
3 81 14 11 3 17.3% $1.97
4 81 7 4 12 8.6% $0.97
5 81 9 11 5 11.1% $0.82
6 81 4 5 8 4.9% $0.49
7 81 2 9 5 2.5% $0.23
8 81 9 6 12 11.1% $0.77
9 81 8 4 7 9.9% $0.57
10 81 7 8 4 8.6% $1.28
11 58 3 7 4 5.2% $0.25
12 43 0 1 1 0.0% $0.00
13 10 0 1 0 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 186 11 16 15 5.9% $0.45
2 186 19 13 14 10.2% $1.15
3 186 8 14 18 4.3% $0.38
4 186 17 16 25 9.1% $0.83
5 186 19 20 11 10.2% $0.86
6 186 17 12 11 9.1% $0.75
7 186 16 14 10 8.6% $0.80
8 186 13 12 11 7.0% $0.99
9 186 14 14 18 7.5% $1.02
10 186 12 20 23 6.5% $0.84
11 166 17 14 13 10.2% $0.65
12 127 12 10 3 9.4% $0.92
13 91 4 6 7 4.4% $0.28
14 60 3 1 2 5.0% $0.32
15 34 1 3 4 2.9% $0.59
16 24 3 1 1 12.5% $0.67


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 161 11 9 13 6.8% $0.86
2 161 10 9 15 6.2% $0.85
3 161 13 10 20 8.1% $0.81
4 161 11 12 12 6.8% $0.55
5 161 7 15 13 4.3% $0.51
6 161 8 18 15 5.0% $0.77
7 161 16 14 13 9.9% $0.94
8 161 23 14 9 14.3% $0.96
9 161 18 17 16 11.2% $1.15
10 161 16 18 14 9.9% $1.28
11 115 11 10 11 9.6% $1.26
12 75 9 6 6 12.0% $0.91
13 37 4 7 3 10.8% $1.29
14 20 2 2 1 10.0% $1.30
15 6 1 0 0 16.7% $1.46
16 2 1 0 0 50.0% $2.28


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 187 18 12 14 9.6% $0.86
2 187 17 17 11 9.1% $0.65
3 187 14 13 14 7.5% $0.83
4 187 14 17 15 7.5% $0.63
5 187 14 19 12 7.5% $0.68
6 187 14 13 17 7.5% $0.55
7 187 15 15 15 8.0% $0.81
8 187 10 16 23 5.3% $0.49
9 187 16 19 15 8.6% $0.64
10 187 16 15 20 8.6% $0.76
11 158 10 15 10 6.3% $0.62
12 117 16 8 9 13.7% $1.00
13 66 8 5 8 12.1% $1.52
14 43 5 1 4 11.6% $1.50
15 13 0 2 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 55 6 4 6 10.9% $0.61
2 55 7 8 7 12.7% $1.35
3 55 4 6 9 7.3% $0.30
4 55 6 10 5 10.9% $1.01
5 55 8 4 0 14.5% $0.88
6 55 3 2 7 5.5% $0.38
7 55 3 7 2 5.5% $0.49
8 55 3 2 4 5.5% $0.25
9 55 8 2 8 14.5% $1.94
10 55 3 5 4 5.5% $0.65
11 29 2 4 3 6.9% $0.48
12 23 2 1 0 8.7% $0.90
13 2 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 138 11 8 16 8.0% $0.70
2 138 5 16 15 3.6% $0.32
3 138 7 13 11 5.1% $0.52
4 138 7 15 6 5.1% $1.05
5 138 12 5 10 8.7% $0.91
6 138 13 10 14 9.4% $0.77
7 138 20 13 7 14.5% $1.41
8 138 10 10 14 7.2% $0.92
9 138 23 14 7 16.7% $1.41
10 138 13 14 16 9.4% $1.26
11 100 7 10 7 7.0% $0.78
12 81 4 3 8 4.9% $1.02
13 52 4 4 1 7.7% $0.64
14 31 2 2 4 6.5% $0.36
15 11 0 1 1 0.0% $0.00
16 6 0 0 1 0.0% $0.00