CopyRight RaceBase 12 Dec 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Ellerslie Since 1998


Ellerslie


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 568 62 50 61 10.9% $0.87
2 568 60 55 61 10.6% $0.90
3 568 62 42 58 10.9% $0.94
4 568 57 63 53 10.0% $0.78
5 568 54 50 46 9.5% $0.64
6 568 47 54 41 8.3% $0.75
7 568 49 51 49 8.6% $0.48
8 568 41 59 47 7.2% $0.93
9 568 45 47 33 7.9% $0.88
10 568 29 39 54 5.1% $0.51
11 424 15 26 28 3.5% $0.34
12 287 25 19 13 8.7% $1.03
13 174 16 8 18 9.2% $0.99
14 104 6 5 6 5.8% $0.66


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 599 57 59 55 9.5% $0.91
2 599 49 35 63 8.2% $0.65
3 599 56 46 56 9.3% $0.59
4 599 58 57 45 9.7% $0.83
5 599 41 50 50 6.8% $0.59
6 599 43 59 46 7.2% $0.67
7 599 44 48 50 7.3% $0.81
8 599 44 48 58 7.3% $0.68
9 599 46 47 47 7.7% $0.72
10 599 54 40 37 9.0% $0.83
11 506 33 40 40 6.5% $0.70
12 385 23 35 21 6.0% $0.69
13 268 29 16 14 10.8% $1.15
14 179 9 9 6 5.0% $0.80
15 118 10 6 9 8.5% $0.76
16 53 3 4 2 5.7% $0.78


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 725 61 65 69 8.4% $0.87
2 725 34 57 58 4.7% $0.41
3 725 51 52 49 7.0% $0.68
4 725 55 62 49 7.6% $0.53
5 725 68 69 51 9.4% $1.02
6 725 62 69 67 8.6% $0.96
7 725 53 46 63 7.3% $0.78
8 725 63 50 51 8.7% $0.85
9 725 55 45 60 7.6% $0.88
10 725 56 55 50 7.7% $0.70
11 630 49 42 46 7.8% $0.70
12 531 31 29 41 5.8% $0.62
13 415 38 26 21 9.2% $1.18
14 316 20 26 24 6.3% $1.10
15 212 15 14 12 7.1% $0.80
16 148 9 14 6 6.1% $1.71
17 91 3 2 5 3.3% $1.19
18 53 2 2 3 3.8% $0.22


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 502 47 43 53 9.4% $0.76
2 502 61 28 45 12.2% $0.97
3 502 48 48 31 9.6% $0.88
4 502 32 52 34 6.4% $0.60
5 502 39 40 45 7.8% $0.69
6 502 47 56 37 9.4% $1.19
7 502 41 44 51 8.2% $0.72
8 502 35 29 41 7.0% $0.53
9 502 37 49 40 7.4% $0.59
10 502 23 36 34 4.6% $0.53
11 441 28 19 30 6.3% $0.59
12 367 26 24 23 7.1% $0.79
13 282 20 18 22 7.1% $1.10
14 206 12 8 10 5.8% $1.13
15 110 6 8 6 5.5% $0.82
16 1 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 203 20 26 19 9.9% $0.73
2 203 17 19 15 8.4% $0.62
3 203 13 18 12 6.4% $0.53
4 203 13 19 24 6.4% $0.54
5 203 18 21 14 8.9% $0.73
6 203 14 18 20 6.9% $0.72
7 203 18 18 22 8.9% $0.64
8 203 18 19 17 8.9% $0.85
9 203 18 13 20 8.9% $0.70
10 203 17 14 16 8.4% $0.82
11 152 16 8 11 10.5% $1.01
12 110 10 7 4 9.1% $1.21
13 82 9 3 5 11.0% $0.78
14 43 2 0 4 4.7% $0.40


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 233 20 21 11 8.6% $0.65
2 233 16 16 19 6.9% $0.49
3 233 21 18 19 9.0% $0.98
4 233 17 25 13 7.3% $0.60
5 233 11 16 21 4.7% $0.44
6 233 22 17 15 9.4% $0.99
7 233 17 17 13 7.3% $0.57
8 233 18 20 28 7.7% $1.32
9 233 22 18 22 9.4% $0.92
10 233 27 19 31 11.6% $0.87
11 184 16 11 12 8.7% $0.93
12 138 9 9 10 6.5% $0.44
13 100 6 11 6 6.0% $0.41
14 74 5 6 10 6.8% $0.83
15 45 1 5 3 2.2% $0.37
16 28 5 4 0 17.9% $3.24


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 245 15 17 25 6.1% $0.58
2 245 16 20 22 6.5% $0.58
3 245 25 19 12 10.2% $1.08
4 245 17 16 19 6.9% $0.74
5 245 24 27 16 9.8% $1.06
6 245 18 14 17 7.3% $0.67
7 245 18 22 25 7.3% $0.82
8 245 21 16 8 8.6% $0.92
9 245 17 24 20 6.9% $0.70
10 245 19 26 18 7.8% $0.94
11 200 19 12 17 9.5% $1.32
12 155 14 11 17 9.0% $1.09
13 121 9 7 9 7.4% $1.23
14 97 4 7 11 4.1% $0.64
15 64 5 3 5 7.8% $0.61
16 39 2 3 0 5.1% $0.80
17 25 1 1 3 4.0% $0.68
18 15 1 0 1 6.7% $0.59


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 152 8 18 16 5.3% $0.83
2 152 8 10 10 5.3% $0.42
3 152 18 18 7 11.8% $1.77
4 152 10 11 11 6.6% $0.65
5 152 18 7 23 11.8% $1.16
6 152 22 13 3 14.5% $1.19
7 152 5 11 16 3.3% $0.30
8 152 8 10 20 5.3% $0.88
9 152 16 10 12 10.5% $1.03
10 152 14 13 17 9.2% $0.78
11 115 10 15 8 8.7% $0.57
12 81 7 9 5 8.6% $1.11
13 61 7 3 3 11.5% $1.50
14 38 1 3 1 2.6% $0.72
15 16 0 1 0 0.0% $0.00