CopyRight RaceBase 3 Dec 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Tauranga Since 1998


Tauranga


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 137 14 14 16 10.2% $1.09
2 137 15 15 17 10.9% $0.85
3 137 19 9 8 13.9% $0.85
4 137 16 14 13 11.7% $0.86
5 137 9 14 19 6.6% $0.59
6 137 17 11 20 12.4% $0.79
7 137 12 16 9 8.8% $0.76
8 137 9 11 12 6.6% $0.44
9 137 9 10 5 6.6% $0.42
10 137 11 13 6 8.0% $0.71
11 92 3 3 7 3.3% $0.36
12 55 2 5 3 3.6% $0.54
13 28 1 2 1 3.6% $0.10
14 16 0 0 0 0.0% $0.00
15 3 0 0 1 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 383 43 43 46 11.2% $0.89
2 383 48 25 34 12.5% $1.09
3 383 32 40 46 8.4% $0.60
4 383 35 29 28 9.1% $0.61
5 383 30 35 38 7.8% $0.65
6 383 30 25 41 7.8% $0.63
7 383 39 34 29 10.2% $0.86
8 383 34 35 26 8.9% $0.84
9 383 23 32 26 6.0% $0.43
10 383 28 28 24 7.3% $0.92
11 312 19 19 20 6.1% $0.60
12 227 14 21 14 6.2% $1.02
13 138 4 11 6 2.9% $0.30
14 85 2 2 4 2.4% $0.22
15 29 2 4 1 6.9% $0.41


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 366 38 33 28 10.4% $1.05
2 366 24 33 28 6.6% $0.63
3 366 31 30 33 8.5% $1.05
4 366 38 24 32 10.4% $0.90
5 366 33 31 27 9.0% $0.57
6 366 19 31 34 5.2% $0.46
7 366 39 33 35 10.7% $1.16
8 366 22 37 25 6.0% $0.40
9 366 24 22 32 6.6% $0.46
10 366 31 28 19 8.5% $0.73
11 320 19 29 27 5.9% $0.37
12 268 19 17 17 7.1% $1.03
13 201 16 10 18 8.0% $1.35
14 147 10 4 7 6.8% $0.89
15 72 3 4 3 4.2% $0.62
16 10 0 0 1 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 111 8 8 10 7.2% $0.48
2 111 9 10 13 8.1% $0.77
3 111 11 17 11 9.9% $0.70
4 111 11 13 4 9.9% $1.00
5 111 11 7 12 9.9% $0.92
6 111 8 7 14 7.2% $0.70
7 111 13 10 7 11.7% $0.93
8 111 8 9 9 7.2% $0.66
9 111 12 5 8 10.8% $2.01
10 111 4 12 8 3.6% $0.24
11 86 3 3 8 3.5% $0.16
12 62 6 3 1 9.7% $0.97
13 45 3 3 3 6.7% $0.66
14 27 4 4 3 14.8% $1.36
15 4 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 128 12 11 11 9.4% $1.04
2 128 11 9 11 8.6% $0.82
3 128 16 9 18 12.5% $1.35
4 128 15 14 13 11.7% $1.34
5 128 6 17 11 4.7% $0.31
6 128 11 10 12 8.6% $0.67
7 128 13 13 15 10.2% $1.38
8 128 11 14 7 8.6% $0.64
9 128 13 8 9 10.2% $0.75
10 128 4 8 9 3.1% $0.33
11 88 9 4 7 10.2% $0.60
12 66 5 6 4 7.6% $1.68
13 33 1 4 0 3.0% $0.95
14 18 1 1 1 5.6% $0.80
15 5 0 0 0 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 196 15 11 16 7.7% $0.73
2 196 17 15 17 8.7% $0.92
3 196 16 20 12 8.2% $0.73
4 196 15 24 12 7.7% $0.62
5 196 14 11 16 7.1% $0.66
6 196 17 9 15 8.7% $0.89
7 196 14 17 14 7.1% $1.01
8 196 18 17 14 9.2% $0.95
9 196 14 22 16 7.1% $0.88
10 196 19 17 16 9.7% $1.08
11 159 13 10 20 8.2% $0.77
12 122 9 10 13 7.4% $0.69
13 86 5 4 10 5.8% $0.40
14 58 7 4 3 12.1% $1.01
15 26 3 3 1 11.5% $2.09
16 10 0 2 1 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 177 18 15 12 10.2% $0.97
2 177 21 16 9 11.9% $1.24
3 177 10 16 17 5.6% $0.64
4 177 13 12 20 7.3% $0.55
5 177 14 19 15 7.9% $0.83
6 177 10 14 11 5.6% $0.38
7 177 19 11 14 10.7% $1.02
8 177 13 18 14 7.3% $0.92
9 177 21 15 19 11.9% $1.18
10 177 9 14 19 5.1% $0.55
11 133 9 11 9 6.8% $0.70
12 98 8 10 5 8.2% $0.94
13 67 7 3 5 10.4% $1.30
14 48 4 2 7 8.3% $1.40
15 20 1 1 1 5.0% $0.77
16 2 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 105 9 8 9 8.6% $0.90
2 105 9 14 6 8.6% $0.64
3 105 19 9 10 18.1% $1.75
4 105 10 7 12 9.5% $0.56
5 105 3 14 8 2.9% $0.12
6 105 5 6 8 4.8% $0.38
7 105 9 8 9 8.6% $0.83
8 105 6 9 11 5.7% $0.46
9 105 9 11 8 8.6% $1.24
10 105 11 8 10 10.5% $1.90
11 78 5 5 4 6.4% $0.81
12 57 4 2 7 7.0% $0.80
13 40 3 3 1 7.5% $0.46
14 35 2 0 2 5.7% $1.06
15 10 1 1 0 10.0% $0.64