CopyRight RaceBase 25 Jun 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Tauranga Since 1998


Tauranga


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 135 14 14 16 10.4% $1.11
2 135 14 15 17 10.4% $0.82
3 135 19 8 8 14.1% $0.86
4 135 16 13 12 11.9% $0.87
5 135 8 14 19 5.9% $0.57
6 135 17 11 20 12.6% $0.81
7 135 12 16 9 8.9% $0.77
8 135 9 11 11 6.7% $0.45
9 135 9 10 5 6.7% $0.43
10 135 11 13 6 8.1% $0.72
11 91 3 3 7 3.3% $0.36
12 55 2 5 3 3.6% $0.54
13 28 1 2 1 3.6% $0.10
14 16 0 0 0 0.0% $0.00
15 3 0 0 1 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 378 42 42 46 11.1% $0.89
2 378 47 25 34 12.4% $1.07
3 378 31 39 46 8.2% $0.59
4 378 34 28 28 9.0% $0.59
5 378 30 35 38 7.9% $0.66
6 378 30 25 40 7.9% $0.64
7 378 39 34 29 10.3% $0.87
8 378 34 34 26 9.0% $0.85
9 378 23 32 25 6.1% $0.44
10 378 28 27 23 7.4% $0.93
11 307 19 19 19 6.2% $0.61
12 222 14 21 13 6.3% $1.05
13 135 3 11 6 2.2% $0.25
14 84 2 2 4 2.4% $0.22
15 29 2 4 1 6.9% $0.41


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 365 38 33 28 10.4% $1.05
2 365 24 33 28 6.6% $0.64
3 365 31 30 33 8.5% $1.05
4 365 38 24 32 10.4% $0.91
5 365 33 31 27 9.0% $0.57
6 365 19 31 34 5.2% $0.46
7 365 39 32 35 10.7% $1.16
8 365 22 37 25 6.0% $0.40
9 365 23 22 32 6.3% $0.43
10 365 31 28 19 8.5% $0.73
11 319 19 29 27 6.0% $0.37
12 267 19 17 17 7.1% $1.03
13 200 16 10 17 8.0% $1.36
14 146 10 4 7 6.8% $0.90
15 72 3 4 3 4.2% $0.62
16 10 0 0 1 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 109 8 8 10 7.3% $0.48
2 109 9 10 13 8.3% $0.78
3 109 11 17 11 10.1% $0.71
4 109 11 12 4 10.1% $1.02
5 109 9 7 12 8.3% $0.71
6 109 8 7 13 7.3% $0.72
7 109 13 9 7 11.9% $0.95
8 109 8 9 9 7.3% $0.67
9 109 12 5 7 11.0% $2.05
10 109 4 12 8 3.7% $0.24
11 85 3 3 8 3.5% $0.16
12 62 6 3 1 9.7% $0.97
13 45 3 3 3 6.7% $0.66
14 27 4 4 3 14.8% $1.36
15 4 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 124 12 11 11 9.7% $1.08
2 124 11 9 10 8.9% $0.84
3 124 16 8 17 12.9% $1.39
4 124 12 14 13 9.7% $1.17
5 124 6 16 11 4.8% $0.32
6 124 10 9 12 8.1% $0.65
7 124 13 13 14 10.5% $1.43
8 124 11 14 7 8.9% $0.66
9 124 13 7 9 10.5% $0.77
10 124 4 8 8 3.2% $0.34
11 85 9 4 7 10.6% $0.63
12 65 5 6 4 7.7% $1.71
13 32 1 4 0 3.1% $0.98
14 18 1 1 1 5.6% $0.80
15 5 0 0 0 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 193 15 11 16 7.8% $0.74
2 193 17 15 17 8.8% $0.94
3 193 15 20 12 7.8% $0.72
4 193 15 24 11 7.8% $0.63
5 193 14 11 16 7.3% $0.67
6 193 16 9 14 8.3% $0.89
7 193 14 17 13 7.3% $1.03
8 193 17 17 14 8.8% $0.93
9 193 14 21 16 7.3% $0.89
10 193 19 17 16 9.8% $1.10
11 156 13 10 20 8.3% $0.79
12 119 9 8 13 7.6% $0.71
13 86 5 4 10 5.8% $0.40
14 58 7 4 3 12.1% $1.01
15 26 3 3 1 11.5% $2.09
16 10 0 2 1 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 174 18 15 12 10.3% $0.99
2 174 21 16 9 12.1% $1.26
3 174 9 15 17 5.2% $0.63
4 174 13 12 19 7.5% $0.56
5 174 14 18 15 8.0% $0.85
6 174 9 14 11 5.2% $0.35
7 174 19 11 14 10.9% $1.04
8 174 13 17 14 7.5% $0.93
9 174 21 15 19 12.1% $1.20
10 174 8 14 19 4.6% $0.55
11 131 9 11 9 6.9% $0.71
12 96 8 10 5 8.3% $0.96
13 65 7 3 4 10.8% $1.34
14 47 4 2 6 8.5% $1.43
15 20 1 1 1 5.0% $0.77
16 2 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 101 8 8 9 7.9% $0.81
2 101 8 14 6 7.9% $0.65
3 101 19 8 8 18.8% $1.82
4 101 10 6 12 9.9% $0.58
5 101 3 14 8 3.0% $0.12
6 101 5 6 8 5.0% $0.40
7 101 9 7 8 8.9% $0.86
8 101 5 9 10 5.0% $0.41
9 101 8 11 8 7.9% $1.16
10 101 11 7 10 10.9% $1.98
11 78 5 5 4 6.4% $0.81
12 57 4 2 7 7.0% $0.80
13 40 3 3 1 7.5% $0.46
14 35 2 0 2 5.7% $1.06
15 10 1 1 0 10.0% $0.64