CopyRight RaceBase 21 Jan 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wingatui Since 1998


Wingatui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 328 31 27 34 9.5% $0.88
2 328 21 32 31 6.4% $0.64
3 328 23 31 24 7.0% $0.54
4 328 32 28 32 9.8% $0.94
5 328 44 32 33 13.4% $1.03
6 328 26 30 19 7.9% $0.81
7 328 32 29 26 9.8% $0.74
8 328 20 33 29 6.1% $0.56
9 328 26 25 26 7.9% $0.66
10 328 25 16 34 7.6% $0.74
11 268 20 24 15 7.5% $0.96
12 202 18 10 10 8.9% $1.61
13 137 7 8 8 5.1% $0.56
14 67 3 3 7 4.5% $0.35
15 10 0 0 0 0.0% $0.00
16 4 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 266 18 20 16 6.8% $0.59
2 266 24 13 24 9.0% $0.87
3 266 19 28 24 7.1% $0.46
4 266 23 19 18 8.6% $0.92
5 266 20 23 22 7.5% $0.55
6 266 15 27 25 5.6% $0.63
7 266 20 20 14 7.5% $0.63
8 266 16 18 35 6.0% $0.51
9 266 21 20 17 7.9% $0.68
10 266 25 29 23 9.4% $1.03
11 243 26 15 14 10.7% $1.25
12 200 14 17 10 7.0% $0.62
13 161 11 12 14 6.8% $0.62
14 105 8 1 8 7.6% $1.45
15 60 4 3 0 6.7% $0.29
16 40 2 0 1 5.0% $1.12
17 6 0 1 1 0.0% $0.00
18 3 0 0 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 348 31 20 32 8.9% $0.89
2 348 22 29 31 6.3% $0.61
3 348 29 36 23 8.3% $0.81
4 348 28 16 30 8.0% $0.86
5 348 29 28 24 8.3% $0.66
6 348 22 33 25 6.3% $0.61
7 348 32 40 22 9.2% $0.91
8 348 26 24 18 7.5% $0.74
9 348 22 20 29 6.3% $0.49
10 348 27 26 24 7.8% $0.58
11 320 29 26 28 9.1% $0.94
12 263 21 14 24 8.0% $0.63
13 231 11 17 14 4.8% $0.56
14 172 11 9 15 6.4% $0.68
15 75 7 7 5 9.3% $1.16
16 47 1 3 4 2.1% $0.84
17 10 0 0 0 0.0% $0.00
18 6 0 0 0 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 17 2 3 1 11.8% $1.72
2 17 0 1 5 0.0% $0.00
3 17 0 0 1 0.0% $0.00
4 17 1 2 0 5.9% $0.16
5 17 4 3 0 23.5% $4.47
6 17 2 1 2 11.8% $0.69
7 17 2 1 0 11.8% $1.22
8 17 2 1 1 11.8% $0.92
9 17 1 0 1 5.9% $0.26
10 17 2 2 1 11.8% $0.83
11 14 1 2 2 7.1% $1.26
12 9 0 1 3 0.0% $0.00
13 1 0 0 0 0.0% $0.00
14 1 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 160 11 14 17 6.9% $0.52
2 160 8 26 14 5.0% $0.29
3 160 14 18 14 8.8% $1.31
4 160 19 17 14 11.9% $0.73
5 160 18 12 18 11.3% $1.09
6 160 9 11 13 5.6% $0.59
7 160 11 11 15 6.9% $0.78
8 160 13 7 20 8.1% $0.82
9 160 14 16 12 8.8% $0.85
10 160 11 13 8 6.9% $0.45
11 120 20 4 4 16.7% $2.10
12 86 7 6 5 8.1% $0.68
13 51 2 2 4 3.9% $0.43
14 32 1 3 1 3.1% $0.12
15 6 1 0 1 16.7% $1.01
16 4 1 0 0 25.0% $2.85


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 97 4 7 4 4.1% $0.33
2 97 4 8 8 4.1% $0.32
3 97 10 8 12 10.3% $0.75
4 97 9 8 11 9.3% $0.74
5 97 12 9 10 12.4% $1.03
6 97 11 8 5 11.3% $0.88
7 97 8 7 12 8.2% $0.73
8 97 4 12 11 4.1% $0.36
9 97 7 13 4 7.2% $0.56
10 97 9 7 6 9.3% $1.08
11 77 4 2 5 5.2% $0.58
12 59 7 3 7 11.9% $1.30
13 42 5 3 1 11.9% $0.94
14 28 2 2 1 7.1% $0.83
15 9 1 0 0 11.1% $2.88
16 2 0 0 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 157 11 16 11 7.0% $0.52
2 157 9 12 12 5.7% $0.34
3 157 9 6 11 5.7% $0.41
4 157 18 13 23 11.5% $1.02
5 157 15 6 11 9.6% $0.73
6 157 11 14 6 7.0% $0.62
7 157 11 11 12 7.0% $0.52
8 157 13 11 11 8.3% $1.04
9 157 13 10 8 8.3% $0.73
10 157 16 16 20 10.2% $1.02
11 129 10 14 10 7.8% $0.82
12 99 8 11 6 8.1% $0.85
13 82 7 6 10 8.5% $0.86
14 62 3 7 4 4.8% $0.38
15 24 2 2 1 8.3% $1.38
16 18 0 2 1 0.0% $0.00
17 8 1 0 0 12.5% $4.79
18 7 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2 0 0 0 0.0% $0.00
2 2 2 0 0 100.0% $13.83
3 2 0 1 0 0.0% $0.00
4 2 0 0 0 0.0% $0.00
5 2 0 0 2 0.0% $0.00
6 2 0 0 0 0.0% $0.00
7 2 0 0 0 0.0% $0.00
8 2 0 1 0 0.0% $0.00
9 2 0 0 0 0.0% $0.00
10 2 0 0 0 0.0% $0.00