CopyRight RaceBase 26 Mar 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wingatui Since 1998


Wingatui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 332 31 28 34 9.3% $0.87
2 332 21 33 31 6.3% $0.63
3 332 23 32 24 6.9% $0.53
4 332 34 28 32 10.2% $0.98
5 332 44 33 33 13.3% $1.02
6 332 27 30 22 8.1% $0.82
7 332 32 29 26 9.6% $0.73
8 332 20 33 29 6.0% $0.55
9 332 26 25 27 7.8% $0.65
10 332 25 16 34 7.5% $0.73
11 272 21 24 15 7.7% $0.95
12 205 18 10 10 8.8% $1.59
13 138 7 8 8 5.1% $0.56
14 67 3 3 7 4.5% $0.35
15 10 0 0 0 0.0% $0.00
16 4 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 270 18 20 16 6.7% $0.58
2 270 25 13 24 9.3% $0.87
3 270 19 28 26 7.0% $0.45
4 270 23 19 18 8.5% $0.91
5 270 21 23 22 7.8% $0.56
6 270 15 28 25 5.6% $0.62
7 270 20 20 15 7.4% $0.62
8 270 16 19 35 5.9% $0.50
9 270 22 21 17 8.1% $0.71
10 270 26 30 24 9.6% $1.03
11 245 26 15 14 10.6% $1.24
12 200 14 17 10 7.0% $0.62
13 161 11 12 14 6.8% $0.62
14 105 8 1 8 7.6% $1.45
15 60 4 3 0 6.7% $0.29
16 40 2 0 1 5.0% $1.12
17 6 0 1 1 0.0% $0.00
18 3 0 0 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 354 33 20 32 9.3% $0.95
2 354 22 30 31 6.2% $0.60
3 354 29 36 24 8.2% $0.79
4 354 28 18 30 7.9% $0.85
5 354 30 29 24 8.5% $0.71
6 354 22 33 27 6.2% $0.60
7 354 33 40 22 9.3% $0.95
8 354 26 24 18 7.3% $0.73
9 354 22 22 30 6.2% $0.48
10 354 29 26 25 8.2% $0.71
11 326 29 26 28 8.9% $0.92
12 269 21 14 24 7.8% $0.62
13 236 11 17 14 4.7% $0.55
14 176 11 9 16 6.3% $0.67
15 75 7 7 5 9.3% $1.16
16 47 1 3 4 2.1% $0.84
17 10 0 0 0 0.0% $0.00
18 6 0 0 0 0.0% $0.00


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 17 2 3 1 11.8% $1.72
2 17 0 1 5 0.0% $0.00
3 17 0 0 1 0.0% $0.00
4 17 1 2 0 5.9% $0.16
5 17 4 3 0 23.5% $4.47
6 17 2 1 2 11.8% $0.69
7 17 2 1 0 11.8% $1.22
8 17 2 1 1 11.8% $0.92
9 17 1 0 1 5.9% $0.26
10 17 2 2 1 11.8% $0.83
11 14 1 2 2 7.1% $1.26
12 9 0 1 3 0.0% $0.00
13 1 0 0 0 0.0% $0.00
14 1 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 162 11 14 18 6.8% $0.52
2 162 8 26 14 4.9% $0.29
3 162 14 18 14 8.6% $1.29
4 162 19 17 14 11.7% $0.72
5 162 18 12 18 11.1% $1.08
6 162 9 11 14 5.6% $0.59
7 162 11 12 15 6.8% $0.77
8 162 13 7 20 8.0% $0.81
9 162 14 16 12 8.6% $0.84
10 162 11 13 8 6.8% $0.44
11 122 22 4 4 18.0% $2.26
12 87 7 6 5 8.0% $0.67
13 52 2 2 4 3.8% $0.42
14 33 1 4 1 3.0% $0.11
15 6 1 0 1 16.7% $1.01
16 4 1 0 0 25.0% $2.85


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 98 4 7 5 4.1% $0.33
2 98 4 8 8 4.1% $0.32
3 98 11 8 12 11.2% $0.96
4 98 9 8 11 9.2% $0.73
5 98 12 9 10 12.2% $1.02
6 98 11 9 5 11.2% $0.87
7 98 8 7 12 8.2% $0.72
8 98 4 12 11 4.1% $0.36
9 98 7 13 4 7.1% $0.55
10 98 9 7 6 9.2% $1.07
11 78 4 2 5 5.1% $0.58
12 60 7 3 7 11.7% $1.28
13 43 5 3 1 11.6% $0.92
14 28 2 2 1 7.1% $0.83
15 9 1 0 0 11.1% $2.88
16 2 0 0 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 159 11 16 12 6.9% $0.51
2 159 9 12 12 5.7% $0.34
3 159 9 7 11 5.7% $0.40
4 159 18 14 23 11.3% $1.01
5 159 15 6 11 9.4% $0.72
6 159 11 14 6 6.9% $0.61
7 159 11 11 12 6.9% $0.52
8 159 14 11 11 8.8% $1.16
9 159 13 10 8 8.2% $0.72
10 159 16 16 20 10.1% $1.00
11 131 10 14 10 7.6% $0.81
12 101 9 11 7 8.9% $1.03
13 83 7 6 10 8.4% $0.85
14 63 3 7 4 4.8% $0.38
15 24 2 2 1 8.3% $1.38
16 18 0 2 1 0.0% $0.00
17 8 1 0 0 12.5% $4.79
18 7 0 0 0 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2 0 0 0 0.0% $0.00
2 2 2 0 0 100.0% $13.83
3 2 0 1 0 0.0% $0.00
4 2 0 0 0 0.0% $0.00
5 2 0 0 2 0.0% $0.00
6 2 0 0 0 0.0% $0.00
7 2 0 0 0 0.0% $0.00
8 2 0 1 0 0.0% $0.00
9 2 0 0 0 0.0% $0.00
10 2 0 0 0 0.0% $0.00