CopyRight RaceBase 18 Apr 2024

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Otaki Since 1998


Otaki


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 222 33 30 24 14.9% $1.02
2 222 17 24 24 7.7% $0.85
3 222 23 15 26 10.4% $0.72
4 222 20 18 24 9.0% $1.09
5 222 16 22 14 7.2% $0.63
6 222 19 16 14 8.6% $0.67
7 222 19 18 21 8.6% $0.88
8 222 19 19 15 8.6% $0.96
9 222 16 18 20 7.2% $0.39
10 222 18 20 13 8.1% $0.85
11 160 10 9 10 6.3% $0.72
12 116 7 5 9 6.0% $1.16
13 65 3 0 5 4.6% $0.56
14 38 2 5 2 5.3% $0.99
15 16 0 3 1 0.0% $0.00
16 5 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 324 39 32 32 12.0% $0.96
2 324 30 36 34 9.3% $0.80
3 324 23 30 32 7.1% $0.62
4 324 23 26 31 7.1% $0.48
5 324 30 27 16 9.3% $1.09
6 324 32 26 22 9.9% $1.03
7 324 21 19 26 6.5% $0.71
8 324 19 19 27 5.9% $0.55
9 324 30 26 26 9.3% $0.91
10 324 21 27 27 6.5% $0.63
11 272 21 16 18 7.7% $0.54
12 223 13 19 10 5.8% $0.69
13 168 6 10 13 3.6% $0.31
14 121 10 8 8 8.3% $1.13
15 59 2 3 2 3.4% $0.53
16 35 4 0 0 11.4% $4.06


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 334 30 23 30 9.0% $0.84
2 334 23 47 20 6.9% $0.60
3 334 31 26 29 9.3% $0.85
4 334 23 27 27 6.9% $0.49
5 334 26 17 37 7.8% $0.73
6 334 26 24 23 7.8% $0.81
7 334 34 31 32 10.2% $0.84
8 334 28 31 34 8.4% $0.86
9 334 30 23 25 9.0% $0.75
10 334 23 22 30 6.9% $0.80
11 284 23 18 13 8.1% $0.77
12 228 18 21 13 7.9% $1.10
13 164 9 13 10 5.5% $0.55
14 120 3 4 6 2.5% $0.24
15 65 4 4 1 6.2% $0.59
16 35 3 3 4 8.6% $2.07


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 168 17 14 16 10.1% $1.29
2 168 14 17 13 8.3% $0.54
3 168 10 12 16 6.0% $0.38
4 168 15 8 12 8.9% $0.77
5 168 16 20 11 9.5% $0.69
6 168 14 14 18 8.3% $0.53
7 168 17 18 19 10.1% $0.73
8 168 9 20 14 5.4% $0.29
9 168 16 7 10 9.5% $0.52
10 168 11 12 17 6.5% $0.86
11 136 13 14 9 9.6% $1.00
12 102 5 4 6 4.9% $0.39
13 72 10 3 3 13.9% $2.04
14 49 0 3 2 0.0% $0.00
15 27 1 2 2 3.7% $0.29
16 11 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 142 16 9 8 11.3% $0.69
2 142 15 10 14 10.6% $1.24
3 142 12 13 20 8.5% $0.98
4 142 10 11 13 7.0% $0.55
5 142 12 8 15 8.5% $0.38
6 142 9 12 8 6.3% $0.53
7 142 16 12 7 11.3% $0.80
8 142 12 19 16 8.5% $0.70
9 142 13 12 14 9.2% $0.64
10 142 14 13 12 9.9% $1.33
11 96 5 8 8 5.2% $0.76
12 65 5 7 2 7.7% $0.71
13 49 2 5 3 4.1% $0.45
14 31 1 3 1 3.2% $0.10
15 10 0 0 0 0.0% $0.00
16 5 0 0 1 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 162 15 10 12 9.3% $0.91
2 162 13 15 14 8.0% $0.78
3 162 16 11 17 9.9% $0.90
4 162 13 10 11 8.0% $1.29
5 162 17 24 7 10.5% $0.80
6 162 11 13 13 6.8% $0.52
7 162 12 14 14 7.4% $0.98
8 162 13 10 13 8.0% $0.65
9 162 15 8 16 9.3% $1.05
10 162 12 14 15 7.4% $0.96
11 133 9 12 15 6.8% $0.93
12 98 8 13 5 8.2% $0.59
13 65 5 2 6 7.7% $0.78
14 42 2 2 3 4.8% $0.38
15 23 0 2 1 0.0% $0.00
16 17 1 2 0 5.9% $0.40


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 204 23 18 13 11.3% $1.64
2 204 19 17 18 9.3% $0.78
3 204 18 19 20 8.8% $0.98
4 204 17 20 15 8.3% $0.61
5 204 19 11 20 9.3% $0.60
6 204 15 25 9 7.4% $0.89
7 204 16 19 21 7.8% $1.01
8 204 11 19 18 5.4% $0.50
9 204 14 15 19 6.9% $0.44
10 204 17 10 17 8.3% $0.94
11 170 12 11 12 7.1% $0.58
12 132 9 13 9 6.8% $0.36
13 77 6 3 7 7.8% $1.18
14 56 7 0 4 12.5% $1.24
15 29 1 2 1 3.4% $0.42
16 15 0 2 1 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 110 5 9 11 4.5% $0.99
2 110 15 10 4 13.6% $1.50
3 110 12 12 5 10.9% $0.92
4 110 5 6 10 4.5% $0.40
5 110 10 4 9 9.1% $1.40
6 110 15 7 8 13.6% $1.61
7 110 10 7 7 9.1% $0.75
8 110 12 12 11 10.9% $1.45
9 110 2 14 8 1.8% $0.09
10 110 10 8 14 9.1% $1.08
11 80 4 9 6 5.0% $0.32
12 60 4 5 9 6.7% $1.22
13 41 1 3 2 2.4% $0.62
14 29 2 2 2 6.9% $0.96
15 16 2 2 4 12.5% $1.96
16 11 1 0 0 9.1% $0.62