CopyRight RaceBase 21 Jan 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Ruakaka Since 1998


Ruakaka


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 310 31 25 23 10.0% $0.69
2 310 28 42 35 9.0% $0.62
3 310 24 16 35 7.7% $0.61
4 310 24 32 33 7.7% $0.42
5 310 25 30 23 8.1% $0.82
6 310 25 36 22 8.1% $0.64
7 310 26 23 34 8.4% $0.58
8 310 24 28 27 7.7% $0.64
9 310 26 22 25 8.4% $0.64
10 310 32 18 19 10.3% $1.05
11 239 13 21 19 5.4% $0.49
12 165 12 9 8 7.3% $0.56
13 99 13 5 4 13.1% $2.12
14 52 7 3 3 13.5% $1.49
15 3 0 0 0 0.0% $0.00
16 1 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 276 29 23 21 10.5% $0.63
2 276 29 23 25 10.5% $0.74
3 276 23 18 26 8.3% $0.91
4 276 23 22 25 8.3% $0.88
5 276 22 24 14 8.0% $0.54
6 276 16 28 22 5.8% $0.37
7 276 21 27 23 7.6% $0.59
8 276 28 24 17 10.1% $1.19
9 276 23 26 23 8.3% $0.87
10 276 20 20 33 7.2% $0.78
11 218 15 17 18 6.9% $0.58
12 159 16 13 10 10.1% $0.84
13 105 6 4 8 5.7% $0.80
14 66 4 6 7 6.1% $0.26
15 19 0 1 2 0.0% $0.00
16 14 0 0 2 0.0% $0.00
17 2 0 0 0 0.0% $0.00
18 1 1 0 0 100.0% $26.90


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 223 10 18 11 4.5% $0.35
2 223 13 23 22 5.8% $0.37
3 223 14 19 18 6.3% $0.44
4 223 15 19 21 6.7% $0.49
5 223 18 10 20 8.1% $0.69
6 223 23 13 20 10.3% $0.86
7 223 21 20 14 9.4% $0.61
8 223 20 15 16 9.0% $0.85
9 223 15 18 14 6.7% $0.93
10 223 19 24 22 8.5% $0.76
11 185 15 15 19 8.1% $0.60
12 141 18 17 16 12.8% $1.57
13 98 12 6 6 12.2% $1.43
14 62 8 5 2 12.9% $1.39
15 20 1 0 1 5.0% $1.06
16 11 0 1 1 0.0% $0.00
17 2 1 0 0 50.0% $5.88


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 166 22 15 21 13.3% $0.87
2 166 17 9 22 10.2% $1.23
3 166 12 14 15 7.2% $0.49
4 166 16 17 9 9.6% $0.83
5 166 6 9 19 3.6% $0.14
6 166 5 7 19 3.0% $0.15
7 166 12 20 10 7.2% $0.54
8 166 22 15 11 13.3% $1.00
9 166 15 16 11 9.0% $0.80
10 166 14 10 6 8.4% $1.13
11 127 11 13 9 8.7% $1.08
12 90 6 7 7 6.7% $0.83
13 66 5 8 5 7.6% $0.83
14 49 3 5 2 6.1% $0.44
15 2 0 1 0 0.0% $0.00
16 2 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 68 8 9 7 11.8% $0.70
2 68 6 6 4 8.8% $1.34
3 68 5 4 9 7.4% $0.56
4 68 6 5 6 8.8% $0.93
5 68 9 8 7 13.2% $2.13
6 68 3 6 5 4.4% $0.50
7 68 5 5 7 7.4% $1.13
8 68 3 7 3 4.4% $0.27
9 68 7 7 3 10.3% $0.80
10 68 6 3 6 8.8% $1.07
11 58 2 5 4 3.4% $0.21
12 47 4 1 4 8.5% $0.69
13 33 2 2 2 6.1% $0.42
14 19 2 0 1 10.5% $0.63


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 45 4 4 4 8.9% $0.91
2 45 3 4 0 6.7% $0.47
3 45 6 1 5 13.3% $0.74
4 45 2 2 3 4.4% $0.35
5 45 2 5 3 4.4% $0.29
6 45 2 4 5 4.4% $0.35
7 45 6 6 3 13.3% $0.97
8 45 3 3 3 6.7% $0.47
9 45 8 7 5 17.8% $1.60
10 45 5 5 5 11.1% $2.71
11 35 2 1 3 5.7% $0.32
12 26 0 2 5 0.0% $0.00
13 13 0 0 1 0.0% $0.00
14 7 1 1 0 14.3% $6.26
15 4 1 0 0 25.0% $1.16
16 2 0 0 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 59 6 4 7 10.2% $0.52
2 59 3 5 8 5.1% $0.33
3 59 4 4 7 6.8% $0.50
4 59 2 4 2 3.4% $0.22
5 59 4 3 5 6.8% $0.39
6 59 3 5 3 5.1% $0.55
7 59 6 5 3 10.2% $0.92
8 59 6 3 4 10.2% $0.87
9 59 3 6 6 5.1% $0.54
10 59 7 5 0 11.9% $0.62
11 53 6 7 6 11.3% $1.58
12 39 3 2 4 7.7% $0.42
13 31 2 3 2 6.5% $0.43
14 25 3 2 2 12.0% $1.15
15 5 0 0 0 0.0% $0.00
16 3 1 1 0 33.3% $4.37


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 44 2 6 6 4.5% $1.16
2 44 1 3 3 2.3% $0.13
3 44 5 5 6 11.4% $1.49
4 44 5 3 1 11.4% $0.90
5 44 6 1 4 13.6% $1.41
6 44 6 4 2 13.6% $1.15
7 44 2 4 3 4.5% $0.32
8 44 3 3 2 6.8% $0.77
9 44 3 2 4 6.8% $0.42
10 44 2 5 5 4.5% $0.48
11 37 3 2 6 8.1% $1.14
12 29 2 3 1 6.9% $0.74
13 18 1 2 1 5.6% $0.31
14 14 3 1 0 21.4% $4.12