CopyRight RaceBase 19 Feb 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics Since 1998


All NZ Tracks

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7131 714 671 695 10.0% $0.84
2 7131 681 687 702 9.5% $0.75
3 7131 625 638 667 8.8% $0.68
4 7131 664 671 642 9.3% $0.86
5 7131 661 609 644 9.3% $0.78
6 7131 591 655 561 8.3% $0.67
7 7131 596 607 634 8.4% $0.74
8 7131 523 595 542 7.3% $0.68
9 7131 564 542 574 7.9% $0.77
10 7131 546 524 566 7.7% $0.79
11 5532 363 378 399 6.6% $0.70
12 3964 298 272 229 7.5% $0.84
13 2494 173 146 149 6.9% $0.89
14 1496 90 94 97 6.0% $0.74
15 402 22 25 19 5.5% $1.05
16 231 13 12 5 5.6% $1.01
17 71 6 4 5 8.5% $1.44
18 39 1 1 1 2.6% $0.12


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 8181 797 754 784 9.7% $0.85
2 8181 738 709 721 9.0% $0.76
3 8181 681 687 704 8.3% $0.75
4 8181 699 651 659 8.5% $0.73
5 8181 652 690 686 8.0% $0.71
6 8181 628 702 665 7.7% $0.71
7 8181 655 653 662 8.0% $0.73
8 8181 628 667 671 7.7% $0.74
9 8181 630 613 642 7.7% $0.79
10 8181 674 641 645 8.2% $0.86
11 6876 492 484 459 7.2% $0.77
12 5362 401 420 363 7.5% $0.80
13 3829 255 253 250 6.7% $0.82
14 2573 134 148 156 5.2% $0.71
15 1302 70 68 79 5.4% $0.74
16 704 37 39 31 5.3% $0.81
17 70 6 2 4 8.6% $1.43
18 35 4 0 0 11.4% $2.22


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7707 689 672 667 8.9% $0.78
2 7707 601 697 691 7.8% $0.71
3 7707 637 644 609 8.3% $0.72
4 7707 598 575 651 7.8% $0.66
5 7707 663 609 632 8.6% $0.76
6 7707 623 643 645 8.1% $0.77
7 7707 622 583 612 8.1% $0.74
8 7707 618 598 558 8.0% $0.77
9 7707 576 559 590 7.5% $0.70
10 7707 582 609 611 7.6% $0.74
11 6641 465 506 474 7.0% $0.74
12 5455 353 377 364 6.5% $0.75
13 4139 300 269 264 7.2% $0.82
14 3016 184 169 186 6.1% $0.71
15 1710 95 105 79 5.6% $0.79
16 1043 70 67 44 6.7% $1.39
17 356 21 17 18 5.9% $1.44
18 208 10 8 12 4.8% $1.83


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 4864 453 459 449 9.3% $0.87
2 4864 477 391 432 9.8% $0.94
3 4864 389 418 407 8.0% $0.74
4 4864 420 377 422 8.6% $0.84
5 4864 380 398 412 7.8% $0.76
6 4864 412 427 402 8.5% $0.79
7 4864 397 435 376 8.2% $0.78
8 4864 386 371 380 7.9% $0.76
9 4864 366 371 395 7.5% $0.82
10 4864 345 380 383 7.1% $0.81
11 4038 323 305 275 8.0% $0.78
12 3172 193 221 189 6.1% $0.67
13 2306 161 150 159 7.0% $0.88
14 1638 93 92 120 5.7% $0.70
15 812 48 47 44 5.9% $0.72
16 429 21 21 18 4.9% $0.55
17 25 0 0 1 0.0% $0.00
18 15 0 1 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4185 362 377 368 8.6% $0.81
2 4185 361 333 338 8.6% $0.77
3 4185 354 328 380 8.5% $0.80
4 4185 325 361 372 7.8% $0.69
5 4185 358 330 353 8.6% $0.81
6 4185 322 350 369 7.7% $0.68
7 4185 350 374 349 8.4% $0.80
8 4185 358 374 325 8.6% $0.78
9 4185 361 336 367 8.6% $0.86
10 4185 373 362 341 8.9% $0.96
11 3206 271 267 255 8.5% $0.96
12 2344 187 189 167 8.0% $0.93
13 1521 105 118 104 6.9% $0.92
14 915 68 61 63 7.4% $0.89
15 243 21 13 18 8.6% $0.93
16 124 8 11 13 6.5% $0.68
17 25 0 0 3 0.0% $0.00
18 15 1 1 0 6.7% $0.42


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4259 300 312 324 7.0% $0.63
2 4259 314 345 343 7.4% $0.68
3 4259 313 348 334 7.3% $0.66
4 4259 364 336 311 8.5% $0.81
5 4259 301 367 343 7.1% $0.65
6 4259 356 328 337 8.4% $0.83
7 4259 330 344 350 7.7% $0.77
8 4259 321 335 390 7.5% $0.79
9 4259 390 379 346 9.2% $0.86
10 4259 400 372 356 9.4% $1.05
11 3475 279 292 294 8.0% $0.89
12 2717 262 183 215 9.6% $1.24
13 1954 132 133 143 6.8% $0.80
14 1350 112 104 110 8.3% $1.12
15 633 48 47 38 7.6% $1.16
16 363 35 30 22 9.6% $1.09
17 26 1 1 3 3.8% $0.16
18 15 1 3 0 6.7% $0.71


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4119 315 354 365 7.6% $0.80
2 4119 339 316 312 8.2% $0.73
3 4119 348 290 327 8.4% $0.80
4 4119 303 315 333 7.4% $0.70
5 4119 347 320 327 8.4% $0.74
6 4119 338 341 318 8.2% $0.79
7 4119 349 329 338 8.5% $0.83
8 4119 343 361 322 8.3% $0.86
9 4119 311 327 376 7.6% $0.72
10 4119 320 345 338 7.8% $0.79
11 3377 270 289 268 8.0% $0.82
12 2633 217 202 191 8.2% $0.82
13 1870 141 141 132 7.5% $1.00
14 1313 98 96 101 7.5% $1.00
15 654 41 49 42 6.3% $0.85
16 391 27 36 19 6.9% $0.76
17 114 7 6 8 6.1% $1.06
18 71 5 2 2 7.0% $0.93


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2531 205 218 220 8.1% $0.84
2 2531 200 226 190 7.9% $0.71
3 2531 225 202 216 8.9% $0.94
4 2531 208 202 194 8.2% $0.81
5 2531 193 202 230 7.6% $0.75
6 2531 222 189 216 8.8% $0.83
7 2531 199 202 205 7.9% $0.71
8 2531 197 195 221 7.8% $0.82
9 2531 221 229 160 8.7% $0.84
10 2531 226 199 238 8.9% $0.99
11 2016 142 167 161 7.0% $0.72
12 1561 118 129 123 7.6% $0.91
13 1111 87 82 67 7.8% $0.97
14 750 56 52 54 7.5% $0.95
15 345 22 21 21 6.4% $0.76
16 206 9 14 15 4.4% $0.41
17 6 0 1 0 0.0% $0.00
18 6 1 1 0 16.7% $2.64