CopyRight RaceBase 2 Jul 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics Since 1998


All NZ Tracks

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7180 718 674 703 10.0% $0.84
2 7180 688 695 705 9.6% $0.76
3 7180 629 641 675 8.8% $0.68
4 7180 670 673 644 9.3% $0.86
5 7180 665 614 647 9.3% $0.78
6 7180 597 658 565 8.3% $0.67
7 7180 600 612 639 8.4% $0.74
8 7180 527 599 546 7.3% $0.68
9 7180 566 544 579 7.9% $0.77
10 7180 552 529 571 7.7% $0.79
11 5565 365 382 399 6.6% $0.70
12 3987 298 272 231 7.5% $0.83
13 2507 173 150 149 6.9% $0.89
14 1502 90 95 97 6.0% $0.74
15 404 22 25 19 5.4% $1.04
16 231 13 12 5 5.6% $1.01
17 71 6 4 5 8.5% $1.44
18 39 1 1 1 2.6% $0.12


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 8242 804 755 788 9.8% $0.84
2 8242 739 716 729 9.0% $0.75
3 8242 687 697 709 8.3% $0.74
4 8242 706 657 663 8.6% $0.73
5 8242 659 693 690 8.0% $0.71
6 8242 630 709 671 7.6% $0.71
7 8242 663 661 667 8.0% $0.73
8 8242 634 670 675 7.7% $0.75
9 8242 637 617 648 7.7% $0.79
10 8242 677 645 653 8.2% $0.86
11 6920 495 488 463 7.2% $0.77
12 5396 401 422 364 7.4% $0.79
13 3848 257 254 251 6.7% $0.82
14 2584 135 149 156 5.2% $0.71
15 1306 70 68 80 5.4% $0.74
16 705 38 39 31 5.4% $0.81
17 70 6 2 4 8.6% $1.43
18 35 4 0 0 11.4% $2.22


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 7770 698 678 672 9.0% $0.79
2 7770 606 699 700 7.8% $0.71
3 7770 641 645 617 8.2% $0.72
4 7770 600 580 657 7.7% $0.66
5 7770 665 615 636 8.6% $0.76
6 7770 629 651 654 8.1% $0.78
7 7770 624 585 619 8.0% $0.73
8 7770 623 605 560 8.0% $0.77
9 7770 583 570 590 7.5% $0.71
10 7770 588 613 614 7.6% $0.74
11 6697 472 511 477 7.0% $0.74
12 5503 355 380 368 6.5% $0.74
13 4171 303 269 265 7.3% $0.83
14 3043 187 171 187 6.1% $0.74
15 1716 95 105 79 5.5% $0.78
16 1047 70 68 44 6.7% $1.38
17 359 21 17 18 5.8% $1.42
18 210 10 8 13 4.8% $1.81


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 4887 455 461 451 9.3% $0.87
2 4887 479 391 433 9.8% $0.93
3 4887 390 423 409 8.0% $0.74
4 4887 421 378 426 8.6% $0.84
5 4887 382 400 414 7.8% $0.76
6 4887 414 428 403 8.5% $0.79
7 4887 397 437 378 8.1% $0.77
8 4887 388 373 380 7.9% $0.76
9 4887 366 373 395 7.5% $0.81
10 4887 348 382 386 7.1% $0.82
11 4060 326 307 278 8.0% $0.78
12 3187 195 222 190 6.1% $0.67
13 2316 163 151 160 7.0% $0.88
14 1645 93 92 120 5.7% $0.70
15 818 48 47 45 5.9% $0.71
16 430 22 21 18 5.1% $0.61
17 25 0 0 1 0.0% $0.00
18 15 0 1 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4272 378 384 378 8.8% $0.82
2 4272 372 341 347 8.7% $0.77
3 4272 357 331 386 8.4% $0.80
4 4272 333 373 379 7.8% $0.69
5 4272 364 341 366 8.5% $0.81
6 4272 328 356 378 7.7% $0.69
7 4272 355 381 359 8.3% $0.79
8 4272 365 378 329 8.5% $0.78
9 4272 369 343 369 8.6% $0.86
10 4272 378 373 347 8.8% $0.94
11 3269 278 268 257 8.5% $0.95
12 2396 189 197 170 7.9% $0.94
13 1552 108 118 108 7.0% $0.96
14 932 68 63 65 7.3% $0.88
15 245 21 13 18 8.6% $0.92
16 125 8 11 13 6.4% $0.68
17 25 0 0 3 0.0% $0.00
18 15 1 1 0 6.7% $0.42


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4346 309 318 331 7.1% $0.65
2 4346 320 351 347 7.4% $0.69
3 4346 319 353 344 7.3% $0.66
4 4346 374 340 317 8.6% $0.82
5 4346 307 374 353 7.1% $0.66
6 4346 359 342 348 8.3% $0.84
7 4346 339 355 356 7.8% $0.76
8 4346 327 338 398 7.5% $0.79
9 4346 396 390 353 9.1% $0.84
10 4346 408 383 365 9.4% $1.04
11 3533 285 294 298 8.1% $0.90
12 2767 270 186 220 9.8% $1.25
13 1988 134 135 143 6.7% $0.80
14 1374 114 106 110 8.3% $1.11
15 641 48 47 38 7.5% $1.14
16 369 35 30 22 9.5% $1.07
17 27 1 1 3 3.7% $0.16
18 16 1 3 0 6.3% $0.67


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 4205 324 360 372 7.7% $0.80
2 4205 349 327 321 8.3% $0.73
3 4205 351 296 334 8.3% $0.78
4 4205 306 322 339 7.3% $0.69
5 4205 354 325 336 8.4% $0.75
6 4205 345 346 322 8.2% $0.79
7 4205 353 339 344 8.4% $0.84
8 4205 351 367 326 8.3% $0.87
9 4205 321 332 385 7.6% $0.72
10 4205 328 352 346 7.8% $0.78
11 3449 277 295 272 8.0% $0.83
12 2691 221 207 194 8.2% $0.82
13 1914 143 145 135 7.5% $0.99
14 1343 101 98 105 7.5% $1.03
15 663 41 49 43 6.2% $0.84
16 400 28 37 20 7.0% $0.86
17 116 7 6 9 6.0% $1.04
18 72 5 2 2 6.9% $0.91


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2568 211 221 224 8.2% $0.84
2 2568 205 230 194 8.0% $0.71
3 2568 226 207 223 8.8% $0.93
4 2568 214 205 197 8.3% $0.82
5 2568 194 206 235 7.6% $0.75
6 2568 224 192 218 8.7% $0.83
7 2568 203 204 208 7.9% $0.72
8 2568 198 198 223 7.7% $0.81
9 2568 227 232 163 8.8% $0.84
10 2568 228 202 240 8.9% $0.98
11 2046 142 168 162 6.9% $0.71
12 1582 121 130 124 7.6% $0.92
13 1123 87 84 67 7.7% $0.96
14 757 56 52 54 7.4% $0.94
15 349 22 21 21 6.3% $0.75
16 208 9 14 15 4.3% $0.41
17 6 0 1 0 0.0% $0.00
18 6 1 1 0 16.7% $2.64