CopyRight RaceBase 28 May 2025

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wanganui Since 1998


Wanganui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 126 11 14 11 8.7% $0.82
2 126 13 11 12 10.3% $0.49
3 126 10 8 11 7.9% $0.57
4 126 18 7 11 14.3% $1.54
5 126 11 8 14 8.7% $0.52
6 126 13 11 16 10.3% $0.72
7 126 10 12 8 7.9% $1.00
8 126 9 8 5 7.1% $0.61
9 126 11 17 15 8.7% $1.33
10 126 9 7 12 7.1% $0.51
11 99 3 10 4 3.0% $0.40
12 74 5 9 1 6.8% $0.28
13 50 2 2 3 4.0% $0.93
14 27 0 1 1 0.0% $0.00
15 12 1 0 2 8.3% $1.73
16 3 0 1 0 0.0% $0.00


1340-1360 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 190 14 13 23 7.4% $0.89
2 190 11 14 17 5.8% $0.29
3 190 21 17 8 11.1% $1.14
4 190 16 18 10 8.4% $0.84
5 190 13 18 19 6.8% $0.48
6 190 21 9 22 11.1% $1.36
7 190 16 14 16 8.4% $0.95
8 190 13 15 14 6.8% $0.80
9 190 13 12 13 6.8% $0.68
10 190 18 11 14 9.5% $0.64
11 164 11 14 14 6.7% $0.76
12 134 8 22 4 6.0% $0.63
13 103 7 6 8 6.8% $1.43
14 76 6 3 4 7.9% $1.74
15 39 2 2 4 5.1% $0.23
16 21 0 2 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 195 30 11 22 15.4% $1.25
2 195 16 21 20 8.2% $0.62
3 195 16 11 21 8.2% $1.52
4 195 13 20 22 6.7% $0.67
5 195 21 13 12 10.8% $1.30
6 195 17 25 18 8.7% $0.73
7 195 18 11 12 9.2% $0.98
8 195 13 22 17 6.7% $0.55
9 195 15 18 14 7.7% $0.66
10 195 10 12 13 5.1% $0.33
11 169 7 10 11 4.1% $0.79
12 140 8 10 4 5.7% $0.66
13 105 5 7 5 4.8% $0.42
14 71 5 3 3 7.0% $1.12
15 38 1 1 1 2.6% $0.16


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 179 20 15 15 11.2% $1.21
2 179 16 18 14 8.9% $0.88
3 179 14 11 17 7.8% $0.60
4 179 16 11 20 8.9% $0.82
5 179 15 18 12 8.4% $1.19
6 179 12 18 14 6.7% $0.52
7 179 13 12 11 7.3% $0.63
8 179 14 14 20 7.8% $0.40
9 179 12 17 9 6.7% $1.17
10 179 17 12 13 9.5% $0.90
11 158 15 9 15 9.5% $0.62
12 140 6 11 4 4.3% $0.55
13 109 2 6 10 1.8% $0.23
14 77 4 4 4 5.2% $0.80
15 32 2 1 1 6.3% $0.46
16 22 1 2 0 4.5% $0.94


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 207 21 15 14 10.1% $0.89
2 207 15 16 16 7.2% $0.43
3 207 16 13 17 7.7% $0.72
4 207 16 22 14 7.7% $0.80
5 207 17 12 21 8.2% $0.83
6 207 17 9 16 8.2% $0.61
7 207 10 22 21 4.8% $0.36
8 207 23 22 17 11.1% $0.98
9 207 15 20 16 7.2% $0.74
10 207 24 20 19 11.6% $1.18
11 160 14 9 17 8.8% $0.92
12 119 12 10 10 10.1% $1.21
13 81 3 12 6 3.7% $1.25
14 44 3 4 2 6.8% $1.50
15 15 1 1 1 6.7% $0.62
16 1 0 0 0 0.0% $0.00


1340-1360 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 252 9 19 20 3.6% $0.29
2 252 10 20 21 4.0% $0.41
3 252 11 20 14 4.4% $0.27
4 252 17 22 9 6.7% $0.54
5 252 17 21 22 6.7% $0.86
6 252 22 17 16 8.7% $1.20
7 252 20 18 15 7.9% $1.01
8 252 17 17 21 6.7% $0.64
9 252 31 19 19 12.3% $1.41
10 252 24 22 16 9.5% $0.69
11 215 22 21 23 10.2% $1.20
12 180 23 10 22 12.8% $2.43
13 143 6 10 15 4.2% $0.58
14 112 11 5 12 9.8% $1.37
15 61 8 8 3 13.1% $1.46
16 43 4 3 4 9.3% $0.66


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 215 12 16 17 5.6% $0.59
2 215 15 15 13 7.0% $0.66
3 215 21 11 16 9.8% $1.02
4 215 15 12 18 7.0% $0.63
5 215 13 19 15 6.0% $0.52
6 215 15 18 15 7.0% $0.89
7 215 21 21 15 9.8% $1.09
8 215 18 16 18 8.4% $0.99
9 215 20 21 22 9.3% $0.99
10 215 20 22 26 9.3% $0.91
11 185 20 13 16 10.8% $1.24
12 145 10 11 11 6.9% $0.67
13 103 8 11 6 7.8% $1.16
14 58 5 4 6 8.6% $1.42
15 29 2 5 1 6.9% $0.81


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 204 15 20 26 7.4% $0.56
2 204 12 9 6 5.9% $0.55
3 204 9 15 20 4.4% $0.25
4 204 19 15 12 9.3% $1.14
5 204 9 21 27 4.4% $0.36
6 204 14 13 14 6.9% $0.60
7 204 14 16 14 6.9% $0.65
8 204 19 12 18 9.3% $0.85
9 204 14 23 13 6.9% $0.63
10 204 25 14 17 12.3% $1.24
11 173 19 13 11 11.0% $1.21
12 143 14 12 11 9.8% $1.60
13 101 9 8 7 8.9% $1.11
14 71 8 6 6 11.3% $1.08
15 31 2 3 0 6.5% $1.13
16 21 2 4 2 9.5% $0.60