CopyRight RaceBase 12 Dec 2024

Top 20 New Zealand Stayers This Season as at 12 Dec 2024

HOME


Updated every Thursday throughout the season

As rated by the RaceBase horse racing software based on NZ form only through the entire season with emphasis on Class, Stake Money and Consistency. The ratings do not necessarily reflect the outcome of upcoming races as other factors like weights, jockeys, barrier draws, and track conditions come into play.
Previous weeks position in brackets
(Only first 15 characters of horse, sire and dam names are displayed)

1 (1) Mehzebeen Season Formline : 80211
5M Almanzor-Salkantay Walker/Bergerson, Riccarton
4 Sep 24 Matamata Open 1600 8th    
2 Oct 24 Matamata Open 2000 10th    
20 Oct 24 Waverley Open 2200 2nd    
9 Nov 24 Riccarton Open 2600 1st Listed Metropolitan Trophy
16 Nov 24 Riccarton Open 3200 1st Group 3 New Zealand Cup

2 (2) Beavertown Boy Season Formline : 52122
8G Shocking-Nightingale Isl A Bull, Hunterville
5 Oct 24 Hawera R 75 1400 5th    
20 Oct 24 Waverley R 75 1650 2nd    
3 Nov 24 Otaki R 75 2100 1st    
9 Nov 24 Riccarton Open 2600 2nd Listed Metropolitan Trophy
16 Nov 24 Riccarton Open 3200 2nd Group 3 New Zealand Cup

3 (3) Just Charlie Season Formline : 33641134
5G Zed-Goody Two Shoes K Myers, Wanganui
7 Aug 24 Riccarton Synth Hgwt65 2200 3rd    
10 Aug 24 Riccarton R 65 1800 3rd    
15 Sep 24 Awapuni Synthe R 65 2140 6th    
28 Sep 24 Hastings R 65X 2100 4th    
20 Oct 24 Waverley R 65 2200 1st    
26 Oct 24 Riccarton R 85 3000 1st    
9 Nov 24 Riccarton R 75X 2000 3rd    
16 Nov 24 Riccarton Open 3200 4th Group 3 New Zealand Cup

4 (4) Titicaca Season Formline : 4461611
5G Tarzino-Lacustrine A Bull, Hunterville
7 Aug 24 Riccarton Synth Mdn 2200 4th    
16 Aug 24 Oamaru Mdn 2200 4th    
8 Sep 24 Woodville Mdn 2200 6th    
24 Sep 24 Waverley Mdn 2200 1st    
9 Nov 24 Riccarton R 65 1600 6th    
13 Nov 24 Riccarton R 65 2600 1st    
16 Nov 24 Riccarton R 85X 2600 1st    

5 (7) Son Of Sun Season Formline : 715131
5G Tavistock-Smoothing Wallace/Cooksley, Byerley
24 Aug 24 Te Rapa R 75 1500 7th    
21 Sep 24 Ellerslie R 75X 1600 1st    
19 Oct 24 Ellerslie R 75X 1600 5th    
5 Nov 24 Ellerslie R 75X 2400 1st    
23 Nov 24 Pukekohe R 75X 2100 3rd    
7 Dec 24 Ellerslie Open 2100 1st    

6 (5) Canheroc Season Formline : 4764323
7G El Roca-Goldie Cantride C Wood, Cambridge
17 Aug 24 New Plymouth Open 1400 4th    
7 Sep 24 Hastings Open 1600 7th    
21 Sep 24 Ellerslie Open 2100 6th    
5 Oct 24 Hawera Open 2100 4th    
20 Oct 24 Waverley Open 2200 3rd    
28 Oct 24 Te Rapa Open 2400 2nd    
16 Nov 24 Riccarton Open 3200 3rd Group 3 New Zealand Cup

7 (6) Noble Knight Season Formline : 2253
7G Ghibellines-Flight Arrival S Cunningham, Prebbleton
12 Oct 24 Ashburton R 85 2200 2nd    
26 Oct 24 Riccarton R 85 3000 2nd    
16 Nov 24 Riccarton Open 3200 5th Group 3 New Zealand Cup
1 Dec 24 Cromwell Open 2030 3rd    

8 (8) Lostcause Season Formline : 4117
6M Sweynesse-Estero J Lupton, Waverley
24 Sep 24 Waverley R 65 1400 4th    
9 Oct 24 Waverley R 65 2200 1st    
27 Oct 24 Trentham R 75 2400 1st    
16 Nov 24 Riccarton Open 3200 7th Group 3 New Zealand Cup

9 (9) Split Season Formline : 454133
5G Turn Me Loose-Cry For Terre J Rathbone, Wanganui
18 Aug 24 Rotorua MdnHgh 2200 4th    
25 Aug 24 Hawera MdnHgh 2100 5th    
15 Sep 24 Awapuni Synthe Mdn 2140 4th    
24 Sep 24 Waverley R 75 3200 1st    
27 Oct 24 Trentham R 75 2400 3rd    
5 Nov 24 Ellerslie R 75X 2400 3rd    

10 (10) Ess Vee Are Season Formline : 0310
6G Shocking-Reiveke D & B Weatherley, Matamata
27 Sep 24 Te Rapa Open 1600 10th    
13 Oct 24 Rotorua Open 1950 3rd    
28 Oct 24 Te Rapa Open 2400 1st    
23 Nov 24 Pukekohe Open 2100 12th Group 3 Counties Cup

11 (11) Battle Secret Season Formline : 111213
7G Battle Paint-Ruling Secret B Thurlow, Waverly
11 Aug 24 Woodville R 75 1600 1st    
25 Aug 24 Hawera R 75 2100 1st    
21 Sep 24 Wanganui R 75 2040 1st    
5 Oct 24 Hawera Open 2100 2nd    
20 Oct 24 Waverley Open 2200 1st    
23 Nov 24 Wanganui R 85 2040 3rd    

12 (12) Snazzytavi Season Formline : 911
5M Tavistock-Ritzy Lady Richardson/Norvall, Matamata
7 Sep 24 Hastings WFA 1400 9th Group 1 Tarzino Trophy
27 Sep 24 Te Rapa Open 1600 1st    
12 Oct 24 Te Rapa WFA 2040 1st Group 1 Livamol Classic

13 (13) Cee Are El Season Formline : 65221331
7M Gallant Guru-Zenno Queen B & S Anderton, Wingatui
4 Aug 24 Hawera R 65 1600 6th    
17 Aug 24 New Plymouth R 65 1600 5th    
31 Aug 24 Riccarton R 75 1800 2nd    
8 Sep 24 Wingatui R 65 1600 2nd    
22 Sep 24 Oamaru R 65 2100 1st    
18 Oct 24 Wingatui R 75 2200 3rd    
5 Nov 24 Wingatui R 75 2200 3rd    
24 Nov 24 Invercargill R 75 2215 1st    

14 (14) Irrigate Season Formline : 11245
7M Ocean Park-Brazen K Little, Cambridge
4 Aug 24 Hawera R 65 2100 1st    
24 Aug 24 Te Rapa R 65 2400 1st    
27 Sep 24 Te Rapa R 75 2100 2nd    
5 Oct 24 Tauranga R 75 2100 4th    
28 Oct 24 Te Rapa Open 2400 5th    

15 (15) Nereus Season Formline : 52361
5G Savabeel-Eudora Ritchie/Murray, Cambridge
17 Aug 24 Ruakaka Open 1400 5th    
7 Sep 24 Hastings Open 1600 2nd    
21 Sep 24 Ellerslie Open 2100 3rd    
26 Oct 24 Ellerslie Open 1600 6th    
23 Nov 24 Pukekohe Open 2100 1st Group 3 Counties Cup

16 (16) Aljay Season Formline : 551611387
7G Rock N Pop-Albacora K Myers, Wanganui
3 Aug 24 Riccarton Open 1600 5th    
10 Aug 24 Riccarton Open 1800 5th    
14 Sep 24 New Plymouth Open 1800 1st    
5 Oct 24 Hawera Open 2100 6th    
13 Oct 24 Rotorua Open 1950 1st    
26 Oct 24 Riccarton Open 2000 1st Listed Spring Classic
9 Nov 24 Riccarton Open 2600 3rd Listed Metropolitan Trophy
16 Nov 24 Riccarton Open 3200 8th Group 3 New Zealand Cup
30 Nov 24 Wanganui Open 2040 7th Listed Wanganui Cup

17 (17) West Coast Season Formline : 1101
9G Mettre En Jeu-Testament M Oulaghan, Awapuni
3 Aug 24 Riccarton Stp 4250 1st    
10 Aug 24 Riccarton Stp 5600 1st   Grand National Steeplechase
8 Sep 24 Woodville Mdn 2200 12th    
15 Sep 24 Te Rapa Stp 6500 1st   Great Northern Steeples

18 (18) Our Daymo Season Formline : 1142
6G Zed-Kyrenia R Connors, Bulls
8 Sep 24 Woodville Mdn 2200 1st    
24 Sep 24 Waverley R 65 2200 1st    
19 Oct 24 Otaki R 75 2100 4th    
27 Oct 24 Trentham R 75 2400 2nd    

19 (19) Let Fly Season Formline : 471901
6M Raise The Flag-No Lane Bridge C & S Fahy, Pukekohe
17 Aug 24 Ruakaka R 65 1600 4th    
7 Sep 24 Ruakaka R 65 1600 7th    
21 Sep 24 Ellerslie R 65X 2400 1st    
11 Oct 24 Taupo R 75 2600 9th    
5 Nov 24 Ellerslie R 75X 2400 12th    
30 Nov 24 Ellerslie R 75 2400 1st    

20 (20) Berry The Cash Season Formline : 1193
8G Jakkalberry-Likely Story M Oulaghan, Awapuni
3 Aug 24 Riccarton Hrd 3100 1st    
10 Aug 24 Riccarton Hrd 4200 1st   Grand National Hurdles
15 Sep 24 Te Rapa Hrd 4200 9th   Great Northern Hurdles
24 Sep 24 Waverley R 75 3200 3rd    



Back to RaceBase page