CopyRight RaceBase 31 Jul 2018

OCEAN PARK

Horse
THORN PARK-SAYYIDA
G HENNESSY, MATAMATA
Formline : 11212141
NZ Stakemoney (Since Nov 97) : $343925

NZ Record
  Starts Wins Places Ave %
Overall 8 5 2 87.9


New Zealand Black Type Wins
2012 Gr 1 Makfi Challenge Stks
2013 Gr 1 New Zealand Stakes
2012 Gr 3 Wellington Stakes

In addition, Ocean Park won a trio of Group 1 races in Australia in 2012 : The Cox Plate, The Caulfield Stakes and the Underwood Stakes.



New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
4 Nov 11 GISB F 3yoM 1200 Ocean Park (9) 57.0 9 S Collett 1:11.69 1.3L 13 1st    
26 Nov 11 ELLE G 3yo 1500 Ocean Park (9) 57.5 8 C Ormsby 1:28.97 1.0L 9 1st    
26 Dec 11 ELLE G 3yoX 1600 Knights Tour (1) 56.5 2 C Ormsby 1:34.21 0.2L 12 2nd Gr 2 Great Northern Guineas
21 Jan 12 TREN G 3yoX 1600 Ocean Park (9) 56.5 1 C Ormsby 1:35.81 4.5L 10 1st Gr 3 Wellington Stakes
4 Feb 12 TERA G 3yoX 2000 Silent Achiever (2) 56.5 1 C Ormsby 2:00.86 0.3L 9 2nd Gr 3 Waikato Guineas
1 Sep 12 HAST D WFAX 1400 Ocean Park (4) 58.5 2 L Allpress 1:23.79 0.5L 16 1st Gr 1 Makfi Challenge Stks
23 Feb 13 OTAK G WFAX 1600 Nashville (4) 59.0 1 L Allpress 1:34.38 1.9L 5 4th Gr 1 Otaki Maori Wfa
9 Mar 13 ELLE G WFAX 2000 Ocean Park (2) 59.0 1 L Innes 2:02.43 3.5L 10 1st Gr 1 New Zealand Stakes

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 7 4 2 86.2
Dead 1 1 0 100.0
Slow 0 0 0 50.0
Heavy 0 0 0 50.0
Distances
  Starts Wins Places Ave %
<=1200 1 1 0 100.0
1201-1400 1 1 0 100.0
1401-1600 4 2 1 79.0
1601-2000 2 1 1 93.8
2001-2400 0 0 0 50.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
GISBORNE 1 1 0 100.0
TRENTHAM 1 1 0 100.0
HASTINGS 1 1 0 100.0
ELLERSLIE 3 2 1 97.0
TE RAPA 1 0 1 87.5
OTAKI 1 0 0 25.0
Jockeys
  Starts Wins Places Ave %
S COLLETT 1 1 0 100.0
L INNES 1 1 0 100.0
C ORMSBY 4 2 2 94.6
L ALLPRESS 2 1 0 62.5
Track Direction
  Starts Wins Places Ave %
Left Handed 5 3 1 82.5
Right Handed 3 2 1 97.0
After Break
  Starts Wins Places Ave %
1st Up 2 1 0 62.5
2nd Up 2 1 0 62.5
Race Classes
  Starts Wins Places Ave %
Open 0 0 0 50.0
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 0 0 0 50.0
Maiden 0 0 0 50.0
WFA 3 2 0 75.0
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 5 3 2 95.7
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 3 2 0 75.0
57.5-58.0 1 1 0 100.0
56.5-57.0 4 2 2 94.6
55.5-56.0 0 0 0 50.0
54.5-55.0 0 0 0 50.0
53.5-54.0 0 0 0 50.0
52.5-53.0 0 0 0 50.0
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 1 1 0 100.0
February 2 0 1 56.3
March 1 1 0 100.0
April 0 0 0 50.0
May 0 0 0 50.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 0 0 0 50.0
September 1 1 0 100.0
October 0 0 0 50.0
November 2 2 0 100.0
December 1 0 1 90.9
Best Times 1200 mtrs (Rounded within 200 metres)
  Sep 12 HAST 1400 D 58.5 1st 1:10.37  
  Nov 11 GISB 1200 F 57.0 1st 1:11.69  
Best Times 1400 mtrs
  Dec 11 ELLE 1600 G 56.5 2nd 1:21.23  
  Feb 13 OTAK 1600 G 59.0 4th 1:21.38  
  Nov 11 ELLE 1500 G 57.5 1st 1:22.12  
  Jan 12 TREN 1600 G 56.5 1st 1:22.61  
Best Times 1600 mtrs
  Dec 11 ELLE 1600 G 56.5 2nd 1:34.21  
  Feb 13 OTAK 1600 G 59.0 4th 1:34.38  
  Nov 11 ELLE 1500 G 57.5 1st 1:35.66  
  Jan 12 TREN 1600 G 56.5 1st 1:35.81  
Best Times 2000 mtrs
  Feb 12 TERA 2000 G 56.5 2nd 2:00.86  
  Dec 11 ELLE 1600 G 56.5 2nd 2:00.97  
  Feb 13 OTAK 1600 G 59.0 4th 2:01.19  
  Mar 13 ELLE 2000 G 59.0 1st 2:02.43  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page