CopyRight RaceBase 25 Jun 2025

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 C GRYLLS 774 136 96 76 17.6% 0.277
2 M MCNAB 416 73 77 52 17.5% 0.320
3 A COMIGNAGHI 475 67 46 51 14.1% 0.231
4 L SUTHERLAND 577 63 69 74 10.9% 0.218
5 M HASHIZUME 498 61 57 48 12.2% 0.218
6 J DOYLE 685 60 68 75 8.8% 0.179
7 W KENNEDY 457 60 44 39 13.1% 0.213
8 G ROOKE 465 59 44 47 12.7% 0.213
9 S SPRATT 426 59 43 50 13.8% 0.234
10 K MYERS 589 56 66 44 9.5% 0.182
11 L HEMI 569 53 60 63 9.3% 0.189
12 M CARTWRIGHT 424 53 46 43 12.5% 0.219
13 K HERCOCK 655 52 57 68 7.9% 0.162
14 T MOODLEY 382 47 44 52 12.3% 0.232
15 A RIDDELL 381 46 43 35 12.1% 0.214
16 J FAWCETT 506 45 56 45 8.9% 0.180
17 A LAWSON-CAR 559 45 43 42 8.1% 0.148
18 K WILLIAMS 389 44 40 43 11.3% 0.207
19 W PINN 302 40 37 29 13.2% 0.233
20 Y ATCHAMAH 394 39 34 30 9.9% 0.172
21 R GOYARAM 320 39 30 22 12.2% 0.197
22 K CHOWDHOORY 327 35 37 32 10.7% 0.203
23 C BARNES 512 34 41 49 6.6% 0.143
24 V COLGAN 384 34 34 45 8.9% 0.177
25 D COOPER 340 33 44 41 9.7% 0.209
26 R ELLIOT 328 31 32 48 9.5% 0.197
27 A GOINDASAMY 388 31 28 44 8.0% 0.158
28 J RIDDELL 341 30 36 33 8.8% 0.179
29 T DAVIES 347 25 48 33 7.2% 0.181
30 K CHUNG 345 24 30 35 7.0% 0.152
31 C CAMPBELL 216 24 22 24 11.1% 0.205
32 H GRACE 240 23 28 30 9.6% 0.202
33 C DELL 269 23 21 29 8.6% 0.165
34 T MOSELEY 386 22 32 39 5.7% 0.137
35 K STOTT 199 22 24 25 11.1% 0.219
36 S WEATHERLEY 212 21 27 14 9.9% 0.192
37 T MITCHELL 269 21 21 22 7.8% 0.149
38 S WYNNE 226 20 33 13 8.8% 0.189
39 A BALLOO 201 20 13 11 10.0% 0.154
40 D TAIT 150 19 10 13 12.7% 0.193
41 N HAILEY 159 18 19 17 11.3% 0.215
42 M HUDSON 205 18 19 15 8.8% 0.164
43 B JACOBSON 228 18 18 22 7.9% 0.155
44 K MUDHOO 185 18 12 11 9.7% 0.153
45 T NEWMAN 221 17 13 20 7.7% 0.140
46 R MUDHOO 236 16 23 13 6.8% 0.140
47 R MUNIANDY 198 16 18 25 8.1% 0.173
48 L KAURI 163 16 7 6 9.8% 0.134
49 O BOSSON 73 15 15 9 20.5% 0.361
50 U HOLMQUIST 223 15 15 17 6.7% 0.130
51 N ABDUL 194 15 12 19 7.7% 0.144
52 L SATHERLEY 284 14 17 18 4.9% 0.104
53 E SOLE 234 14 14 19 6.0% 0.120
54 J NISHIZUKA 180 14 11 14 7.8% 0.138
55 R HUTCHINGS 100 14 10 9 14.0% 0.226
56 M SINGH 192 14 8 20 7.3% 0.131
57 H HASSMAN 96 13 14 7 13.5% 0.241
58 B QUEIROZ 76 13 12 10 17.1% 0.303
59 L ALLPRESS 80 13 11 12 16.3% 0.289
60 L CALLAWAY 212 11 16 17 5.2% 0.121
61 B ROGERSON 297 11 12 22 3.7% 0.084
62 N YUEN 99 10 14 8 10.1% 0.207
63 N PARMAR 212 10 13 18 4.7% 0.110
64 M SANSON 148 10 10 9 6.8% 0.125
65 M LERNER 89 10 8 16 11.2% 0.222
66 B MAY 218 9 15 19 4.1% 0.109
67 S MXOTHWA 84 9 10 8 10.7% 0.205
68 J PARKER 45 9 6 3 20.0% 0.296
69 S FANNIN 15 9 1 0 60.0% 0.637
70 B MURRAY 203 8 10 15 3.9% 0.091
71 B GRYLLS 128 7 8 6 5.5% 0.105
72 P MATTHEWS 45 7 6 1 15.6% 0.237
73 L DOUGLAS 101 6 8 9 5.9% 0.133
74 C BUTLER 73 6 8 8 8.2% 0.180
75 K WILES 52 6 7 9 11.5% 0.248
76 A MUDHOO 83 6 4 6 7.2% 0.123
77 F MOERMAN 103 5 6 14 4.9% 0.126
78 D BOTHAMLEY 41 5 2 1 12.2% 0.157
79 D MONTES OCA 55 5 2 5 9.1% 0.141
80 D PARKER 47 4 10 8 8.5% 0.260
81 C WILES 48 4 9 4 8.3% 0.215
82 T LADOUCEUR 51 4 9 3 7.8% 0.196
83 G JOGOO 52 4 5 3 7.7% 0.150
84 R JAUN 91 4 5 3 4.4% 0.085
85 S COLLETT 28 4 4 4 14.3% 0.270
86 E NICHOLAS 69 4 4 4 5.8% 0.110
87 T JONKER 95 4 3 8 4.2% 0.088
88 K KALYCHURUN 80 4 1 1 5.0% 0.061
89 J KOZACZEK 26 4 0 6 15.4% 0.231
90 K BAKKER 80 3 10 8 3.8% 0.140
91 H MCNEILL 53 3 6 6 5.7% 0.157
92 G LAHOUD 43 3 4 5 7.0% 0.160
93 B SHINN 20 3 3 5 15.0% 0.317
94 E FARR 14 3 2 2 21.4% 0.341
95 M ROUSTOBY 26 3 1 2 11.5% 0.162
96 N DOWNS 35 2 5 9 5.7% 0.222
97 A STRAWBRIDG 40 2 5 4 5.0% 0.153
98 J ALLEN 48 2 4 6 4.2% 0.130
99 D MANSOUR 56 2 4 8 3.6% 0.123
100 L RIORDAN 28 2 4 2 7.1% 0.175
101 L CURRY 18 2 3 1 11.1% 0.222
102 M MUDHOO 65 2 3 4 3.1% 0.077
103 J PARR 8 2 2 0 25.0% 0.389
104 S BROWN 32 2 2 0 6.3% 0.097
105 T HARRIS 11 2 2 0 18.2% 0.283
106 M DEE 9 2 2 0 22.2% 0.346
107 S K MACNAB 6 2 1 1 33.3% 0.481
108 Y OKUBO 45 2 1 7 4.4% 0.109
109 M GILLIES 12 2 1 3 16.7% 0.296
110 R BEEHARRY 22 2 0 1 9.1% 0.106
111 C LINDSAY 68 1 5 3 1.5% 0.070
112 SAR O'MALLEY 19 1 2 1 5.3% 0.129
113 T MOKI 26 1 2 2 3.8% 0.107
114 A FRYE 2 1 1 0 50.0% 0.778
115 W FEATHERSTO 10 1 1 1 10.0% 0.189
116 D MOOR 8 1 1 0 12.5% 0.194
117 A LINDAHL 28 1 1 1 3.6% 0.067
118 K MACNAB 11 1 1 1 9.1% 0.172
119 C KWO 26 1 1 0 3.8% 0.060
120 D SUBRAMANIA 13 1 1 1 7.7% 0.145
121 J TAPLIN 5 1 1 0 20.0% 0.311
122 O HELAGI 3 1 0 1 33.3% 0.444
123 T MERCER 1 1 0 0 100.0% 1.000
124 C WILLIAMS 6 1 0 0 16.7% 0.167
125 M SIMONS 1 1 0 0 100.0% 1.000
126 N RAWILLER 1 1 0 0 100.0% 1.000
127 SAM O'MALLEY 4 1 0 1 25.0% 0.333
128 C ORMSBY 4 1 0 1 25.0% 0.333
129 A SEESA 1 1 0 0 100.0% 1.000
130 S KHETOO 24 0 2 5 0.0% 0.116
131 J MUDHOO 19 0 2 1 0.0% 0.076
132 T MELVIN 7 0 2 0 0.0% 0.159
133 F BARRETT 6 0 2 0 0.0% 0.185
134 A SCOTT 5 0 2 1 0.0% 0.289
135 M ALAM 13 0 1 2 0.0% 0.094
136 B OLIVER 10 0 1 1 0.0% 0.089
137 S FISHER 5 0 1 0 0.0% 0.111
138 E QUINN 3 0 1 0 0.0% 0.185
139 B WONG 13 0 1 0 0.0% 0.043
140 A MCINTYRE 2 0 1 0 0.0% 0.278
141 J PARKES 7 0 1 1 0.0% 0.127
142 S KARNICNIK 27 0 1 0 0.0% 0.021
143 D DANIS 41 0 1 5 0.0% 0.054
144 S RENNIE 1 0 1 0 0.0% 0.556
145 V JALALKUNCH 6 0 0 0 0.0% 0.000
146 P SINGH 5 0 0 0 0.0% 0.000
147 K SINGH 1 0 0 0 0.0% 0.000
148 N JENKINS 4 0 0 0 0.0% 0.000
149 N SMITH 3 0 0 1 0.0% 0.111
150 T SOLOMON 1 0 0 0 0.0% 0.000
151 V PEEBLES 4 0 0 0 0.0% 0.000
152 H CREAN 1 0 0 0 0.0% 0.000
153 C MCKEE 6 0 0 1 0.0% 0.056
154 T PORTEOUS 1 0 0 0 0.0% 0.000
155 T BAU 17 0 0 1 0.0% 0.020
156 M DUNNE 1 0 0 0 0.0% 0.000
157 B DONOGHUE 2 0 0 0 0.0% 0.000
158 V RATHOAR 8 0 0 0 0.0% 0.000
159 T ALLAN 13 0 0 1 0.0% 0.026
160 T TAIAROA 5 0 0 0 0.0% 0.000
161 S TOOLOOA 24 0 0 1 0.0% 0.014
162 R RAE 1 0 0 0 0.0% 0.000
163 A LOWETH 12 0 0 0 0.0% 0.000
164 N LYONS 1 0 0 0 0.0% 0.000
165 C RENNIE 6 0 0 1 0.0% 0.056
166 M NORTHCOTT 5 0 0 0 0.0% 0.000
167 A MORGAN 2 0 0 0 0.0% 0.000
168 R HURDLE 3 0 0 0 0.0% 0.000
169 R KHAN 5 0 0 0 0.0% 0.000
170 E CALLWOOD 4 0 0 1 0.0% 0.083
171 L KENNEDY 3 0 0 0 0.0% 0.000
172 B HOLLIDAY 2 0 0 0 0.0% 0.000
173 SAM MCNAB 4 0 0 1 0.0% 0.083
174 B HONG 1 0 0 0 0.0% 0.000
175 A SIMON 1 0 0 1 0.0% 0.333
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)