CopyRight RaceBase 30 Jul 2018

New Zealand Jockey Premiership 2017-18

HOME

Premiership 2017-18

Jockey Rides Wins 2nds 3rds S Rate UDR
1 S COLLETT 1173 132 111 111 11.3% 0.197
2 C JOHNSON 773 106 76 84 13.7% 0.228
3 M CAMERON 620 99 71 79 16.0% 0.266
4 A COLLETT 784 87 95 74 11.1% 0.210
5 D JOHNSON 597 87 74 46 14.6% 0.240
6 R MYERS 652 79 77 79 12.1% 0.227
7 J PARKES 539 78 71 53 14.5% 0.251
8 S WEATHERLEY 654 66 61 79 10.1% 0.193
9 J RIDDELL 453 60 64 42 13.2% 0.242
10 M COLEMAN 499 59 51 51 11.8% 0.209
11 L ALLPRESS 367 56 46 32 15.3% 0.251
12 M MCNAB 402 51 47 55 12.7% 0.238
13 J FAWCETT 430 51 41 46 11.9% 0.207
14 C LAMMAS 533 50 70 61 9.4% 0.205
15 O BOSSON 221 49 37 28 22.2% 0.357
16 L INNES 338 47 36 47 13.9% 0.245
17 S SPRATT 496 44 57 29 8.9% 0.172
18 S WYNNE 387 42 37 40 10.9% 0.196
19 T THORNTON 552 40 44 52 7.2% 0.148
20 K WILLIAMS 335 39 40 25 11.6% 0.208
21 T HARRIS 254 37 30 39 14.6% 0.262
22 R ELLIOT 502 36 40 53 7.2% 0.151
23 M DU PLESSIS 419 36 39 41 8.6% 0.170
24 A COMIGNAGHI 262 36 36 38 13.7% 0.262
25 M TANAKA 406 35 36 37 8.6% 0.166
26 J BAYLISS 298 35 30 32 11.7% 0.209
27 J WADDELL 183 35 24 19 19.1% 0.299
28 S MCKAY 536 33 41 46 6.2% 0.133
29 J LOWRY 296 32 30 38 10.8% 0.207
30 S J MACNAB 357 30 34 30 8.4% 0.165
31 V COLGAN 288 29 33 26 10.1% 0.194
32 G JOGOO 287 26 30 22 9.1% 0.174
33 H ANDREW 252 26 23 30 10.3% 0.194
34 C CAMPBELL 257 25 26 25 9.7% 0.186
35 M SINGH 242 25 24 18 10.3% 0.183
36 D TURNER 269 25 22 27 9.3% 0.172
37 TIM JOHNSON 309 23 26 44 7.4% 0.169
38 K MUDHOO 253 22 20 25 8.7% 0.164
39 T JONKER 227 21 16 19 9.3% 0.160
40 J NASON 313 21 15 33 6.7% 0.129
41 T MOSELEY 356 19 34 43 5.3% 0.147
42 C KWO 257 19 13 13 7.4% 0.119
43 L CALLAWAY 312 18 21 30 5.8% 0.127
44 B MURRAY 169 17 15 18 10.1% 0.185
45 R RUSOF 74 17 12 8 23.0% 0.356
46 K COWAN 191 16 20 16 8.4% 0.170
47 L SATHERLEY 291 16 16 13 5.5% 0.100
48 J LAKING 168 16 13 12 9.5% 0.162
49 S MUNIANDY 173 16 8 13 9.2% 0.143
50 W GORDON 92 15 20 14 16.3% 0.335
51 A KURU 100 15 16 7 15.0% 0.262
52 D BRADLEY 215 15 13 22 7.0% 0.137
53 J MORRIS 223 14 13 12 6.3% 0.113
54 M VANCE 114 14 8 11 12.3% 0.194
55 I LUPTON 58 13 4 3 22.4% 0.280
56 T NEWMAN 94 12 13 3 12.8% 0.215
57 M HILLS 172 11 17 13 6.4% 0.144
58 R HANNAM 172 11 11 15 6.4% 0.129
59 R FIRDHAUS 199 11 10 19 5.5% 0.115
60 K GUNDOWRY 86 11 8 5 12.8% 0.199
61 W PINN 84 11 6 8 13.1% 0.202
62 C DELL 159 11 5 8 6.9% 0.103
63 C BARNES 247 10 18 19 4.0% 0.107
64 L HEMI 236 10 17 24 4.2% 0.116
65 S FANNIN 61 10 10 9 16.4% 0.304
66 G COOKSLEY 108 10 10 18 9.3% 0.200
67 A CHAN 112 10 10 12 8.9% 0.175
68 K MARZUKI 166 10 8 17 6.0% 0.121
69 S HIGGINS 56 10 8 7 17.9% 0.300
70 E FARR 86 9 16 9 10.5% 0.243
71 C O'BEIRNE 128 9 14 9 7.0% 0.155
72 D HIRINI 176 9 8 19 5.1% 0.112
73 A SIMS 112 9 8 7 8.0% 0.141
74 D DANIS 100 9 4 9 9.0% 0.142
75 A BOHORUN 71 8 12 2 11.3% 0.216
76 S PHELAN 48 8 6 8 16.7% 0.292
77 A JONES 287 7 23 17 2.4% 0.089
78 P SHAIKH 126 7 20 12 5.6% 0.175
79 B HONG 117 7 13 15 6.0% 0.164
80 A MORGAN 87 7 12 8 8.0% 0.188
81 A SHIN 142 7 10 9 4.9% 0.110
82 R CUNEEN 143 7 8 14 4.9% 0.113
83 H MCNEILL 86 7 7 7 8.1% 0.154
84 J SEIVWRIGHT 66 7 7 9 10.6% 0.210
85 T ALLAN 232 6 16 15 2.6% 0.086
86 R BEEHARRY 102 6 11 8 5.9% 0.145
87 R SCOTT 112 6 9 8 5.4% 0.122
88 Z MOKI 113 6 7 5 5.3% 0.102
89 S TOOLOOA 73 6 2 6 8.2% 0.125
90 E MCCALL 52 5 6 2 9.6% 0.173
91 T YANAGIDA 56 5 5 6 8.9% 0.175
92 G WALSH 75 5 4 9 6.7% 0.136
93 M CROPP 70 5 3 7 7.1% 0.129
94 A SCHWERIN 85 5 3 9 5.9% 0.114
95 H BENNET 41 5 2 4 12.2% 0.182
96 B JONES 95 4 7 6 4.2% 0.104
97 T ABEL 50 4 7 6 8.0% 0.198
98 C WADDELL 104 4 7 18 3.8% 0.134
99 A CALDER 72 4 6 6 5.6% 0.130
100 C STUDD 65 4 5 4 6.2% 0.125
101 P MOLONEY 24 4 5 0 16.7% 0.282
102 B LAMMAS 64 4 5 7 6.3% 0.142
103 D PRASTIYOU 95 3 9 4 3.2% 0.098
104 D BOTHAMLEY 72 3 6 6 4.2% 0.116
105 R SMYTH 51 3 5 8 5.9% 0.166
106 T WENN 88 3 5 8 3.4% 0.096
107 B MORGENROOD 38 3 4 4 7.9% 0.173
108 K MCCULLOCH 32 3 3 3 9.4% 0.177
109 K CHOWDHOORY 25 3 2 5 12.0% 0.231
110 L KALYCHURUN 91 3 2 2 3.3% 0.053
111 S KARNICNIK 35 3 1 4 8.6% 0.140
112 L WHEELER 11 3 1 0 27.3% 0.323
113 B ALLEN 8 3 0 0 37.5% 0.375
114 R NORVALL 52 2 8 3 3.8% 0.143
115 R BISHOP 30 2 4 1 6.7% 0.152
116 J GROB 47 2 3 1 4.3% 0.085
117 B GRYLLS 39 2 3 4 5.1% 0.128
118 S SAEJORHOR 36 2 2 1 5.6% 0.096
119 D JENSEN 29 2 2 3 6.9% 0.142
120 B ROGERSON 14 2 2 2 14.3% 0.270
121 S WENN 10 2 1 0 20.0% 0.256
122 JAS COLLETT 12 2 1 2 16.7% 0.269
123 H TINSLEY 15 2 1 3 13.3% 0.237
124 N JENSEN 6 2 1 0 33.3% 0.426
125 C PRICE 15 2 1 1 13.3% 0.193
126 M HUDSON 11 2 0 0 18.2% 0.182
127 M MCNELIS 63 1 6 7 1.6% 0.106
128 K MALLYON 7 1 3 1 14.3% 0.429
129 D HAIN 55 1 3 5 1.8% 0.079
130 H BOWMAN 4 1 2 0 25.0% 0.528
131 C ISDALE 7 1 2 3 14.3% 0.444
132 S K MACNAB 9 1 1 2 11.1% 0.247
133 M ROUSTOBY 40 1 1 4 2.5% 0.072
134 R HURDLE 4 1 1 0 25.0% 0.389
135 S WAHAB 26 1 1 1 3.8% 0.073
136 J BASSETT 29 1 0 3 3.4% 0.069
137 J LUPTON 6 1 0 0 16.7% 0.167
138 L KENNEDY 1 1 0 0 100.0% 1.000
139 C MYERS 6 1 0 0 16.7% 0.167
140 E QUINN 3 1 0 0 33.3% 0.333
141 K SELVAN 3 1 0 0 33.3% 0.333
142 R CULLY 10 0 4 1 0.0% 0.256
143 G BOURKE 20 0 4 3 0.0% 0.161
144 R MUDHOO 34 0 4 0 0.0% 0.065
145 E GATU 25 0 3 2 0.0% 0.093
146 C GRYLLS 5 0 3 0 0.0% 0.333
147 S O'MALLEY 31 0 2 1 0.0% 0.047
148 A GOINDASAMY 14 0 2 1 0.0% 0.103
149 E SMITH 10 0 2 1 0.0% 0.144
150 D LANE 6 0 2 0 0.0% 0.185
151 S JACKSON 4 0 2 0 0.0% 0.278
152 G DUNCAN 7 0 1 0 0.0% 0.079
153 N BROWN 2 0 1 0 0.0% 0.278
154 M NORTHCOTT 13 0 1 2 0.0% 0.094
155 G CROWE 4 0 1 2 0.0% 0.306
156 D BROWNE 3 0 1 0 0.0% 0.185
157 M EDWARDS 4 0 1 0 0.0% 0.139
158 M DEE 6 0 1 0 0.0% 0.093
159 U HOLMQUIST 9 0 1 1 0.0% 0.099
160 T MILES 34 0 1 3 0.0% 0.046
161 L DOUGLAS 24 0 1 1 0.0% 0.037
162 D SKERRETT 18 0 1 2 0.0% 0.068
163 P HAMBLIN 3 0 1 0 0.0% 0.185
164 S JAMIE 2 0 1 0 0.0% 0.278
165 L CALITZ 9 0 1 0 0.0% 0.062
166 Z BHOLAH 7 0 1 0 0.0% 0.079
167 E POWER 1 0 1 0 0.0% 0.556
168 J MCILROY 5 0 0 0 0.0% 0.000
169 M BROWNE 1 0 0 0 0.0% 0.000
170 E GLASGOW 3 0 0 1 0.0% 0.111
171 MICH CAMERON 1 0 0 0 0.0% 0.000
172 J MCMATH 1 0 0 0 0.0% 0.000
173 R YATIM 15 0 0 2 0.0% 0.044
174 K ASANO 11 0 0 0 0.0% 0.000
175 R STAM 2 0 0 0 0.0% 0.000
176 L KNIGHT 2 0 0 0 0.0% 0.000
177 J WHITESIDE 1 0 0 0 0.0% 0.000
178 A ROUSTOBY 7 0 0 0 0.0% 0.000
179 B KENNEDY 1 0 0 0 0.0% 0.000
180 D FRYE 2 0 0 0 0.0% 0.000
181 L HORNER 5 0 0 0 0.0% 0.000
182 Z SPAIN 3 0 0 0 0.0% 0.000
183 M GIBBS-MANS 14 0 0 0 0.0% 0.000
184 C ORANGE 1 0 0 0 0.0% 0.000
185 B MCLEAN 1 0 0 0 0.0% 0.000
186 J KAH 6 0 0 3 0.0% 0.167
187 Y YANAGIDA 1 0 0 0 0.0% 0.000
188 R BRENNAN 3 0 0 1 0.0% 0.111
189 H FLEMING 3 0 0 0 0.0% 0.000
190 R BAYLISS 4 0 0 0 0.0% 0.000
191 J SIMONS 1 0 0 1 0.0% 0.333
192 R HUTCHINGS 7 0 0 1 0.0% 0.048
193 S OLNEY 2 0 0 0 0.0% 0.000
194 D MOOR 2 0 0 0 0.0% 0.000
195 S RENNIE 3 0 0 0 0.0% 0.000
196 K VEENENDAAL 6 0 0 0 0.0% 0.000
197 M WALKER 2 0 0 0 0.0% 0.000
198 C SPITTLES 5 0 0 0 0.0% 0.000
199 S HOUSTON 4 0 0 0 0.0% 0.000
200 E TAIAROA 4 0 0 0 0.0% 0.000
201 A THOMPSON 1 0 0 0 0.0% 0.000
202 A SHARPE 3 0 0 0 0.0% 0.000
203 S L FANNIN 5 0 0 1 0.0% 0.067
204 C ROUGHAN 2 0 0 0 0.0% 0.000
205 R COLE 3 0 0 0 0.0% 0.000
206 M KAREEM 4 0 0 0 0.0% 0.000
207 N ABU BAKAR 1 0 0 0 0.0% 0.000
208 A REID 2 0 0 0 0.0% 0.000
209 H PARKES 4 0 0 0 0.0% 0.000
210 H DURRANT 4 0 0 0 0.0% 0.000
211 T TAIAROA 8 0 0 0 0.0% 0.000
212 J GRUNDY 1 0 0 0 0.0% 0.000
213 L PETERSEN 1 0 0 0 0.0% 0.000
214 R HARRIS 1 0 0 0 0.0% 0.000
215 H CUSHING 2 0 0 0 0.0% 0.000
216 C MCLEAN 3 0 0 0 0.0% 0.000
217 B HUTTON 11 0 0 0 0.0% 0.000
218 N ALAM 1 0 0 0 0.0% 0.000
219 D KENNEDY 1 0 0 0 0.0% 0.000
220 H BOGNUDA 19 0 0 2 0.0% 0.035
221 T MOKI 2 0 0 0 0.0% 0.000
222 J ANDERSON 2 0 0 0 0.0% 0.000
223 E WRIGHT 3 0 0 0 0.0% 0.000
224 M HASHIZUME 1 0 0 0 0.0% 0.000
225 E NICHOLAS 2 0 0 1 0.0% 0.167
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)