CopyRight RaceBase 31 Jul 2017

New Zealand Jockey Premiership 2016-17

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 C JOHNSON 737 112 89 93 15.2% 0.261
2 A COLLETT 832 97 93 97 11.7% 0.218
3 D JOHNSON 689 94 81 74 13.6% 0.238
4 M CAMERON 607 87 69 68 14.3% 0.244
5 J PARKES 551 87 60 47 15.8% 0.247
6 S COLLETT 857 80 77 68 9.3% 0.170
7 S WYNNE 484 71 47 48 14.7% 0.234
8 S WEATHERLEY 610 67 60 69 11.0% 0.202
9 C GRYLLS 573 64 62 43 11.2% 0.197
10 M DU PLESSIS 590 63 44 78 10.7% 0.192
11 L INNES 385 60 54 41 15.6% 0.269
12 L ALLPRESS 335 59 40 30 17.6% 0.272
13 K MCCULLOCH 535 56 43 42 10.5% 0.175
14 O BOSSON 251 52 40 36 20.7% 0.344
15 C LAMMAS 441 51 54 39 11.6% 0.213
16 J RIDDELL 425 48 52 62 11.3% 0.230
17 J LOWRY 238 48 21 26 20.2% 0.287
18 S MCKAY 564 47 54 46 8.3% 0.164
19 M COLEMAN 380 47 50 46 12.4% 0.237
20 R MYERS 389 44 57 37 11.3% 0.226
21 M MCNAB 442 44 53 41 10.0% 0.197
22 R ELLIOT 552 42 59 54 7.6% 0.168
23 L HEMI 525 41 32 54 7.8% 0.146
24 V COLGAN 344 36 45 31 10.5% 0.207
25 T MOSELEY 483 35 40 51 7.2% 0.154
26 G JOGOO 371 34 37 42 9.2% 0.185
27 S SPRATT 561 34 35 42 6.1% 0.120
28 M TANAKA 441 34 32 43 7.7% 0.150
29 K WILLIAMS 301 32 31 31 10.6% 0.198
30 T THORNTON 537 30 53 40 5.6% 0.136
31 H ANDREW 271 30 35 31 11.1% 0.221
32 R HANNAM 435 29 49 40 6.7% 0.160
33 D HIRINI 294 29 27 29 9.9% 0.183
34 A CHAN 229 28 28 22 12.2% 0.222
35 H TINSLEY 239 28 24 17 11.7% 0.197
36 C BARNES 338 27 19 21 8.0% 0.132
37 E FARR 392 25 29 43 6.4% 0.141
38 R CUNEEN 228 24 27 26 10.5% 0.209
39 A KURU 97 24 18 18 24.7% 0.412
40 M HILLS 275 24 17 20 8.7% 0.146
41 A JONES 310 23 20 22 7.4% 0.134
42 TIM JOHNSON 268 22 25 24 8.2% 0.164
43 L KALYCHURUN 389 21 29 32 5.4% 0.123
44 E GATU 185 21 14 9 11.4% 0.172
45 D PRASTIYOU 229 19 10 13 8.3% 0.126
46 K MUDHOO 285 18 30 27 6.3% 0.152
47 L CALLAWAY 333 18 24 26 5.4% 0.120
48 R FIRDHAUS 162 17 16 13 10.5% 0.187
49 S J MACNAB 141 17 14 12 12.1% 0.204
50 J WADDELL 119 16 22 16 13.4% 0.282
51 D BRADLEY 283 15 24 39 5.3% 0.146
52 R GOLDSBURY 216 15 20 25 6.9% 0.159
53 T HARRIS 109 15 11 10 13.8% 0.224
54 A COMIGNAGHI 114 14 27 14 12.3% 0.295
55 D TURNER 310 14 26 28 4.5% 0.122
56 S FANNIN 90 14 18 12 15.6% 0.311
57 P SHAIKH 102 13 15 13 12.7% 0.252
58 W GORDON 93 13 12 13 14.0% 0.258
59 G COOKSLEY 119 13 12 4 10.9% 0.176
60 S PHELAN 62 12 8 8 19.4% 0.308
61 Z AZMAN 205 11 19 13 5.4% 0.126
62 S MUNIANDY 224 11 16 16 4.9% 0.113
63 B HUTTON 270 11 12 18 4.1% 0.088
64 D DANIS 136 10 13 16 7.4% 0.166
65 M SINGH 117 9 12 15 7.7% 0.177
66 N TEELUCK 173 9 11 11 5.2% 0.109
67 R YATIM 161 9 10 9 5.6% 0.109
68 T JONKER 105 9 7 4 8.6% 0.135
69 J NASON 122 9 7 9 7.4% 0.130
70 G WALSH 70 9 4 8 12.9% 0.198
71 K MARZUKI 82 9 2 4 11.0% 0.140
72 K COWAN 116 8 13 12 6.9% 0.166
73 L SATHERLEY 252 8 10 21 3.2% 0.082
74 B JONES 170 8 8 21 4.7% 0.114
75 J FAWCETT 76 8 4 9 10.5% 0.174
76 H MCNEILL 61 7 4 6 11.5% 0.184
77 C KWO 86 7 3 3 8.1% 0.112
78 D BOTHAMLEY 85 6 7 12 7.1% 0.163
79 M MITCHELL 30 6 2 4 20.0% 0.281
80 S KARNICNIK 89 5 10 3 5.6% 0.130
81 T WENN 120 5 8 20 4.2% 0.134
82 A SCHWERIN 137 5 7 11 3.6% 0.092
83 R COLE 35 5 2 4 14.3% 0.213
84 C STUDD 73 4 8 6 5.5% 0.143
85 K SMITH 48 4 3 5 8.3% 0.153
86 A MORGAN 47 4 3 5 8.5% 0.156
87 S HIGGINS 34 4 2 3 11.8% 0.180
88 I LUPTON 36 3 6 2 8.3% 0.194
89 M GILLIES 24 3 5 2 12.5% 0.269
90 Z MOKI 47 3 4 3 6.4% 0.132
91 L WHEELER 12 3 0 1 25.0% 0.278
92 A SIMS 54 2 8 1 3.7% 0.126
93 S WAHAB 117 2 5 14 1.7% 0.081
94 M CROPP 50 2 4 3 4.0% 0.104
95 D HAIN 39 2 2 2 5.1% 0.097
96 C DELL 48 2 2 1 4.2% 0.072
97 T DIREEN 28 2 1 3 7.1% 0.127
98 J BASSETT 28 2 1 0 7.1% 0.091
99 C MYERS 12 2 1 2 16.7% 0.269
100 L CALITZ 11 2 1 2 18.2% 0.293
101 S K MACNAB 9 2 1 3 22.2% 0.395
102 H BOWMAN 5 2 1 0 40.0% 0.511
103 E GOODINSON 42 2 1 4 4.8% 0.093
104 C PRICE 42 2 1 6 4.8% 0.108
105 J MYERS 5 2 0 0 40.0% 0.400
106 M ROUSTOBY 18 2 0 2 11.1% 0.148
107 L MAGORRIAN 69 1 9 7 1.4% 0.121
108 C CAMPBELL 39 1 5 4 2.6% 0.131
109 R SCOTT 49 1 4 6 2.0% 0.107
110 C SPITTLES 45 1 4 4 2.2% 0.101
111 R NORVALL 34 1 4 3 2.9% 0.124
112 H BENNET 52 1 4 6 1.9% 0.100
113 W PAPIER 30 1 3 2 3.3% 0.111
114 S WENN 7 1 3 0 14.3% 0.381
115 M CHUI 26 1 3 0 3.8% 0.103
116 M MCNELIS 49 1 2 5 2.0% 0.077
117 M VANCE 50 1 2 2 2.0% 0.056
118 R BISHOP 50 1 2 4 2.0% 0.069
119 U HOLMQUIST 13 1 2 0 7.7% 0.162
120 B SHINN 7 1 2 0 14.3% 0.302
121 D SKERRETT 14 1 1 1 7.1% 0.135
122 K SELVAN 17 1 1 0 5.9% 0.092
123 P HAMBLIN 4 1 1 1 25.0% 0.472
124 J MORRIS 45 1 1 2 2.2% 0.049
125 M DEE 15 1 1 0 6.7% 0.104
126 D CHIN 24 1 1 0 4.2% 0.065
127 T MILES 35 1 1 3 2.9% 0.073
128 A SHARPE 24 1 1 4 4.2% 0.120
129 J JAGO 12 1 1 0 8.3% 0.130
130 T ALLAN 21 1 1 0 4.8% 0.074
131 B MOORE 33 1 0 3 3.0% 0.061
132 K WALTERS 13 1 0 0 7.7% 0.077
133 R BEEHARRY 26 1 0 1 3.8% 0.051
134 B MCLEAN 3 1 0 0 33.3% 0.333
135 T NEWMAN 8 1 0 0 12.5% 0.125
136 M GIBBS-MANS 9 1 0 1 11.1% 0.148
137 N BROWN 2 1 0 0 50.0% 0.500
138 A BOHORUN 18 1 0 1 5.6% 0.074
139 A BROWNE 18 1 0 2 5.6% 0.093
140 R HUTCHINGS 9 1 0 0 11.1% 0.111
141 R BLACK 50 0 7 3 0.0% 0.098
142 C KENNEDY 22 0 4 3 0.0% 0.146
143 G BOURKE 11 0 4 0 0.0% 0.202
144 C PERRETT 27 0 3 2 0.0% 0.086
145 C WADDELL 30 0 3 1 0.0% 0.067
146 J LUPTON 4 0 2 0 0.0% 0.278
147 S TOOLOOA 25 0 2 2 0.0% 0.071
148 S SAEJORHOR 24 0 1 2 0.0% 0.051
149 S PATEMAN 3 0 1 0 0.0% 0.185
150 C WILLIAMS 2 0 1 0 0.0% 0.278
151 J LAKING 1 0 1 0 0.0% 0.556
152 B ROGERSON 15 0 1 0 0.0% 0.037
153 A ROUSTOBY 5 0 1 0 0.0% 0.111
154 R CULLY 15 0 1 2 0.0% 0.081
155 M NORTHCOTT 13 0 1 1 0.0% 0.068
156 JAS COLLETT 5 0 1 1 0.0% 0.178
157 J SIMONS 4 0 1 1 0.0% 0.222
158 B HONG 18 0 1 0 0.0% 0.031
159 N QUINN 13 0 1 0 0.0% 0.043
160 G DUNCAN 7 0 1 0 0.0% 0.079
161 H CUSHING 1 0 1 0 0.0% 0.556
162 R HARRIS 8 0 0 0 0.0% 0.000
163 N CALLOW 5 0 0 0 0.0% 0.000
164 D JENSEN 1 0 0 0 0.0% 0.000
165 A MCDONALD 1 0 0 0 0.0% 0.000
166 D GENEFAAS 1 0 0 0 0.0% 0.000
167 J MCILROY 6 0 0 1 0.0% 0.056
168 A WALLACE 1 0 0 0 0.0% 0.000
169 M BROWNE 1 0 0 0 0.0% 0.000
170 E GLASGOW 2 0 0 0 0.0% 0.000
171 M WALKER 2 0 0 0 0.0% 0.000
172 S GOODMAN 3 0 0 0 0.0% 0.000
173 K MANSON 1 0 0 0 0.0% 0.000
174 A DONALD 4 0 0 0 0.0% 0.000
175 B KENNEDY 6 0 0 2 0.0% 0.111
176 D MILLER 1 0 0 0 0.0% 0.000
177 I SABOL 3 0 0 1 0.0% 0.111
178 S O'MALLEY 29 0 0 5 0.0% 0.057
179 S BARLOW 8 0 0 1 0.0% 0.042
180 S RAMLI 3 0 0 1 0.0% 0.111
181 M CARSTON 1 0 0 0 0.0% 0.000
182 C ORANGE 1 0 0 0 0.0% 0.000
183 E SMITH 5 0 0 1 0.0% 0.067
184 M KELLY 2 0 0 0 0.0% 0.000
185 M PAYNE 1 0 0 0 0.0% 0.000
186 H FLEMING 1 0 0 0 0.0% 0.000
187 I FRASER-HAY 2 0 0 0 0.0% 0.000
188 T BAU 3 0 0 0 0.0% 0.000
189 M FRITH 1 0 0 0 0.0% 0.000
190 G MOSSE 1 0 0 0 0.0% 0.000
191 A MCKAY 6 0 0 1 0.0% 0.056
192 D LEUNG 2 0 0 0 0.0% 0.000
193 R THOMPSON 2 0 0 0 0.0% 0.000
194 H MOKI 7 0 0 0 0.0% 0.000
195 J ROBINSON 2 0 0 0 0.0% 0.000
196 J FORD 2 0 0 0 0.0% 0.000
197 G SWANN 1 0 0 0 0.0% 0.000
198 T RYAN 5 0 0 1 0.0% 0.067
199 S OLNEY 3 0 0 1 0.0% 0.111
200 T BAKER 8 0 0 1 0.0% 0.042
201 S HOUSTON 5 0 0 0 0.0% 0.000
202 T ABEL 6 0 0 1 0.0% 0.056
203 E THURLOW 1 0 0 0 0.0% 0.000
204 C O'BEIRNE 1 0 0 0 0.0% 0.000
205 J SEIVWRIGHT 16 0 0 2 0.0% 0.042
206 S RENNIE 2 0 0 0 0.0% 0.000
207 I MUSIOLKOVA 2 0 0 0 0.0% 0.000
208 A SHARP 2 0 0 0 0.0% 0.000
209 A SHIN 3 0 0 0 0.0% 0.000
210 A VERRALL 1 0 0 0 0.0% 0.000
211 K VEENENDAAL 1 0 0 1 0.0% 0.333
212 R SHARP 3 0 0 0 0.0% 0.000
213 D STANAWAY 2 0 0 0 0.0% 0.000
214 K GUNDOWRY 3 0 0 2 0.0% 0.222
215 MICH CAMERON 1 0 0 1 0.0% 0.333
216 J MCMATH 1 0 0 0 0.0% 0.000
217 K CLAPPERTON 1 0 0 0 0.0% 0.000
218 G CROWE 2 0 0 0 0.0% 0.000
219 K ASANO 2 0 0 0 0.0% 0.000
220 N JENSEN 1 0 0 0 0.0% 0.000
221 L KNIGHT 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)