CopyRight RaceBase 31 Jul 2016

New Zealand Jockey Premiership 2015-16

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 L ALLPRESS 923 171 107 113 18.5% 0.290
2 M CAMERON 808 154 98 102 19.1% 0.300
3 D JOHNSON 570 88 69 42 15.4% 0.246
4 L INNES 459 77 62 51 16.8% 0.280
5 S MCKAY 829 70 82 71 8.4% 0.168
6 O BOSSON 329 70 50 37 21.3% 0.335
7 S SPRATT 673 68 69 62 10.1% 0.189
8 C LAMMAS 666 67 67 74 10.1% 0.194
9 R MYERS 616 65 62 67 10.6% 0.198
10 T MOSELEY 581 65 44 59 11.2% 0.188
11 V COLGAN 400 65 40 37 16.3% 0.249
12 M COLEMAN 521 64 68 60 12.3% 0.234
13 S WYNNE 472 63 56 51 13.3% 0.235
14 J PARKES 610 60 63 69 9.8% 0.193
15 C GRYLLS 608 58 49 52 9.5% 0.169
16 S COLLETT 924 56 89 85 6.1% 0.145
17 J RIDDELL 486 55 62 64 11.3% 0.228
18 C JOHNSON 458 51 62 47 11.1% 0.221
19 M MCNAB 509 50 66 37 9.8% 0.194
20 D BRADLEY 538 48 62 53 8.9% 0.186
21 A COLLETT 638 45 40 55 7.1% 0.134
22 K MUDHOO 247 44 25 25 17.8% 0.268
23 L HEMI 549 40 40 62 7.3% 0.151
24 M DU PLESSIS 332 40 33 34 12.0% 0.209
25 T THORNTON 640 39 45 56 6.1% 0.129
26 R HANNAM 669 38 50 50 5.7% 0.123
27 H TINSLEY 223 37 31 21 16.6% 0.275
28 A JONES 465 36 38 38 7.7% 0.150
29 R CUNEEN 412 34 47 40 8.3% 0.178
30 D MO 293 33 31 33 11.3% 0.209
31 KELLY MYERS 414 32 46 45 7.7% 0.175
32 L KALYCHURUN 354 32 34 38 9.0% 0.180
33 L MAGORRIAN 540 31 47 57 5.7% 0.141
34 J LOWRY 385 31 46 41 8.1% 0.182
35 D HIRINI 203 29 9 20 14.3% 0.200
36 B HUTTON 386 27 33 33 7.0% 0.146
37 G JOGOO 284 27 22 27 9.5% 0.170
38 S FANNIN 80 27 10 6 33.8% 0.432
39 S MUNIANDY 301 26 24 21 8.6% 0.154
40 D WALSH 250 25 29 29 10.0% 0.203
41 C BARNES 346 23 25 19 6.6% 0.124
42 D TURNER 311 22 31 23 7.1% 0.151
43 M HILLS 322 22 19 24 6.8% 0.126
44 R ELLIOT 297 21 16 27 7.1% 0.131
45 R BLACK 327 19 24 25 6.1% 0.127
46 M MITCHELL 121 20 17 14 16.5% 0.282
47 E GATU 173 19 14 15 11.0% 0.184
48 R BISHOP 212 18 17 20 8.5% 0.161
49 Z AZMAN 201 18 10 16 9.0% 0.144
50 M TANAKA 254 17 18 15 6.7% 0.126
51 L CALLAWAY 277 17 24 15 5.8% 0.126
52 M DRAVITZKI 240 16 24 22 6.7% 0.153
53 A SCHWERIN 192 16 23 23 8.3% 0.190
54 D PRASTIYOU 320 16 18 30 5.0% 0.113
55 E FARR 199 16 17 21 8.0% 0.163
56 G COOKSLEY 161 16 15 19 9.9% 0.190
57 M CHUI 169 16 15 10 9.5% 0.164
58 A KURU 88 15 18 15 17.0% 0.341
59 D BOTHAMLEY 155 15 13 15 9.7% 0.176
60 U HOLMQUIST 365 14 28 27 3.8% 0.106
61 TIM JOHNSON 151 14 4 8 9.3% 0.125
62 R GOLDSBURY 267 13 20 15 4.9% 0.109
63 B JONES 281 12 21 22 4.3% 0.112
64 J MORRIS 228 12 9 10 5.3% 0.089
65 Z MOKI 229 11 15 17 4.8% 0.109
66 A CHAN 141 11 12 16 7.8% 0.163
67 M GILLIES 86 10 13 12 11.6% 0.247
68 H ANDREW 125 10 12 15 8.0% 0.173
69 K WILLIAMS 66 9 12 3 13.6% 0.253
70 P SHAIKH 94 9 12 13 9.6% 0.213
71 H BENNET 94 9 7 7 9.6% 0.162
72 T DIREEN 192 8 11 12 4.2% 0.094
73 L SATHERLEY 197 8 10 10 4.1% 0.086
74 S WEATHERLEY 83 8 9 5 9.6% 0.177
75 C STUDD 80 8 8 5 10.0% 0.176
76 K SMITH 195 7 13 11 3.6% 0.092
77 C DELL 161 7 7 9 4.3% 0.086
78 N TEELUCK 173 6 15 17 3.5% 0.116
79 S PHELAN 63 6 10 8 9.5% 0.226
80 D MILLER 64 6 9 5 9.4% 0.198
81 K MCCULLOCH 59 6 7 8 10.2% 0.213
82 L KENNEDY 42 6 6 7 14.3% 0.278
83 B MOORE 61 6 4 13 9.8% 0.206
84 E SMITH 55 6 3 5 10.9% 0.170
85 D CHIN 102 5 5 5 4.9% 0.093
86 G WALSH 56 5 1 11 8.9% 0.165
87 B MURRAY 134 4 10 6 3.0% 0.086
88 D SKERRETT 24 4 6 0 16.7% 0.306
89 L WERNER 57 4 4 5 7.0% 0.138
90 A SIMS 58 4 3 4 6.9% 0.121
91 E GOODINSON 37 4 0 4 10.8% 0.144
92 L TILEY 42 3 11 3 7.1% 0.241
93 R NORVALL 94 3 5 8 3.2% 0.090
94 I LUPTON 41 3 5 3 7.3% 0.165
95 M CROPP 91 3 4 8 3.3% 0.087
96 S OLNEY 35 3 3 4 8.6% 0.171
97 D NOLAN 45 3 3 4 6.7% 0.133
98 L MCGREGOR 25 3 2 1 12.0% 0.178
99 S KARNICNIK 72 3 2 5 4.2% 0.080
100 S J MACNAB 16 3 2 1 18.8% 0.278
101 R CULLY 21 3 2 4 14.3% 0.259
102 S HIGGINS 13 3 1 0 23.1% 0.274
103 C PERRETT 28 3 1 0 10.7% 0.127
104 M SINGH 72 2 5 5 2.8% 0.090
105 K SELVAN 17 2 2 2 11.8% 0.222
106 S K MACNAB 9 2 2 1 22.2% 0.383
107 L WHEELER 14 2 2 2 14.3% 0.270
108 T HARRIS 13 2 1 1 15.4% 0.222
109 H MOKI 21 2 1 1 9.5% 0.138
110 M GIBBS-MANS 16 2 1 1 12.5% 0.181
111 D HAIN 22 1 4 2 4.5% 0.177
112 A MCKAY 49 1 4 4 2.0% 0.093
113 K WALTERS 20 1 3 4 5.0% 0.200
114 R HUTCHINGS 22 1 3 0 4.5% 0.121
115 P HOLMES 36 1 3 4 2.8% 0.111
116 M BROWNE 6 1 2 0 16.7% 0.352
117 M NORTHCOTT 14 1 2 0 7.1% 0.151
118 C MYERS 15 1 1 1 6.7% 0.126
119 S BARLOW 3 1 1 0 33.3% 0.519
120 N JAMIESON 2 1 0 0 50.0% 0.500
121 H CUSHING 5 1 0 1 20.0% 0.267
122 S WENN 3 1 0 1 33.3% 0.444
123 M ROUSTOBY 5 1 0 1 20.0% 0.267
124 R SCOTT 22 1 0 0 4.5% 0.045
125 M MCNELIS 16 1 0 2 6.3% 0.104
126 C O'BEIRNE 4 1 0 0 25.0% 0.250
127 K MCKAY 4 1 0 0 25.0% 0.250
128 A TATA 13 1 0 0 7.7% 0.077
129 J OLIVER 66 0 6 5 0.0% 0.076
130 A BROWNE 38 0 5 2 0.0% 0.091
131 T BAKER 35 0 3 1 0.0% 0.057
132 T WENN 32 0 3 4 0.0% 0.094
133 H MCNEILL 35 0 2 1 0.0% 0.041
134 C SPITTLES 31 0 2 4 0.0% 0.079
135 K VEENENDAAL 15 0 2 1 0.0% 0.096
136 C G ANDERSON 7 0 2 1 0.0% 0.206
137 J RATHBONE 2 0 2 0 0.0% 0.556
138 T KAHLON 13 0 1 1 0.0% 0.068
139 R EYNON 3 0 1 0 0.0% 0.185
140 M HARUKI 7 0 1 2 0.0% 0.175
141 J LUPTON 3 0 1 0 0.0% 0.185
142 B SHINN 4 0 1 1 0.0% 0.222
143 D DANIS 33 0 1 4 0.0% 0.057
144 H NOORMAN 4 0 1 0 0.0% 0.139
145 R GRANT 12 0 1 1 0.0% 0.074
146 T MILES 10 0 1 1 0.0% 0.089
147 J CHONG 26 0 1 5 0.0% 0.085
148 T JONKER 7 0 1 1 0.0% 0.127
149 J WHITESIDE 13 0 1 2 0.0% 0.094
150 D GENEFAAS 2 0 1 0 0.0% 0.278
151 L CATITZ 3 0 1 0 0.0% 0.185
152 R YATIM 10 0 1 1 0.0% 0.089
153 M PAYNE 13 0 1 1 0.0% 0.068
154 A WALLACE 6 0 0 1 0.0% 0.056
155 N QUINN 27 0 0 0 0.0% 0.000
156 E GLASGOW 4 0 0 1 0.0% 0.083
157 A MCINTYRE 1 0 0 0 0.0% 0.000
158 E THURLOW 2 0 0 0 0.0% 0.000
159 V RAVIKUMAR 16 0 0 2 0.0% 0.042
160 B KENNEDY 1 0 0 0 0.0% 0.000
161 D FRYE 1 0 0 1 0.0% 0.333
162 A MORGAN 1 0 0 0 0.0% 0.000
163 R COLE 30 0 0 2 0.0% 0.022
164 A SWAINSON 1 0 0 0 0.0% 0.000
165 H FLEMING 4 0 0 1 0.0% 0.083
166 J MYERS 10 0 0 1 0.0% 0.033
167 S RENNIE 5 0 0 2 0.0% 0.133
168 M FRITH 2 0 0 0 0.0% 0.000
169 J LAKING 2 0 0 0 0.0% 0.000
170 JAS COLLETT 2 0 0 0 0.0% 0.000
171 S PATEMAN 6 0 0 2 0.0% 0.111
172 N CALLOW 4 0 0 0 0.0% 0.000
173 T RYAN 4 0 0 0 0.0% 0.000
174 R BRENNAN 1 0 0 0 0.0% 0.000
175 J GRACIOSO 1 0 0 0 0.0% 0.000
176 B HONG 10 0 0 3 0.0% 0.100
177 O CASEY 2 0 0 0 0.0% 0.000
178 J BAYLISS 1 0 0 0 0.0% 0.000
179 J ROBINSON 9 0 0 0 0.0% 0.000
180 C PARISH 3 0 0 0 0.0% 0.000
181 M WARD 16 0 0 2 0.0% 0.042
182 R SIMPSON 2 0 0 0 0.0% 0.000
183 J TAYLOR 4 0 0 0 0.0% 0.000
184 J SIMONS 2 0 0 0 0.0% 0.000
185 S BASTER 2 0 0 0 0.0% 0.000
186 N BROWN 2 0 0 0 0.0% 0.000
187 I MUSIOLKOVA 6 0 0 2 0.0% 0.111
188 A VERRALL 2 0 0 0 0.0% 0.000
189 D BROWNE 1 0 0 0 0.0% 0.000
190 M WALKER 1 0 0 1 0.0% 0.333
191 J REID 7 0 0 0 0.0% 0.000
192 R HARRIS 9 0 0 0 0.0% 0.000
193 A FORBES 2 0 0 0 0.0% 0.000
194 J BASSETT 9 0 0 1 0.0% 0.037
195 C WADDELL 3 0 0 0 0.0% 0.000
196 M POS 2 0 0 0 0.0% 0.000
197 J FAWCETT 13 0 0 1 0.0% 0.026
198 D JENSEN 4 0 0 0 0.0% 0.000
199 J MCILROY 2 0 0 0 0.0% 0.000
200 A MCDONALD 1 0 0 0 0.0% 0.000
201 N SENARI 10 0 0 0 0.0% 0.000
202 S SAEJORHOR 2 0 0 0 0.0% 0.000
203 P CONDER 1 0 0 0 0.0% 0.000
204 H BOGNUDA 7 0 0 1 0.0% 0.048
205 S GOODMAN 2 0 0 1 0.0% 0.167
206 K MANSON 1 0 0 0 0.0% 0.000
207 B ROGERSON 4 0 0 0 0.0% 0.000
208 A ROUSTOBY 2 0 0 0 0.0% 0.000
209 S WAHAB 7 0 0 1 0.0% 0.048
210 I SABOL 1 0 0 1 0.0% 0.333
211 S O'MALLEY 2 0 0 0 0.0% 0.000
212 W GORDON 1 0 0 0 0.0% 0.000
213 S RAMLI 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)