CopyRight RaceBase 31 Jul 2015

New Zealand Jockey Premiership 2014-15

HOME

Premiership 2014-15

Jockey Rides Wins 2nds 3rds S Rate UDR
1 M CAMERON 950 154 135 96 16.2% 0.275
2 D JOHNSON 929 136 106 84 14.6% 0.240
3 J PARKES 623 102 73 80 16.4% 0.272
4 C JOHNSON 725 95 87 92 13.1% 0.240
5 O BOSSON 360 81 53 42 22.5% 0.346
6 R HUTCHINGS 687 75 57 76 10.9% 0.192
7 C GRYLLS 688 73 54 81 10.6% 0.189
8 M DU PLESSIS 648 69 77 76 10.6% 0.211
9 M COLEMAN 519 68 64 51 13.1% 0.232
10 R MYERS 738 66 86 92 8.9% 0.196
11 L INNES 464 66 61 38 14.2% 0.243
12 KELLY MYERS 674 66 71 69 9.6% 0.190
13 R HANNAM 700 62 56 56 8.9% 0.160
14 D BRADLEY 518 56 61 51 10.8% 0.206
15 L MAGORRIAN 622 54 74 56 8.7% 0.183
16 D WALSH 368 53 32 30 14.4% 0.220
17 J RIDDELL 450 52 68 50 11.6% 0.237
18 S COLLETT 749 52 64 55 6.9% 0.141
19 S WYNNE 449 51 51 54 11.4% 0.217
20 R CUNEEN 425 48 36 35 11.3% 0.187
21 S SPRATT 507 44 40 46 8.7% 0.160
22 H TINSLEY 313 44 37 22 14.1% 0.230
23 T MOSELEY 515 42 53 44 8.2% 0.167
24 K WILLIAMS 390 41 57 37 10.5% 0.218
25 B HUTTON 381 38 38 33 10.0% 0.184
26 V COLGAN 473 38 32 49 8.0% 0.152
27 A JONES 401 37 40 39 9.2% 0.180
28 M HILLS 381 35 39 32 9.2% 0.177
29 T THORNTON 446 32 35 37 7.2% 0.143
30 R BISHOP 309 29 30 32 9.4% 0.182
31 B JONES 434 27 41 41 6.5% 0.148
32 R SMYTH 363 27 38 33 7.4% 0.163
33 S MCKAY 417 27 29 36 6.5% 0.132
34 L ALLPRESS 187 27 27 21 14.4% 0.262
35 J OLIVER 390 27 20 36 6.9% 0.128
36 R GOLDSBURY 239 26 25 19 10.9% 0.193
37 M MCNAB 301 25 28 25 8.3% 0.162
38 L CALLAWAY 353 25 22 33 7.1% 0.137
39 D PRASTIYOU 259 24 25 18 9.3% 0.169
40 S MUNIANDY 317 24 22 36 7.6% 0.152
41 M DEE 307 24 22 25 7.8% 0.145
42 J LOWRY 205 23 16 23 11.2% 0.191
43 C LAMMAS 269 22 24 18 8.2% 0.154
44 B LAMMAS 249 21 14 22 8.4% 0.145
45 M DRAVITZKI 336 20 31 26 6.0% 0.137
46 K CHIONG 254 20 23 23 7.9% 0.159
47 G JOGOO 202 20 23 22 9.9% 0.199
48 R BLACK 222 19 31 23 8.6% 0.198
49 M SWEENEY 239 19 15 24 7.9% 0.148
50 M MITCHELL 125 18 23 20 14.4% 0.300
51 N TEELUCK 312 18 22 32 5.8% 0.131
52 E GATU 124 17 11 16 13.7% 0.229
53 J BATES 164 16 14 11 9.8% 0.167
54 C STUDD 100 16 13 11 16.0% 0.269
55 U HOLMQUIST 283 15 28 34 5.3% 0.148
56 C BARNES 317 15 23 25 4.7% 0.114
57 A COLLETT 225 15 18 25 6.7% 0.148
58 J WONG 174 15 9 21 8.6% 0.155
59 L HEMI 149 13 16 14 8.7% 0.178
60 M GILLIES 91 13 13 9 14.3% 0.255
61 Z MOKI 148 13 13 15 8.8% 0.170
62 C O'BEIRNE 159 13 11 10 8.2% 0.141
63 D TURNER 162 13 10 18 8.0% 0.152
64 S DOYLE 248 13 10 19 5.2% 0.100
65 L SATHERLEY 199 12 11 16 6.0% 0.118
66 B MURRAY 179 11 14 11 6.1% 0.125
67 V JOHNSTON 181 11 13 13 6.1% 0.125
68 M WENN 165 11 11 13 6.7% 0.130
69 R TYLER 111 11 7 14 9.9% 0.176
70 K SMITH 226 10 12 17 4.4% 0.098
71 E FARR 79 10 10 5 12.7% 0.218
72 C DELL 111 10 8 10 9.0% 0.160
73 S FANNIN 76 10 8 13 13.2% 0.247
74 A SCHWERIN 104 10 8 7 9.6% 0.161
75 N HARRIS 137 10 7 15 7.3% 0.138
76 T HARRIS 55 10 5 6 18.2% 0.269
77 S PHELAN 69 9 12 5 13.0% 0.251
78 A MORGAN 114 9 11 11 7.9% 0.165
79 D MILLER 121 9 10 18 7.4% 0.170
80 J MORRIS 153 9 7 14 5.9% 0.115
81 A KURU 78 9 5 12 11.5% 0.202
82 T DIREEN 241 8 19 16 3.3% 0.099
83 P HOLMES 147 8 13 10 5.4% 0.126
84 M HARUKI 106 8 8 7 7.5% 0.139
85 M SINGH 49 8 1 3 16.3% 0.195
86 D NOLAN 120 7 15 15 5.8% 0.169
87 D MO 81 7 8 11 8.6% 0.187
88 G COOKSLEY 69 7 6 6 10.1% 0.179
89 R NORVALL 147 6 12 10 4.1% 0.109
90 P SHAIKH 77 6 5 9 7.8% 0.153
91 A MCKAY 61 6 4 4 9.8% 0.157
92 D BOTHAMLEY 106 5 10 8 4.7% 0.125
93 M CROPP 45 5 3 3 11.1% 0.170
94 I LUPTON 33 5 2 5 15.2% 0.236
95 R DOHERTY 68 4 6 6 5.9% 0.137
96 N QUINN 52 3 7 6 5.8% 0.171
97 D HAIN 64 3 6 3 4.7% 0.115
98 A TAYLOR 48 3 4 1 6.3% 0.116
99 K LEUNG 42 3 2 4 7.1% 0.130
100 A BROWNE 24 3 1 6 12.5% 0.231
101 S KARNICNIK 49 2 6 3 4.1% 0.129
102 M CHUI 75 2 6 4 2.7% 0.089
103 H BENNET 42 2 4 4 4.8% 0.132
104 C SINGER 30 2 4 1 6.7% 0.152
105 R COLE 34 2 4 1 5.9% 0.134
106 J SHACKLETON 66 2 3 2 3.0% 0.066
107 J MCDONALD 18 2 3 3 11.1% 0.259
108 S K MACNAB 12 2 3 1 16.7% 0.333
109 M MCNELIS 58 2 2 1 3.4% 0.059
110 A EDMEADS 29 2 2 3 6.9% 0.142
111 T ABEL 14 2 1 0 14.3% 0.183
112 J CHONG 62 2 1 3 3.2% 0.057
113 D SKERRETT 19 2 1 1 10.5% 0.152
114 R CULLY 17 2 1 4 11.8% 0.229
115 C THORNTON 7 2 1 1 28.6% 0.413
116 TIM JOHNSON 30 2 1 2 6.7% 0.107
117 D WALKER 21 2 1 1 9.5% 0.138
118 R SIMPSON 3 2 0 0 66.7% 0.667
119 B PITMAN 23 1 4 3 4.3% 0.184
120 C MYERS 11 1 3 1 9.1% 0.273
121 G WALSH 33 1 3 3 3.0% 0.111
122 L KENNEDY 22 1 2 2 4.5% 0.126
123 K JOYCE 20 1 2 2 5.0% 0.139
124 H CUSHING 8 1 1 1 12.5% 0.236
125 S PATEMAN 5 1 1 0 20.0% 0.311
126 H BOWMAN 5 1 1 1 20.0% 0.378
127 G COETZEE 24 1 0 1 4.2% 0.056
128 D BROWNE 1 1 0 0 100.0% 1.000
129 R EYNON 7 1 0 1 14.3% 0.190
130 N BROWN 2 1 0 0 50.0% 0.500
131 K MURPHY 1 1 0 0 100.0% 1.000
132 T BAKER 28 1 0 2 3.6% 0.060
133 M VANCE 1 1 0 0 100.0% 1.000
134 S KELLY 7 1 0 0 14.3% 0.143
135 A WALLACE 4 1 0 1 25.0% 0.333
136 M BROWNE 1 1 0 0 100.0% 1.000
137 E GLASGOW 3 1 0 0 33.3% 0.333
138 T KAHLON 20 0 2 2 0.0% 0.089
139 S CLIPPERTON 5 0 2 2 0.0% 0.356
140 L WHEELER 7 0 2 2 0.0% 0.254
141 L CROPP 26 0 2 1 0.0% 0.056
142 J WHITESIDE 22 0 2 2 0.0% 0.081
143 E POWER 19 0 2 1 0.0% 0.076
144 R ELLIOT 29 0 2 2 0.0% 0.061
145 JAS COLLETT 9 0 1 1 0.0% 0.099
146 A TATA 17 0 1 1 0.0% 0.052
147 C SPITTLES 20 0 1 1 0.0% 0.044
148 J ROBINSON 6 0 1 0 0.0% 0.093
149 V RAVIKUMAR 19 0 1 1 0.0% 0.047
150 M GIBBS-MANS 6 0 1 0 0.0% 0.093
151 L MCKAY 28 0 1 4 0.0% 0.067
152 D STACKHOUSE 4 0 1 0 0.0% 0.139
153 N JAMIESON 2 0 1 1 0.0% 0.444
154 P ORMSBY 11 0 1 0 0.0% 0.051
155 H MCNEILL 5 0 1 0 0.0% 0.111
156 E THURLOW 4 0 0 1 0.0% 0.083
157 N ROBINSON 1 0 0 0 0.0% 0.000
158 D FRYE 5 0 0 0 0.0% 0.000
159 M FRITH 4 0 0 0 0.0% 0.000
160 M DUNNE 2 0 0 1 0.0% 0.167
161 P TURNER 1 0 0 0 0.0% 0.000
162 J SIMONS 1 0 0 0 0.0% 0.000
163 A VERRALL 1 0 0 0 0.0% 0.000
164 H VOSS 3 0 0 0 0.0% 0.000
165 J LAKING 1 0 0 1 0.0% 0.333
166 A DONALD 14 0 0 4 0.0% 0.095
167 L MCGREGOR 1 0 0 0 0.0% 0.000
168 J LUPTON 5 0 0 0 0.0% 0.000
169 D HIRINI 7 0 0 0 0.0% 0.000
170 K PETERSON 6 0 0 0 0.0% 0.000
171 R BRENNAN 1 0 0 0 0.0% 0.000
172 J GRACIOSO 10 0 0 0 0.0% 0.000
173 D LEUNG 1 0 0 0 0.0% 0.000
174 S WENN 2 0 0 1 0.0% 0.167
175 G SWANN 1 0 0 0 0.0% 0.000
176 B SMITH 1 0 0 0 0.0% 0.000
177 W CAFFERTY 6 0 0 0 0.0% 0.000
178 T WENN 2 0 0 1 0.0% 0.167
179 L ROLLS 1 0 0 0 0.0% 0.000
180 M FENWICK 2 0 0 0 0.0% 0.000
181 J JAGO 2 0 0 0 0.0% 0.000
182 C PERRETT 21 0 0 0 0.0% 0.000
183 M NORTHCOTT 8 0 0 0 0.0% 0.000
184 R MCLEOD 2 0 0 0 0.0% 0.000
185 R STAM 17 0 0 0 0.0% 0.000
186 T BERRY 3 0 0 0 0.0% 0.000
187 J RATHBONE 5 0 0 1 0.0% 0.067
188 S SUTHERLAND 1 0 0 0 0.0% 0.000
189 J FORBES 1 0 0 0 0.0% 0.000
190 R HARRIS 6 0 0 1 0.0% 0.056
191 R SCOTT 19 0 0 0 0.0% 0.000
192 D JENSEN 15 0 0 0 0.0% 0.000
193 R SCHISTL 7 0 0 0 0.0% 0.000
194 A MCDONALD 1 0 0 0 0.0% 0.000
195 P CONDER 1 0 0 0 0.0% 0.000
196 H BOGNUDA 1 0 0 0 0.0% 0.000
197 S RENNIE 2 0 0 0 0.0% 0.000
198 C ROUGHAN 2 0 0 0 0.0% 0.000
199 J REID 9 0 0 1 0.0% 0.037
200 A MCINTYRE 2 0 0 0 0.0% 0.000
201 S J MACNAB 4 0 0 0 0.0% 0.000
202 K MUDHOO 8 0 0 1 0.0% 0.042
203 B KENNEDY 1 0 0 0 0.0% 0.000
204 R THISTOLL 1 0 0 0 0.0% 0.000
205 S BARLOW 1 0 0 0 0.0% 0.000
206 E SMITH 4 0 0 0 0.0% 0.000
207 M ROUSTOBY 5 0 0 0 0.0% 0.000
208 H FLEMING 1 0 0 0 0.0% 0.000
209 J MYERS 1 0 0 0 0.0% 0.000
210 D CHIN 3 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)