CopyRight RaceBase 31 Jul 2011

New Zealand Jockey Premiership 2010-11

HOME

Premiership 2010-11

Jockey Rides Wins 2nds 3rds S Rate UDR
1 J MCDONALD 923 207 157 114 22.4% 0.360
2 L ALLPRESS 1022 145 115 119 14.2% 0.243
3 O BOSSON 633 110 82 71 17.4% 0.283
4 M CAMERON 751 79 78 74 10.5% 0.196
5 S SPRATT 634 78 62 55 12.3% 0.206
6 M COLEMAN 584 77 61 60 13.2% 0.224
7 H TINSLEY 496 75 69 50 15.1% 0.262
8 D STACKHOUSE 505 74 65 44 14.7% 0.246
9 C JOHNSON 822 69 77 86 8.4% 0.171
10 JAS COLLETT 542 69 55 60 12.7% 0.221
11 D WALSH 610 67 77 47 11.0% 0.206
12 D BRADLEY 496 59 68 54 11.9% 0.231
13 C GRYLLS 835 56 75 75 6.7% 0.147
14 J RIDDELL 426 56 54 42 13.1% 0.235
15 B LAMMAS 565 56 42 67 9.9% 0.180
16 J BULLARD 411 54 52 51 13.1% 0.243
17 R HANNAM 759 53 65 70 7.0% 0.148
18 C ORMSBY 517 53 64 61 10.3% 0.211
19 R MYERS 629 53 43 48 8.4% 0.148
20 L INNES 463 52 47 47 11.2% 0.203
21 D JOHNSON 585 52 46 42 8.9% 0.157
22 M HILLS 559 50 42 45 8.9% 0.158
23 M DU PLESSIS 481 48 70 60 10.0% 0.222
24 A COLLETT 411 43 38 46 10.5% 0.193
25 K WILLIAMS 323 41 31 30 12.7% 0.211
26 S MUNIANDY 389 40 25 47 10.5% 0.181
27 J MISBAH 450 37 50 42 8.2% 0.175
28 A CALDER 339 37 32 31 10.9% 0.192
29 A NG 441 35 29 41 7.9% 0.147
30 M WENN 448 34 32 29 7.6% 0.137
31 V COLGAN 370 32 37 28 8.6% 0.167
32 A MUNDY 290 31 24 37 10.7% 0.195
33 S COLLETT 562 30 41 56 5.3% 0.127
34 D WALKER 365 30 33 22 8.2% 0.153
35 N COLLETT 463 28 40 47 6.0% 0.142
36 T MOSELEY 458 28 39 44 6.1% 0.140
37 C VAN DWERF 233 28 31 17 12.0% 0.218
38 L ROBINSON 295 26 23 24 8.8% 0.159
39 M SWEENEY 307 25 25 27 8.1% 0.156
40 T THORNTON 517 24 30 39 4.6% 0.104
41 H KASIM 429 24 19 29 5.6% 0.103
42 K WALTERS 221 24 21 17 10.4% 0.185
43 M TANAKA 358 23 19 21 6.4% 0.113
44 J MORRIS 318 22 31 38 6.9% 0.163
45 R HURDLE 281 22 28 29 7.8% 0.168
46 R HUTCHINGS 171 22 16 19 12.9% 0.218
47 J PARKES 342 21 30 23 6.1% 0.133
48 V JOHNSTON 315 21 21 24 6.7% 0.129
49 R NORVALL 275 20 17 18 7.3% 0.129
50 C LAMMAS 315 19 27 31 6.0% 0.141
51 M VANCE 250 19 20 14 7.6% 0.139
52 J BATES 206 19 16 22 9.2% 0.171
53 M WARD 254 19 16 18 7.5% 0.133
54 B JONES 304 19 13 27 6.3% 0.116
55 P TAYLOR 410 18 33 33 4.4% 0.115
56 N HARRIS 202 18 18 21 8.9% 0.173
57 B MOORE 110 18 15 9 16.4% 0.267
58 K SMITH 306 16 23 26 5.2% 0.122
59 L WHELAN 243 16 21 24 6.6% 0.147
60 R CULLY 115 16 15 16 13.9% 0.258
61 L SATHERLEY 266 15 16 17 5.6% 0.111
62 R DOHERTY 137 14 20 20 10.2% 0.232
63 A DENBY 102 14 10 8 13.7% 0.218
64 P HOLMES 229 13 14 16 5.7% 0.114
65 D NOLAN 232 12 20 23 5.2% 0.133
66 R BISHOP 189 12 15 16 6.3% 0.136
67 J JAGO 103 12 11 9 11.7% 0.205
68 M GILLIES 83 12 2 9 14.5% 0.194
69 C SINGER 94 11 8 8 11.7% 0.193
70 C SPITTLES 163 10 14 11 6.1% 0.132
71 D BOTHAMLEY 96 10 10 7 10.4% 0.186
72 M CARSTON 221 10 9 18 4.5% 0.095
73 A PEARD 117 10 5 11 8.5% 0.141
74 A TAYLOR 126 9 13 6 7.1% 0.145
75 P ORMSBY 64 9 4 4 14.1% 0.196
76 S DOYLE 70 9 3 8 12.9% 0.190
77 K COLLINS 247 8 19 20 3.2% 0.102
78 T DIREEN 143 8 16 8 5.6% 0.137
79 I KHAIRIL 142 8 15 19 5.6% 0.160
80 R EYNON 76 8 11 10 10.5% 0.230
81 S HOUSTON 61 8 10 9 13.1% 0.271
82 T COMIGNAGHI 66 8 7 6 12.1% 0.210
83 I LUPTON 58 8 4 9 13.8% 0.228
84 J RATHBONE 88 7 12 13 8.0% 0.205
85 KELLY MYERS 101 7 11 15 6.9% 0.179
86 J LAKING 86 7 10 11 8.1% 0.189
87 J SHACKLETON 73 7 4 5 9.6% 0.149
88 C PARISH 261 6 14 17 2.3% 0.074
89 C LUNN 162 6 12 16 3.7% 0.111
90 G WALSH 66 6 8 5 9.1% 0.184
91 D LUI 72 6 6 9 8.3% 0.171
92 S SHIRAHAMA 69 6 6 5 8.7% 0.159
93 C PERRETT 65 6 5 2 9.2% 0.145
94 S PHELAN 78 5 13 11 6.4% 0.204
95 T ARUMUGAM 56 5 8 6 8.9% 0.204
96 R STAM 69 5 4 5 7.2% 0.129
97 M CROPP 48 5 4 2 10.4% 0.164
98 P TURNER 54 5 4 3 9.3% 0.152
99 D OAKDEN 40 5 3 6 12.5% 0.217
100 J WHITESIDE 150 4 17 10 2.7% 0.112
101 G COOKSLEY 95 4 6 8 4.2% 0.105
102 M HUDSON 52 4 6 6 7.7% 0.179
103 N HANLEY 41 4 5 3 9.8% 0.190
104 Z RAZALI 87 4 4 8 4.6% 0.102
105 C LEVEQUE 28 4 2 2 14.3% 0.206
106 A TEMPELMAN 39 3 2 3 7.7% 0.131
107 J CHONG 36 3 1 1 8.3% 0.108
108 C DELL 30 3 1 4 10.0% 0.163
109 S WENN 6 3 0 1 50.0% 0.556
110 Z ZULKIFLI 52 2 5 10 3.8% 0.156
111 D MO 72 2 4 3 2.8% 0.073
112 E KERSEY 22 2 4 2 9.1% 0.222
113 L MACFARLANE 45 2 3 2 4.4% 0.096
114 J WALSH 49 2 2 2 4.1% 0.077
115 I MILLER 17 2 2 1 11.8% 0.203
116 L HEMI 17 2 2 3 11.8% 0.242
117 J GILLIES 28 2 1 4 7.1% 0.139
118 L ROBERTSON 24 2 1 2 8.3% 0.134
119 A WEBB 44 2 1 2 4.5% 0.073
120 J BYRNE 10 2 0 1 20.0% 0.233
121 M NORTHCOTT 9 2 0 0 22.2% 0.222
122 S MOIR 5 2 0 1 40.0% 0.467
123 J MCGUINNESS 75 1 6 4 1.3% 0.076
124 C CARMINE 127 1 5 11 0.8% 0.059
125 M WALKER 19 1 3 5 5.3% 0.228
126 S DRAKE 14 1 2 2 7.1% 0.198
127 A MCKAY 52 1 2 0 1.9% 0.041
128 M MARRIS 14 1 2 4 7.1% 0.246
129 S GRAY 10 1 2 1 10.0% 0.244
130 S LOCKIE 18 1 1 2 5.6% 0.123
131 R LOCKETT 8 1 1 1 12.5% 0.236
132 L CALLAWAY 16 1 1 2 6.3% 0.139
133 S SCRIVEN 7 1 1 0 14.3% 0.222
134 D HAIN 26 1 1 1 3.8% 0.073
135 L JENKINS 4 1 1 0 25.0% 0.389
136 M PAYNE 7 1 1 1 14.3% 0.270
137 M RODD 5 1 0 0 20.0% 0.200
138 D FRYE 3 1 0 1 33.3% 0.444
139 S POMARE 2 1 0 0 50.0% 0.500
140 H BOWMAN 14 1 0 2 7.1% 0.119
141 S EVANS 3 1 0 1 33.3% 0.444
142 H WIKI 5 1 0 0 20.0% 0.200
143 J RICHARDS 2 1 0 0 50.0% 0.500
144 L WHEELER 3 1 0 1 33.3% 0.444
145 J ANDERSON 6 1 0 0 16.7% 0.167
146 J MCKAY 7 1 0 2 14.3% 0.238
147 D WHYTE 4 1 0 1 25.0% 0.333
148 H CURRAN 6 0 3 0 0.0% 0.278
149 A SWAINSON 7 0 2 2 0.0% 0.254
150 B HOLLAND 14 0 2 0 0.0% 0.079
151 S RUSUF 4 0 1 2 0.0% 0.306
152 E TAYLOR 5 0 1 1 0.0% 0.178
153 M ROUSTOBY 7 0 1 0 0.0% 0.079
154 K BRUCE 2 0 1 0 0.0% 0.278
155 B SMITH 5 0 1 0 0.0% 0.111
156 M FRITH 3 0 1 0 0.0% 0.185
157 R RATTLEY 11 0 1 0 0.0% 0.051
158 K KING 2 0 1 1 0.0% 0.444
159 S MACNAB 7 0 1 0 0.0% 0.079
160 W OON 14 0 1 3 0.0% 0.111
161 S SMITH 3 0 1 0 0.0% 0.185
162 T FLINT 6 0 1 1 0.0% 0.148
163 D DUNN 1 0 1 0 0.0% 0.556
164 J TODD 1 0 1 0 0.0% 0.556
165 J HUNT 3 0 1 0 0.0% 0.185
166 C MASON 1 0 1 0 0.0% 0.556
167 D HAVLICEK 10 0 0 0 0.0% 0.000
168 R THISTOLL 1 0 0 0 0.0% 0.000
169 P GREY 1 0 0 0 0.0% 0.000
170 N GOW 16 0 0 1 0.0% 0.021
171 G HUGHES 1 0 0 1 0.0% 0.333
172 T JOHNSON 2 0 0 0 0.0% 0.000
173 T BISHOP 23 0 0 0 0.0% 0.000
174 M GIBBS-MANS 2 0 0 1 0.0% 0.167
175 C WINBERG 34 0 0 0 0.0% 0.000
176 C ROUGHAN 2 0 0 0 0.0% 0.000
177 A BROWNE 2 0 0 0 0.0% 0.000
178 F WAHIDON 18 0 0 0 0.0% 0.000
179 A NOR 3 0 0 1 0.0% 0.111
180 S BAMBRY 1 0 0 0 0.0% 0.000
181 C BROWN 6 0 0 1 0.0% 0.056
182 N RAWILLER 2 0 0 0 0.0% 0.000
183 E CHIPPENDAL 2 0 0 0 0.0% 0.000
184 B MELHAM 1 0 0 0 0.0% 0.000
185 M NOR 3 0 0 0 0.0% 0.000
186 G MCKEON 7 0 0 0 0.0% 0.000
187 E WILKINSON 1 0 0 0 0.0% 0.000
188 G HAYWARD 3 0 0 0 0.0% 0.000
189 T BAU 6 0 0 0 0.0% 0.000
190 G SWANN 3 0 0 0 0.0% 0.000
191 S GALLOWAY 3 0 0 0 0.0% 0.000
192 C WILLIAMS 7 0 0 1 0.0% 0.048
193 R JOHANSEN 1 0 0 0 0.0% 0.000
194 C G ANDERSON 9 0 0 0 0.0% 0.000
195 G STRICKLAND 6 0 0 1 0.0% 0.056
196 L WOODS 7 0 0 0 0.0% 0.000
197 L MCKAY 13 0 0 1 0.0% 0.026
198 A STEWART 16 0 0 2 0.0% 0.042
199 M MORRIS 1 0 0 0 0.0% 0.000
200 D WILSON 4 0 0 1 0.0% 0.083
201 B FREW 3 0 0 0 0.0% 0.000
202 S GROOSMAN 1 0 0 0 0.0% 0.000
203 M SCOTT 6 0 0 1 0.0% 0.056
204 R BLACK 2 0 0 0 0.0% 0.000
205 A HUTTON 2 0 0 0 0.0% 0.000
206 D SMALLRIDGE 1 0 0 0 0.0% 0.000
207 K SELVAN 3 0 0 0 0.0% 0.000
208 J TEAGUE 3 0 0 0 0.0% 0.000
209 D JENSEN 3 0 0 0 0.0% 0.000
210 G BOSS 3 0 0 0 0.0% 0.000
211 S RENNIE 3 0 0 0 0.0% 0.000
212 S THOMPSON-B 1 0 0 0 0.0% 0.000
213 H BEEBY 5 0 0 0 0.0% 0.000
214 G HEWETSON 2 0 0 0 0.0% 0.000
215 N SELVAN 4 0 0 0 0.0% 0.000
216 K HILLIS 2 0 0 0 0.0% 0.000
217 B FLOYD 3 0 0 0 0.0% 0.000
218 R IRWIN 1 0 0 0 0.0% 0.000
219 S K THOMPSON 3 0 0 0 0.0% 0.000
220 H HOOPER 3 0 0 0 0.0% 0.000
221 A KURU 1 0 0 1 0.0% 0.333
222 R CUNEEN 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)