CopyRight RaceBase 31 Jul 2009

New Zealand Jockey Premiership 2007-08

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 J MCDONALD 1013 125 124 114 12.3% 0.229
2 S SPRATT 798 112 95 74 14.0% 0.237
3 M COLEMAN 684 106 86 67 15.5% 0.257
4 B LAMMAS 990 96 93 107 9.7% 0.185
5 L ALLPRESS 753 80 72 68 10.6% 0.189
6 M WALKER 548 78 57 61 14.2% 0.237
7 H TINSLEY 406 77 44 46 19.0% 0.288
8 D WALSH 573 73 59 48 12.7% 0.213
9 KELLY MYERS 704 70 54 64 9.9% 0.172
10 O BOSSON 437 68 51 45 15.3% 0.254
11 A CALDER 586 67 69 60 11.1% 0.212
12 C JOHNSON 743 63 64 79 8.5% 0.168
13 N COLLETT 591 63 59 50 10.7% 0.190
14 C GRYLLS 793 63 56 63 7.9% 0.145
15 D BRADLEY 563 61 75 51 10.8% 0.213
16 L INNES 518 58 56 59 11.4% 0.211
17 K WILLIAMS 465 58 58 43 12.5% 0.225
18 JAS COLLETT 536 55 41 58 10.3% 0.181
19 A MUNDY 530 52 50 57 9.8% 0.186
20 J TODD 760 50 52 71 6.7% 0.136
21 T HARRIS 403 50 25 33 12.4% 0.186
22 J MISBAH 428 49 52 36 11.4% 0.209
23 J WADDELL 419 49 52 46 11.7% 0.222
24 D JOHNSON 534 47 37 34 8.8% 0.148
25 D WALKER 438 38 42 33 8.7% 0.165
26 K HERCOCK 495 38 41 33 7.7% 0.145
27 M SWEENEY 511 38 32 46 7.4% 0.139
28 M TANAKA 457 38 31 40 8.3% 0.150
29 R HANNAM 446 36 37 42 8.1% 0.158
30 J BULLARD 271 35 51 32 12.9% 0.272
31 S COLLETT 543 35 35 49 6.4% 0.130
32 V COLGAN 302 34 36 31 11.3% 0.212
33 M WENN 506 32 36 46 6.5% 0.134
34 J MORRIS 327 33 27 27 10.1% 0.174
35 N HARRIS 301 31 35 21 10.6% 0.195
36 C ORMSBY 364 31 44 29 8.5% 0.179
37 C LAMMAS 409 29 39 38 7.1% 0.155
38 L ROBINSON 344 29 19 27 8.4% 0.141
39 J RIDDELL 390 28 42 42 7.2% 0.168
40 T THORNTON 550 28 38 45 5.1% 0.117
41 C SPITTLES 344 27 12 33 7.8% 0.130
42 M CAMERON 350 26 35 32 7.4% 0.160
43 J LAKING 242 25 25 30 10.3% 0.202
44 G MCKEON 252 25 22 25 9.9% 0.181
45 T MOSELEY 319 25 17 32 7.8% 0.141
46 G COOKSLEY 285 24 14 26 8.4% 0.142
47 J PARKES 352 23 29 34 6.5% 0.143
48 J RATHBONE 143 23 17 15 16.1% 0.262
49 I KHAIRIL 273 22 29 20 8.1% 0.164
50 D BOTHAMLEY 174 22 20 18 12.6% 0.225
51 K SMITH 311 21 26 20 6.8% 0.135
52 R BISHOP 249 21 23 14 8.4% 0.154
53 P TAYLOR 395 19 42 38 4.8% 0.139
54 T HAZLETT 92 19 14 10 20.7% 0.327
55 C PARISH 274 19 13 18 6.9% 0.118
56 I LUPTON 97 19 10 9 19.6% 0.284
57 P BELL 285 18 24 22 6.3% 0.136
58 S DOYLE 318 17 25 28 5.3% 0.126
59 B JONES 320 16 21 29 5.0% 0.117
60 S MUNIANDY 238 16 21 26 6.7% 0.153
61 M CARSTON 259 16 20 19 6.2% 0.129
62 R EYNON 141 15 20 15 10.6% 0.221
63 M HILLS 260 15 19 27 5.8% 0.133
64 T SASADA 260 14 21 26 5.4% 0.132
65 R NORVALL 286 14 19 19 4.9% 0.108
66 R MYERS 125 14 17 10 11.2% 0.214
67 J BATES 130 13 13 12 10.0% 0.186
68 M HAYSTON 143 13 12 12 9.1% 0.166
69 P HOLMES 110 13 9 13 11.8% 0.203
70 M YUSOF 92 12 7 8 14.1% 0.213
71 K COLLINS 296 12 16 22 4.1% 0.095
72 Z ZULKIFLI 162 12 16 17 7.4% 0.164
73 P TURNER 98 12 15 11 12.2% 0.245
74 C TETZLAFF 159 12 18 9 6.9% 0.154
75 E DALLEY 239 11 15 13 4.6% 0.099
76 B HERD 126 11 15 14 8.7% 0.190
77 S HOUSTON 100 11 11 12 11.0% 0.211
78 B MOORE 72 10 11 5 13.9% 0.247
79 L YOUNG 83 10 9 10 12.0% 0.221
80 L MACFARLANE 97 9 7 10 9.3% 0.167
81 A IHAKA 74 9 4 9 12.2% 0.192
82 A WEBB 257 8 14 15 3.1% 0.081
83 J JAGO 182 8 12 7 4.4% 0.093
84 L CROPP 140 8 10 8 5.7% 0.116
85 M VANCE 130 8 7 6 6.2% 0.107
86 M GILLIES 86 8 6 4 9.3% 0.147
87 C LEVEQUE 59 8 2 7 13.6% 0.194
88 R FRASER 135 7 13 8 5.2% 0.125
89 J WALSH 178 7 13 8 3.9% 0.095
90 C SINGER 62 7 7 7 11.3% 0.213
91 V HO 63 7 6 7 11.1% 0.201
92 C CARMINE 166 7 4 10 4.2% 0.076
93 A PEARD 62 7 3 1 11.3% 0.145
94 C PERRETT 74 6 4 10 8.1% 0.156
95 R SMYTH 129 5 13 8 3.9% 0.115
96 C ANDERSON 107 5 7 9 4.7% 0.108
97 L HEMI 75 5 5 5 6.7% 0.126
98 P BOYLAN 47 5 4 6 10.6% 0.196
99 T BISHOP 66 4 7 5 6.1% 0.145
100 N MINTY 80 4 6 8 5.0% 0.125
101 D SUBRAMANIA 53 4 0 7 7.5% 0.119
102 L CALLAWAY 41 3 5 3 7.3% 0.165
103 V JOHNSTON 138 3 4 7 2.2% 0.053
104 L SATHERLEY 107 4 2 9 2.8% 0.072
105 A DENBY 33 3 1 2 9.1% 0.128
106 R LOCKETT 21 3 0 1 14.3% 0.159
107 T NEWTON 67 2 9 5 3.0% 0.129
108 R RATTLEY 68 2 6 8 2.9% 0.118
109 M BROWNE 51 2 5 4 3.9% 0.120
110 J CAMERON 52 2 5 2 3.8% 0.105
111 G STRICKLAND 23 2 4 2 8.7% 0.213
112 W ISMAIL 32 2 4 3 6.3% 0.163
113 G WALSH 50 2 4 3 4.0% 0.104
114 J LEWIS 56 2 3 4 3.6% 0.089
115 L JENKINS 10 2 2 2 20.0% 0.378
116 T BAU 32 2 2 1 6.3% 0.108
117 B HIBBERD 29 2 2 3 6.9% 0.142
118 M SCOTT 15 2 1 3 13.3% 0.237
119 A YAMAMOTO 13 2 0 1 15.4% 0.179
120 E WHITTLE 24 2 0 3 8.3% 0.125
121 S SEAMER 4 2 0 1 50.0% 0.583
122 M NORTHCOTT 9 2 0 0 22.2% 0.222
123 D STACKHOUSE 31 1 5 0 3.2% 0.122
124 A TAYLOR 35 1 5 2 2.9% 0.127
125 A BROWNE 31 1 5 2 3.2% 0.143
126 K ZECHNER 49 1 4 2 2.0% 0.079
127 C DURDEN 14 1 3 1 7.1% 0.214
128 J GILLIES 51 1 3 9 2.0% 0.111
129 E STACKHOUSE 18 1 3 1 5.6% 0.167
130 S MOIR 20 1 2 4 5.0% 0.172
131 S J THOMPSON 4 1 2 0 25.0% 0.528
132 S KNIGHT 19 1 2 2 5.3% 0.146
133 M RODD 8 1 2 1 12.5% 0.306
134 A MUNRO 8 1 2 1 12.5% 0.306
135 M CROPP 31 1 1 3 3.2% 0.082
136 K SELVAN 22 1 1 0 4.5% 0.071
137 H HOOPER 21 1 1 2 4.8% 0.106
138 J SYMES 20 1 1 1 5.0% 0.094
139 C DELL 9 1 1 0 11.1% 0.173
140 J HUNT 2 1 1 0 50.0% 0.778
141 A TEMPELMAN 17 1 1 1 5.9% 0.111
142 K WATSON 18 1 1 0 5.6% 0.086
143 J RICHARDS 2 1 1 0 50.0% 0.778
144 S MCCULLUM 32 1 1 0 3.1% 0.049
145 H KASIM 32 1 1 3 3.1% 0.080
146 R DOHERTY 14 1 1 1 7.1% 0.135
147 B YUILL 9 1 0 0 11.1% 0.111
148 E CHIPPENDAL 6 1 0 1 16.7% 0.222
149 P ORMSBY 5 1 0 1 20.0% 0.267
150 M DU PLESSIS 7 1 0 1 14.3% 0.190
151 C ROUGHAN 5 1 0 3 20.0% 0.400
152 S PHELAN 25 1 0 2 4.0% 0.067
153 V SINGH 107 0 5 2 0.0% 0.032
154 R STAM 57 0 5 7 0.0% 0.090
155 B SMITH 28 0 4 1 0.0% 0.091
156 T JOHNSON 25 0 4 4 0.0% 0.142
157 J MILLER 5 0 2 0 0.0% 0.222
158 L PARKER 15 0 2 0 0.0% 0.074
159 S WENN 7 0 2 1 0.0% 0.206
160 D HAIN 83 0 2 2 0.0% 0.021
161 D BRERETON 3 0 1 0 0.0% 0.185
162 J MCGUINNESS 31 0 1 1 0.0% 0.029
163 S MCCANN 11 0 1 2 0.0% 0.111
164 S EVANS 4 0 1 0 0.0% 0.139
165 J LLOYD 4 0 1 1 0.0% 0.222
166 S WILSON 3 0 1 1 0.0% 0.296
167 T RUSSELL 20 0 1 1 0.0% 0.044
168 R BANDEY 4 0 1 1 0.0% 0.222
169 R IRWIN 4 0 1 1 0.0% 0.222
170 C DAVIES 4 0 0 0 0.0% 0.000
171 N HANLEY 5 0 0 1 0.0% 0.067
172 N HOWLETT 2 0 0 1 0.0% 0.167
173 G SWANN 2 0 0 0 0.0% 0.000
174 R ALLWOOD 4 0 0 0 0.0% 0.000
175 G BOSS 10 0 0 2 0.0% 0.067
176 S BAMBRY 1 0 0 0 0.0% 0.000
177 S GHANI 2 0 0 0 0.0% 0.000
178 A TATA 1 0 0 1 0.0% 0.333
179 N TIMPANY 7 0 0 1 0.0% 0.048
180 M RARERE 16 0 0 1 0.0% 0.021
181 L MILLER 6 0 0 0 0.0% 0.000
182 J BAILLIE 1 0 0 0 0.0% 0.000
183 K WALTERS 28 0 0 1 0.0% 0.012
184 C ARGUE 4 0 0 0 0.0% 0.000
185 R AUKETT 11 0 0 1 0.0% 0.030
186 H MOKI 22 0 0 2 0.0% 0.030
187 C NEWITT 15 0 0 4 0.0% 0.089
188 W ARNOLD 3 0 0 1 0.0% 0.111
189 K BRUCE 3 0 0 0 0.0% 0.000
190 B HOLLAND 20 0 0 0 0.0% 0.000
191 A MCWATTERS 1 0 0 0 0.0% 0.000
192 A TWEEDIE 6 0 0 0 0.0% 0.000
193 G CORKERY 2 0 0 0 0.0% 0.000
194 E DUBRAVKA 3 0 0 0 0.0% 0.000
195 J STANLEY 12 0 0 0 0.0% 0.000
196 K VEENENDAAL 1 0 0 0 0.0% 0.000
197 J MILCZAREK 5 0 0 1 0.0% 0.067
198 S ARNOLD 2 0 0 0 0.0% 0.000
199 S DYE 4 0 0 0 0.0% 0.000
200 M PAYNE 1 0 0 0 0.0% 0.000
201 K SWEENEY 2 0 0 0 0.0% 0.000
202 Z RAZALI 11 0 0 0 0.0% 0.000
203 A JENKINS 3 0 0 0 0.0% 0.000
204 D SKERRETT 1 0 0 0 0.0% 0.000
205 S MACNAB 6 0 0 1 0.0% 0.056
206 K MURPHY 1 0 0 0 0.0% 0.000
207 R JOHANSEN 4 0 0 0 0.0% 0.000
208 T MCMULLEN 22 0 0 1 0.0% 0.015
209 D FLETCHER 1 0 0 0 0.0% 0.000
210 S AUSTMANN 1 0 0 0 0.0% 0.000
211 H WIKI 1 0 0 0 0.0% 0.000
212 R MCINTOSH 2 0 0 0 0.0% 0.000
213 W JEFFCOAT 1 0 0 0 0.0% 0.000
214 A SWAINSON 2 0 0 0 0.0% 0.000
215 H BEEBY 5 0 0 0 0.0% 0.000
216 B MCGLINCHY 7 0 0 0 0.0% 0.000
217 R CAVE 1 0 0 0 0.0% 0.000
218 G HEWETSON 1 0 0 0 0.0% 0.000
219 P KINSEY 3 0 0 0 0.0% 0.000
220 P CUNNINGHAM 7 0 0 1 0.0% 0.048
221 E TAYLOR 1 0 0 0 0.0% 0.000
222 M AHMAD 3 0 0 0 0.0% 0.000
223 D HAVLICEK 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)