CopyRight RaceBase 12 Feb 2009

New Zealand Jockey Premiership 2007-08

HOME

Premiership 2007-08

Jockey Rides Wins 2nds 3rds S Rate UDR
1 M WALKER 1046 173 113 113 16.5% 0.261
2 L CROPP 1062 116 114 106 10.9% 0.202
3 C JOHNSON 895 101 93 98 11.3% 0.207
4 M COLEMAN 612 98 70 61 16.0% 0.257
5 D WALSH 731 93 93 61 12.7% 0.227
6 J MCDONALD 866 90 87 94 10.4% 0.195
7 S SPRATT 513 75 48 45 14.6% 0.227
8 H TINSLEY 365 66 47 34 18.1% 0.283
9 G MCKEON 508 64 58 57 12.6% 0.227
10 D JOHNSON 509 62 44 54 12.2% 0.205
11 A MUNDY 526 56 58 61 10.6% 0.206
12 C LAMMAS 569 54 71 50 9.5% 0.194
13 B HERD 612 54 53 53 8.8% 0.165
14 S COLLETT 664 53 65 50 8.0% 0.159
15 C GRYLLS 680 52 63 75 7.6% 0.164
16 J WADDELL 498 52 61 65 10.4% 0.216
17 L INNES 373 49 41 42 13.1% 0.230
18 D BRADLEY 396 46 40 43 11.6% 0.208
19 N HARRIS 449 46 37 43 10.2% 0.180
20 T HARRIS 384 45 36 38 11.7% 0.205
21 J BULLARD 271 45 35 34 16.6% 0.280
22 J TODD 554 44 44 62 7.9% 0.161
23 A CALDER 388 43 46 45 11.1% 0.215
24 K HERCOCK 553 43 33 32 7.8% 0.130
25 C PARISH 482 41 28 30 8.5% 0.138
26 N COLLETT 507 40 52 55 7.9% 0.172
27 M SWEENEY 505 40 43 31 7.9% 0.147
28 O BOSSON 235 40 34 21 17.0% 0.280
29 C ORMSBY 322 38 33 28 11.8% 0.204
30 T SASADA 416 37 35 33 8.9% 0.162
31 R HANNAM 574 36 52 43 6.3% 0.138
32 P BELL 426 36 50 28 8.5% 0.171
33 P TAYLOR 452 36 38 47 8.0% 0.161
34 J PARKES 389 36 30 32 9.3% 0.163
35 S DOYLE 331 34 24 26 10.3% 0.169
36 C TREYMANE 267 33 28 35 12.4% 0.226
37 M HILLS 348 32 22 23 9.2% 0.152
38 J MISBAH 298 32 24 27 10.7% 0.182
39 T MOSELEY 440 31 33 32 7.0% 0.136
40 K WILLIAMS 226 29 28 18 12.8% 0.226
41 M DU PLESSIS 278 27 39 21 9.7% 0.200
42 D WALKER 377 27 19 25 7.2% 0.122
43 KELLY MYERS 265 24 20 28 9.1% 0.168
44 M WENN 349 23 22 22 6.6% 0.122
45 T THORNTON 343 22 22 24 6.4% 0.123
46 M CARSTON 338 21 35 35 6.2% 0.154
47 L ROBINSON 349 21 33 37 6.0% 0.148
48 B LAMMAS 267 21 21 30 7.9% 0.160
49 J RIDDELL 122 20 15 26 16.4% 0.303
50 B JONES 296 19 34 26 6.4% 0.157
51 L ALLPRESS 208 18 23 17 8.7% 0.175
52 V COLGAN 143 18 16 16 12.6% 0.225
53 R FRASER 237 18 15 24 7.6% 0.145
54 R NORVALL 318 17 26 22 5.3% 0.122
55 A PEARD 211 17 20 19 8.1% 0.163
56 R BISHOP 190 17 18 14 8.9% 0.167
57 J BATES 172 17 14 15 9.9% 0.173
58 S FIELDES 234 16 25 20 6.8% 0.156
59 M TANAKA 275 15 26 24 5.5% 0.136
60 C SPITTLES 121 15 11 10 12.4% 0.202
61 T HAZLETT 78 13 7 10 16.7% 0.259
62 I LUPTON 77 12 12 5 15.6% 0.264
63 C TETZLAFF 92 12 10 6 13.0% 0.213
64 T RUSSELL 171 11 19 13 6.4% 0.151
65 B HIBBERD 115 11 11 10 9.6% 0.178
66 S COLLINS 126 11 4 8 8.7% 0.126
67 J RATHBONE 110 9 13 17 8.2% 0.199
68 D BOTHAMLEY 158 9 13 12 5.7% 0.127
69 D STACKHOUSE 96 9 9 15 9.4% 0.198
70 K COLLINS 173 9 8 14 5.2% 0.105
71 M BROWNE 70 9 4 10 12.9% 0.208
72 L SATHERLEY 251 8 17 19 3.2% 0.095
73 T BISHOP 121 8 17 11 6.6% 0.174
74 P TURNER 95 8 14 6 8.4% 0.187
75 G COOKSLEY 117 8 11 13 6.8% 0.158
76 T JOHNSON 103 8 7 9 7.8% 0.145
77 J LAKING 108 8 7 8 7.4% 0.135
78 R EYNON 91 8 5 12 8.8% 0.162
79 A IHAKA 51 8 4 5 15.7% 0.233
80 P FERRIS 106 8 3 6 7.5% 0.110
81 S MUNIANDY 106 7 12 7 6.6% 0.151
82 S SAAD 69 7 10 4 10.1% 0.201
83 J MORRIS 131 7 8 15 5.3% 0.126
84 L PARKER 107 7 4 6 6.5% 0.105
85 C LEVEQUE 56 7 3 8 12.5% 0.202
86 L CALLAWAY 164 6 15 18 3.7% 0.124
87 D LEUNG 151 6 12 11 4.0% 0.108
88 J CAMERON 115 6 12 13 5.2% 0.148
89 J GILLIES 87 6 12 6 6.9% 0.169
90 V JOHNSTON 189 6 10 15 3.2% 0.088
91 P BOYLAN 87 6 9 9 6.9% 0.161
92 T NEWTON 99 6 6 4 6.1% 0.108
93 A WEBB 164 6 4 11 3.7% 0.072
94 I KHAIRIL 110 5 9 8 4.5% 0.115
95 S HOUSTON 86 5 8 8 5.8% 0.141
96 D HAIN 119 5 4 11 4.2% 0.092
97 D HORNER 57 5 1 4 8.8% 0.121
98 K SMITH 163 4 14 9 2.5% 0.091
99 J COLLETT 33 4 3 2 12.1% 0.192
100 S MOIR 22 4 3 0 18.2% 0.258
101 J SYMES 52 4 2 4 7.7% 0.124
102 JAS COLLETT 55 4 0 4 7.3% 0.097
103 J JAGO 108 3 9 1 2.8% 0.077
104 C ANDERSON 144 3 8 11 2.1% 0.077
105 L MACFARLANE 79 3 6 7 3.8% 0.110
106 T MCMULLEN 81 3 6 6 3.7% 0.103
107 J LEWIS 69 3 5 6 4.3% 0.113
108 H HOOPER 55 3 5 7 5.5% 0.147
109 R STAM 103 3 3 7 2.9% 0.068
110 J IVIL 38 3 2 2 7.9% 0.126
111 B YUILL 95 3 2 12 3.2% 0.085
112 N MINTY 39 3 1 4 7.7% 0.125
113 P CUNNINGHAM 39 3 1 6 7.7% 0.142
114 S WENN 5 3 0 0 60.0% 0.600
115 R PLUMB 60 2 6 6 3.3% 0.122
116 J FORD 46 2 4 4 4.3% 0.121
117 N HANLEY 27 2 3 3 7.4% 0.173
118 C RAUHIHI 33 2 3 8 6.1% 0.192
119 J FLEMING 8 2 2 0 25.0% 0.389
120 M HAYSTON 15 2 1 1 13.3% 0.193
121 T BAU 27 2 1 1 7.4% 0.107
122 M SCOTT 8 2 0 0 25.0% 0.250
123 R RATTLEY 29 2 0 4 6.9% 0.115
124 S MCCANN 19 2 0 2 10.5% 0.140
125 R WHEELER 78 1 8 7 1.3% 0.100
126 M GILLIES 50 1 5 3 2.0% 0.096
127 K SELVAN 74 1 4 3 1.4% 0.057
128 D SKERRETT 42 1 4 3 2.4% 0.101
129 M BLAIR 62 1 4 7 1.6% 0.090
130 T ANGLAND 47 1 4 8 2.1% 0.125
131 R ALLWOOD 25 1 3 2 4.0% 0.133
132 A GLASSONBUR 11 1 3 0 9.1% 0.242
133 C PERRETT 34 1 3 3 2.9% 0.108
134 N MARSHALL 27 1 3 3 3.7% 0.136
135 K O'HARA 22 1 3 2 4.5% 0.152
136 G CORKERY 30 1 2 4 3.3% 0.115
137 A TEMPELMAN 18 1 2 1 5.6% 0.136
138 J MILLER 5 1 1 0 20.0% 0.311
139 L JENKINS 6 1 1 2 16.7% 0.370
140 A TWEEDIE 6 1 1 1 16.7% 0.315
141 R AUKETT 19 1 1 1 5.3% 0.099
142 K WATSON 18 1 1 1 5.6% 0.105
143 K V DAVIDSON 16 1 1 0 6.3% 0.097
144 M YUSOF 28 1 1 2 3.6% 0.079
145 A TATA 31 1 1 4 3.2% 0.093
146 C DURDEN 2 1 0 0 50.0% 0.500
147 S KNIGHT 31 1 0 2 3.2% 0.054
148 S PHELAN 13 1 0 0 7.7% 0.077
149 C SINGER 17 1 0 0 5.9% 0.059
150 Z ZULKIFLI 5 1 0 0 20.0% 0.200
151 M CAMERON 59 0 5 6 0.0% 0.081
152 V SINGH 46 0 4 4 0.0% 0.077
153 A BROWNE 15 0 4 1 0.0% 0.170
154 J MILCZAREK 12 0 3 3 0.0% 0.222
155 R LOCKETT 16 0 2 1 0.0% 0.090
156 N HOWLETT 8 0 2 1 0.0% 0.181
157 G WALSH 29 0 2 3 0.0% 0.073
158 C DAVIES 10 0 1 0 0.0% 0.056
159 R TUNNELL 6 0 1 0 0.0% 0.093
160 P HOLMES 18 0 1 1 0.0% 0.049
161 R MYERS 3 0 1 0 0.0% 0.185
162 PETER WELLS 6 0 1 0 0.0% 0.093
163 G BOSS 6 0 1 0 0.0% 0.093
164 J MCGUINNESS 31 0 1 2 0.0% 0.039
165 L YOUNG 19 0 1 2 0.0% 0.064
166 M RARERE 17 0 1 1 0.0% 0.052
167 M NORTHCOTT 6 0 1 1 0.0% 0.148
168 J HIBARGER 14 0 1 3 0.0% 0.111
169 R JOHANSEN 1 0 0 0 0.0% 0.000
170 L HEMI 19 0 0 2 0.0% 0.035
171 S EVANS 8 0 0 0 0.0% 0.000
172 M CROPP 4 0 0 1 0.0% 0.083
173 N SINCLAIR 6 0 0 0 0.0% 0.000
174 C MUIRHEAD 2 0 0 0 0.0% 0.000
175 R CAVE 1 0 0 0 0.0% 0.000
176 S MCCULLUM 21 0 0 1 0.0% 0.016
177 K SELLAR 1 0 0 0 0.0% 0.000
178 J SMELLIE 13 0 0 1 0.0% 0.026
179 B SMITH 3 0 0 0 0.0% 0.000
180 A BARLOW 3 0 0 0 0.0% 0.000
181 S KENNEDY 1 0 0 0 0.0% 0.000
182 S KELLY 6 0 0 0 0.0% 0.000
183 H MOKI 6 0 0 2 0.0% 0.111
184 E STACKHOUSE 6 0 0 1 0.0% 0.056
185 M MOK 2 0 0 0 0.0% 0.000
186 F MULLINEAUX 1 0 0 0 0.0% 0.000
187 D FLETCHER 2 0 0 0 0.0% 0.000
188 G SWANN 1 0 0 0 0.0% 0.000
189 A MCWATTERS 2 0 0 0 0.0% 0.000
190 C ARGUE 5 0 0 0 0.0% 0.000
191 L CASSIDY 1 0 0 0 0.0% 0.000
192 C CARMINE 16 0 0 0 0.0% 0.000
193 D NIKOLIC 3 0 0 0 0.0% 0.000
194 M LAURSEN 11 0 0 0 0.0% 0.000
195 S CAMERON 2 0 0 0 0.0% 0.000
196 S J THOMPSON 4 0 0 0 0.0% 0.000
197 C DELL 4 0 0 1 0.0% 0.083
198 S TREWEEK 1 0 0 0 0.0% 0.000
199 N TREWEEK 3 0 0 0 0.0% 0.000
200 P ORMSBY 1 0 0 0 0.0% 0.000
201 F LEAHY 4 0 0 0 0.0% 0.000
202 J BAILLIE 14 0 0 1 0.0% 0.024
203 N DOWNS 11 0 0 0 0.0% 0.000
204 S LOCKIE 3 0 0 0 0.0% 0.000
205 U TWEEDIE 4 0 0 0 0.0% 0.000
206 K VEENENDAAL 1 0 0 0 0.0% 0.000
207 J HUNT 8 0 0 1 0.0% 0.042
208 J GRAYSON 16 0 0 1 0.0% 0.021
209 P HAMBLIN 2 0 0 0 0.0% 0.000
210 H POLAND 1 0 0 0 0.0% 0.000
211 D MANSOUR 1 0 0 0 0.0% 0.000
212 S PATCHIMUTH 6 0 0 1 0.0% 0.056
213 K WELLS 1 0 0 0 0.0% 0.000
214 R DOHERTY 18 0 0 2 0.0% 0.037
215 Z WEI 6 0 0 0 0.0% 0.000
216 S MACNAB 4 0 0 0 0.0% 0.000
217 E WHITTLE 21 0 0 3 0.0% 0.048
218 E CHIPPENDAL 4 0 0 0 0.0% 0.000
219 D WILSON 3 0 0 0 0.0% 0.000
220 S WILSON 3 0 0 0 0.0% 0.000
221 C IVORY 3 0 0 0 0.0% 0.000
222 G CHILDS 1 0 0 0 0.0% 0.000
223 J RITCHIE 5 0 0 0 0.0% 0.000
224 M WARD 20 0 0 0 0.0% 0.000
225 D YENDALL 1 0 0 0 0.0% 0.000
226 S BAMBRY 7 0 0 0 0.0% 0.000
227 A JENKINS 7 0 0 0 0.0% 0.000
228 M RYAN 7 0 0 1 0.0% 0.048
229 A SCARLETT 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)