CopyRight RaceBase 6 May 2026

CAPO DELL IMPER

8 Gelding
GHIBELLINES-GALLANT BABE
B & S ANDERTON, WINGATUI
Formline : 191557X010008X2792652051
NZ Stakemoney (Since Nov 97) : $176050

NZ Record
  Starts Wins Places Ave %
Overall 25 4 3 55.1

New Zealand Black Type Wins


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
8 Oct 23 INVE S Opn 1400 Redford (3) 59.0 3 C Campbell 1:29.23 4.7L 9 6th    
7 Nov 23 WING D OpnX 1400 Goodanya (8) 59.0 7 C Campbell 1:24.15 3.4L 10 7th    
15 Nov 23 RICC G OpnX 1600 Puntura (9) 53.0 16 C Campbell 1:36.37 2.8L 17 5th Gr 3 Couplands Bakeries Mile
3 Dec 23 CROM D R85 2030 Capo Dell Imper (11) 59.0 3 C Campbell 2:04.81 0.3L 12 1st    
28 Dec 23 WASH S Opn 1600 Dazzling Miss (4) 57.0 7 C Campbell 1:38.09 4.2L 14 9th    
13 Jan 24 WING D R85 2200 Capo Dell Imper (1) 60.0 2 C Campbell 2:16.92 3.0L 10 1st    
3 Feb 24 WING S OpnX 2400 Shockallia (10) 58.0 1 C Campbell 2:36.67 3.5L 11 5th Listed Dunedin Gold Cup
30 Mar 24 RIVN H Opn 2147 Prince Alby (1) 61.0 3 C Campbell 2:25.50 14.6L 10 5th    
20 Apr 24 RICC S WFAX 2000 Green Luck (6) 59.0 6 C Campbell 2:06.07 3.9L 12 7th Gr 3 Canterbury Gold Cup
5 Nov 24 WING H Opn 1400 The Grey Goose (2) 57.0 12 R Muniandy 1:34.31 14.2L 14 10th    
1 Dec 24 CROM G Opn 2030 Capo Dell Imper (3) 57.0 7 R Muniandy 2:04.94 0.8L 10 1st    
28 Dec 24 WASH D Opn 1600 Ears Back (9) 59.0 9 R Muniandy 1:36.22 8.1L 13 12th    
25 Jan 25 RICC D Opn 2000 Times Ticking (4) 60.5 10 K Mudhoo 2:03.46 3.3L 12 10th    
8 Feb 25 WING D Opn 2200 Mr Intelligence (2) 58.5 4 R Muniandy 2:19.35 10.3L 10 10th    
1 Mar 25 WING D WFAX 1600 Our Echo (1) 59.0 12 A Goindasamy 1:36.42 8.0L 14 8th Gr 3 White Robe Lodge Wfa
4 Nov 25 WING D Opn 1400 Inflamed (5) 60.0 9 K Williams 1:23.90 2.5L 9 2nd    
30 Nov 25 CROM D Opn 1400 Say Satono (6) 60.0 6 C Campbell 1:23.76 6.0L 10 7th    
13 Dec 25 INVE D Opn 2200 Par Tee (6) 60.0 6 C Campbell 2:21.13 3.0L 11 9th    
26 Dec 25 WING S Opn 2200 Mayor Of Norwoo (10) 60.0 6 K Williams 2:17.74 1.8L 10 2nd    
24 Jan 26 RICC S Opn 2000 Noble Knight (2) 57.0 5 R Muniandy 2:07.58 6.4L 11 6th    
7 Feb 26 WING D Opn 2200 In Vegas (3) 60.0 3 C Campbell 2:16.81 2.8L 10 5th    
28 Feb 26 WING S OpnX 2400 Noble Knight (15) 55.5 9 K Williams 2:32.14 1.7L 16 2nd Listed Dunedin Gold Cup
4 Apr 26 RIVN S OpnX 2147 Smooth Operator (14) 60.0 7 K Williams 2:17.01 7.1L 14 10th    
25 Apr 26 RICC D WFAX 2000 Bauble (14) 59.0 10 C Campbell 2:01.99 1.4L 14 5th Gr 3 Canterbury Gold Cup
2 May 26 RICC G Opn 2600 Capo Dell Imper (6) 57.0 2 J Taplin 2:40.45 0.6L 8 1st    

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 3 2 0 91.7
Dead 12 2 1 47.6
Slow 8 0 2 55.6
Heavy 2 0 0 43.2
Distances
  Starts Wins Places Ave %
<=1200 0 0 0 50.0
1201-1400 5 0 1 44.5
1401-1600 4 0 0 42.0
1601-2000 4 0 0 45.7
2001-2400 11 3 2 64.0
>=2401 1 1 0 100.0
Tracks
  Starts Wins Places Ave %
CROMWELL 3 2 0 77.8
RICCARTON 6 1 0 59.6
WINGATUI 10 1 3 59.6
RIVERTON 2 0 0 43.2
INVERCARGILL 2 0 0 28.8
WASHDYKE 2 0 0 23.4
Jockeys
  Starts Wins Places Ave %
J TAPLIN 1 1 0 100.0
K WILLIAMS 4 0 3 75.1
C CAMPBELL 13 2 0 55.6
A GOINDASAMY 1 0 0 46.2
R MUNIANDY 5 1 0 37.8
K MUDHOO 1 0 0 18.2
Track Direction
  Starts Wins Places Ave %
Left Handed 25 4 3 55.1
Right Handed 0 0 0 50.0
After Break
  Starts Wins Places Ave %
1st Up 2 0 1 59.1
2nd Up 2 1 0 66.7
Race Classes
  Starts Wins Places Ave %
Open 20 2 3 50.8
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 2 2 0 100.0
Rating 70-76 0 0 0 50.0
Maiden 0 0 0 50.0
WFA 3 0 0 53.6
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 0 0 0 50.0
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 2 0 0 36.9
58.5-60.0 15 2 2 50.4
57.5-58.0 1 0 0 60.0
56.5-57.0 5 2 0 63.8
55.5-56.0 1 0 1 93.3
54.5-55.0 0 0 0 50.0
53.5-54.0 0 0 0 50.0
52.5-53.0 1 0 0 75.0
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 3 1 0 56.1
February 4 0 1 52.2
March 2 0 0 50.9
April 3 0 0 48.5
May 1 1 0 100.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 0 0 0 50.0
September 0 0 0 50.0
October 1 0 0 37.5
November 5 0 1 52.0
December 6 2 1 59.3
Best Times 1200 mtrs (Rounded within 200 metres)
  Nov 25 CROM 1400 D 60.0 7th 1:10.35  
  Nov 25 WING 1400 D 60.0 2nd 1:10.46  
  Nov 23 WING 1400 D 59.0 7th 1:10.67  
  Oct 23 INVE 1400 S 59.0 6th 1:14.94  
Best Times 1400 mtrs
  Dec 24 WASH 1600 D 59.0 12th 1:22.96  
  Nov 23 RICC 1600 G 53.0 5th 1:23.09  
  Mar 25 WING 1600 D 59.0 8th 1:23.13  
  Nov 25 CROM 1400 D 60.0 7th 1:23.76  
Best Times 1600 mtrs
  Dec 24 WASH 1600 D 59.0 12th 1:36.22  
  Nov 23 RICC 1600 G 53.0 5th 1:36.37  
  Mar 25 WING 1600 D 59.0 8th 1:36.42  
  Nov 25 CROM 1400 D 60.0 7th 1:37.15  
Best Times 2000 mtrs
  Apr 26 RICC 2000 D 59.0 5th 2:01.99  
  Dec 23 CROM 2030 D 59.0 1st 2:02.69  
  Feb 26 WING 2200 D 60.0 5th 2:02.70  
  Jan 24 WING 2200 D 60.0 1st 2:02.80  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page