CopyRight RaceBase 2 Jul 2025

JESKO

7 Gelding
ATLANTE-STRIKING ASSET
S & H FANNIN, AWAPUNI
Formline : 4231X24652158X2414X14111
NZ Stakemoney (Since Nov 97) : $170060

NZ Record
  Starts Wins Places Ave %
Overall 22 7 6 78.1

New Zealand Black Type Wins


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
24 Jun 22 OTAK H Mdn 1600 Lincoln Lover (9) 57.5 6 R Schofer 1:43.87 4.1L 9 3rd    
7 Aug 22 HAWE H Mdn 2100 Quota (3) 57.5 3 R Schofer 2:31.27 15.3L 14 4th    
15 Sep 22 OTAK H Mdn 2100 Grand Prospect (2) 57.5 2 R Schofer 2:24.91 0.5L 6 2nd    
29 Sep 22 OTAK S Mdn 2200 Jans Giant (7) 58.5 2 J Riddell 2:23.05 4.0L 7 3rd    
6 Oct 22 WAVE H Mdn 2200 Jesko (2) 57.5 2 R Schofer 2:31.24 4.8L 9 1st    
1 Jun 23 AWAS D R65 2140 Justaskpercy (9) 59.0 4 J Parkes 2:14.28 0.3L 9 2nd    
10 Jun 23 AWAP S R65 2100 Takeiteasy (3) 59.0 1 J Parkes 2:14.11 2.4L 13 4th    
23 Jun 23 WANG H R75 2040 Ronin Porotene (1) 57.0 1 J Parkes 2:16.75 4.3L 9 6th    
8 Jul 23 AWAP H R65 2200 Zeefa Zed (13) 58.5 6 C Barnes   4.6L 14 5th    
20 Jul 23 HAST H R65 2200 King Khan (5) 58.5 2 J Riddell 2:27.29 4.3L 10 2nd    
29 Jul 23 OTAK H R65 2100 Jesko (2) 58.5 6 M Singh   0.8L 14 1st    
26 Aug 23 AWAP H R75 2100 Right Now (7) 56.0 4 M Singh 2:20.41 3.7L 7 5th    
16 Sep 23 NEWP H R75 3210 Nassak Diamond (13) 56.0 9 M Singh 3:39.77 14.4L 14 8th    
3 May 24 WOOD S JmpF 2200 Berry The Cash (6) 66.0 2 S Fannin 2:22.78 1.0L 10 2nd    
26 May 24 WOOD S HrdM 3000 Run Jakko Run (2) 69.0 1 S Fannin 3:38.23 3.6L 8 4th    
3 Jun 24 TEAR S HrdM 3100 Jesko (6) 69.0 1 S Fannin 3:37.13 0.4L 10 1st    
28 Jul 24 WAVE S R75 2200 Berry The Cash (7) 56.0 5 K Chowdhoory 2:25.85 3.8L 10 4th    
4 Apr 25 WAVE D R65 2200 Jesko (11) 72.0 6 S Fannin 2:21.63 0.2L 11 1st    
30 Apr 25 WOOD D JmpF 2200 Never Look Back (8) 73.0 1 S Fannin 2:23.03 1.9L 11 4th    
11 May 25 WANG S Stp 3800 Jesko (2) 66.0 1 S Fannin 4:29.74 5.8L 7 1st    
7 Jun 25 TREN H Stp 4000 Jesko (7) 67.5 1 S Fannin 4:58.44 6.8L 9 1st    
28 Jun 25 TREN H StpX 4900 Jesko (3) 66.0 1 S Fannin 6:32.14 3.3L 7 1st   Wellington Steeplechase

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 0 0 0 50.0
Dead 3 1 1 85.8
Slow 7 2 2 79.2
Heavy 12 4 3 75.6
Distances
  Starts Wins Places Ave %
<=1200 0 0 0 50.0
1201-1400 0 0 0 50.0
1401-1600 1 0 1 75.0
1601-2000 0 0 0 50.0
2001-2400 15 3 5 76.0
>=2401 6 4 0 83.9
Tracks
  Starts Wins Places Ave %
TE AROHA 1 1 0 100.0
TRENTHAM 2 2 0 100.0
WAVERLEY 3 2 0 88.9
HASTINGS 1 0 1 88.9
AWAPUNI SYNTHE 1 0 1 87.5
OTAKI 4 1 3 80.4
HAWERA 1 0 0 76.9
WOODVILLE 3 0 1 72.0
WANGANUI 2 1 0 68.8
AWAPUNI 3 0 0 59.2
NEW PLYMOUTH 1 0 0 46.2
Jockeys
  Starts Wins Places Ave %
S FANNIN 8 5 1 89.5
R SCHOFER 4 1 2 83.0
J RIDDELL 2 0 2 77.8
C BARNES 1 0 0 69.2
J PARKES 3 0 1 66.7
K CHOWDHOORY 1 0 0 66.7
M SINGH 3 1 0 59.8
Track Direction
  Starts Wins Places Ave %
Left Handed 21 6 6 77.1
Right Handed 1 1 0 100.0
After Break
  Starts Wins Places Ave %
1st Up 3 1 2 92.1
2nd Up 3 0 0 67.4
Race Classes
  Starts Wins Places Ave %
Open 0 0 0 50.0
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 4 0 0 45.9
Rating 70-76 6 2 2 86.8
Maiden 5 1 3 79.7
WFA 0 0 0 50.0
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 0 0 0 50.0
Steeple 3 3 0 100.0
Hurdle 2 1 0 78.6
Highweight 2 0 1 79.4
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 8 5 1 89.5
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 6 1 3 81.2
57.5-58.0 4 1 2 83.0
56.5-57.0 1 0 0 37.5
55.5-56.0 3 0 0 48.7
54.5-55.0 0 0 0 50.0
53.5-54.0 0 0 0 50.0
52.5-53.0 0 0 0 50.0
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 0 0 0 50.0
February 0 0 0 50.0
March 0 0 0 50.0
April 2 1 0 85.0
May 3 1 1 82.0
June 7 3 2 82.1
Months
  Starts Wins Places Ave %
July 4 1 1 81.2
August 2 0 0 55.1
September 3 0 2 64.3
October 1 1 0 100.0
November 0 0 0 50.0
December 0 0 0 50.0
Best Times 1200 mtrs (Rounded within 200 metres)
Best Times 1400 mtrs
  Jun 22 OTAK 1600 H 57.5 3rd 1:29.55  
Best Times 1600 mtrs
  Jun 22 OTAK 1600 H 57.5 3rd 1:43.87  
Best Times 2000 mtrs
  Jun 23 AWAS 2140 D 59.0 2nd 2:04.28  
  Jun 23 AWAP 2100 S 59.0 4th 2:06.82  
  Apr 25 WAVE 2200 D 72.0 1st 2:07.02  
  May 24 WOOD 2200 S 66.0 2nd 2:08.05  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page