CopyRight RaceBase 14 Apr 2008

HERO

Gelding
DEPUTY GOVERNOR-DOMINO
J CAMPIN, CAMBRIDGE
Formline : 110101101031171115911202211434376405472320056
NZ Stakemoney (Since Nov 97) : $404425

NZ Record
  Starts Wins Places Ave %
Overall 45 15 9 67.2


1999 Mudgway Partsworld Stakes

New Zealand Black Type Wins
1996 Gr 1 New Zealand 2000 Guineas
1999 Gr 1 Auto Auctions WFA
1999 Gr 2 Mudgway Partsworld Stakes
1998 Gr 3 Kings Plate
1998 Listed Levin Stakes
1998 Listed Air NZ Challenge Stakes
1999 Listed Levin Stakes
1999 Listed Air NZ Challenge Stakes


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
21 Aug 96 AVON H 3yoM 1200 Hero (9) 55.0 2 M Coleman     13 1st    
14 Sep 96 WANG H 3yo 1200 Hero (2) 54.0 1 M Coleman     6 1st    
13 Oct 96 ELLE E 3yoX 1600 Rodney Red (12) 55.5 3 M Coleman     12 11th    
13 Nov 96 RICC F 3yoX 1600 Hero (4) 55.5 4 C Treymane     14 1st  Gr 1 New Zealand 2000 Guineas 
30 Nov 96 ELLE F 3yoX 2000 Great Command (5) 55.0 2 C Johnson     14 12th    
8 Feb 97 TERA F 3yo 1400 Hero (2) 55.0 2 C Treymane     9 1st    
4 Oct 97 NEWP H OpnX 1400 Hero (6) 56.0 2 C Treymane     10 1st    
25 Oct 97 ROTO E OpnX 1900 Classic Chief (8) 52.5 1 C Treymane     14 11th    
15 Nov 97 HAST F Opn 1400 Hero (8) 55.0 1 J Collett 1:20.77 2.3L 9 1st    
19 Feb 98 OTAK F WFAX 1400 Centre Crest (9) 57.0 5 P Taylor 1:21.00 4.9L 13 10th Gr 1 Auto Auctions Wfa
7 Mar 98 TREN E OpnX 1000 Its My Sin (9) 51.5 2 G Grylls 0:57.92 1.6L 12 3rd    
28 Mar 98 AWAP F OpnX 1200 Hero (7) 52.0 1 C Treymane 1:10.10 1.0L 10 1st    
4 Apr 98 HAST F WFAX 1400 Hero (2) 57.0 1 C Treymane 1:22.51 1.0L 9 1st    
31 Oct 98 WANG E OpnX 1200 Trans Siberia (9) 57.5 5 B Hibberd 1:11.02 2.8L 9 7th    
26 Nov 98 OTAK S OpnX 1400 Hero (2) 58.0 1 B Hibberd 1:25.14 2.5L 8 1st Listed Levin Stakes
19 Dec 98 AWAP F WFAX 1400 Hero (5) 58.0 4 B Hibberd 1:22.30 2.0L 8 1st Listed Challenge Stakes
26 Dec 98 ELLE F WFAX 1600 Hero (1) 58.0 1 J Collett 1:32.22 0.2L 16 1st Gr 3 Kings Plate
23 Jan 99 TREN F OpnX 1200 Bawalaksana (10) 58.0 3 B Hibberd 1:07.09 3.5L 13 5th Gr 1 Telegraph Handicap
13 Feb 99 TERA F WFAX 1400 Surface (9) 57.5 2 J Collett 1:22.92 9.2L 12 9th Gr 1 Waikato Draught Sprint
25 Feb 99 OTAK F WFAX 1400 Hero (6) 57.5 3 B Hibberd 1:20.47 0.2L 10 1st Gr 1 Auto Auctions Wfa
28 Aug 99 HAST F WFAX 1400 Hero (14) 58.5 4 M Hills 1:21.47 2.3L 16 1st Gr 2 Mudgway Partsworld Stakes
18 Sep 99 HAST S WFAX 1600 Just Call Me Si (6) 58.5 2 M Hills 1:38.29 1.5L 13 2nd   Hawkes Bay Challenge Stakes
2 Oct 99 HAST F WFAX 2040 Cent Home (4) 59.0 4 M Hills   P Up 14 14th Gr 1 Kelt Capital Stakes
16 Oct 99 ROTO F WFAX 1200 Catamarca (5) 58.0 3 M Hills 1:10.13 1.0L 8 2nd Gr 3 Lion Brown Plate
23 Oct 99 TREN F WFAX 1600 Cent Home (1) 58.5 2 M Hills 1:34.78 0.2L 14 2nd Gr 1 Captain Cook Stakes
25 Nov 99 OTAK F OpnX 1400 Hero (6) 59.0 1 M Hills 1:21.30 0.4L 11 1st Listed Levin Stakes
18 Dec 99 AWAP F WFAX 1400 Hero (2) 58.0 1 M Hills 1:22.71 1.8L 10 1st Listed Air Nz Challenge Stakes
3 Jan 00 ELLE F WFAX 2000 Rebel (6) 58.5 6 M Hills 2:04.65 3.3L 11 4th Gr 1 Japan Racing Assoc. Classic
12 Feb 00 TERA F WFAX 1400 Tall Poppy (1) 57.5 1 M Hills 1:21.86 0.4L 11 3rd Gr 1 Waikato Draught Sprint
24 Feb 00 OTAK F WFAX 1400 Surface (4) 57.5 1 M Hills 1:20.51 1.1L 12 4th Gr 1 Auto Auctions Wfa
14 Oct 00 ROTO S WFAX 1200 Durzetta (6) 58.0 1 J Collett 1:12.84 0.4L 10 3rd Gr 3 Lion Brown Plate
21 Oct 00 TREN E WFAX 1600 Cinder Bella (3) 58.5 5 B Hibberd 1:37.66 10.2L 10 7th Gr 1 Captain Cook Stakes
18 Nov 00 TAUR F WFAX 1600 Shes A Meanie (7) 58.0 1 M Hills 1:37.19 3.2L 13 6th Gr 3 Thames Valley Stakes
23 Dec 00 AWAP F WFAX 1400 Country Rose (1) 58.0 1 M Hills 1:23.46 3.7L 9 4th Gr 3 Manawatu Challenge Stakes
20 Jan 01 TREN F WFAX 2400 Smiling Like (6) 59.0 5 B Hibberd 2:31.01 21.6L 10 10th Gr 3 Trentham Stakes
3 Feb 01 TERA F Opn 2000 Veedub (9) 58.0 3 M Walker 2:02.95 3.9L 11 5th    
10 Feb 01 TERA F WFAX 2000 Giovana (7) 58.0 8 M Hills 2:01.49 4.3L 14 4th Gr 1 Whakanui Stud International
3 Mar 01 ELLE F WFAX 2000 Tall Poppy (10) 58.0 8 M Hills 2:04.53 1.7L 10 7th Gr 1 Lion Red Stakes
31 Mar 01 TAUR F OpnX 1600 Soap Opera (7) 57.0 6 M Hills 1:34.46 0.8L 15 2nd Gr 2 Japan/Nz International Trophy
7 Apr 01 AWAP F WFAX 2000 Cronus (2) 58.0 3 M Hills 2:02.22 0.2L 10 3rd Gr 2 Awapuni Gold Cup
2 Aug 01 HAST S Prg2 1200 Senor Luro (4) 58.0 1 T Allan 1:14.95 0.2L 9 2nd    
25 Aug 01 HAST F WFA 1400 Fritz (7) 58.5 6 T Allan 1:22.84 10.0L 14 11th Gr 2 Mudgway Partsworld Stakes
15 Sep 01 HAST E WFAX 1600 Hello Dolly (1) 58.5 13 T Allan 1:38.03 12.1L 14 13th Gr 3 Hawkes Bay Challenge Stakes
29 Sep 01 HAST F OpnX 1400 Saint Cecile (8) 57.0 6 M Sweeney 1:20.74 2.1L 14 5th Listed Kelt Memorial Handicap
20 Oct 01 TREN H WFAX 1600 Hello Dolly (3) 58.5 5 M Sweeney 1:47.72 27.1L 6 6th Gr 1 Captain Cook Stakes

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 31 11 5 70.6
Dead 6 0 1 30.0
Slow 4 1 3 89.2
Heavy 4 3 0 75.0
Distances
  Starts Wins Places Ave %
<=1200 9 3 4 80.5
1201-1400 17 10 1 80.0
1401-1600 10 2 3 58.5
1601-2000 7 0 1 50.9
2001-2400 2 0 0 0.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
AVONDALE 1 1 0 100.0
RICCARTON 1 1 0 100.0
NEW PLYMOUTH 1 1 0 100.0
AWAPUNI 5 3 1 88.1
OTAKI 5 3 0 79.5
TAURANGA 2 0 1 75.6
TE RAPA 5 1 1 68.8
HASTINGS 9 3 2 64.4
WANGANUI 2 1 0 62.5
ROTORUA 3 0 2 62.2
TRENTHAM 6 0 2 45.7
ELLERSLIE 5 1 0 45.6
Jockeys
  Starts Wins Places Ave %
C TREYMANE 6 5 0 87.2
G GRYLLS 1 0 1 81.8
J COLLETT 4 2 1 76.3
M HILLS 16 3 6 74.6
M COLEMAN 3 2 0 69.7
B HIBBERD 7 3 0 60.7
M WALKER 1 0 0 60.0
T ALLAN 3 0 1 39.4
M SWEENEY 2 0 0 34.6
P TAYLOR 1 0 0 25.0
C JOHNSON 1 0 0 15.4
Track Direction
  Starts Wins Places Ave %
Left Handed 37 13 8 68.8
Right Handed 8 2 1 59.9
After Break
  Starts Wins Places Ave %
1st Up 6 2 2 69.2
2nd Up 6 1 2 58.8
Race Classes
  Starts Wins Places Ave %
Open 12 5 2 76.6
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 0 0 0 50.0
Maiden 0 0 0 50.0
WFA 26 6 6 61.4
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 6 4 0 70.7
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 1 0 1 87.5
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 11 2 2 47.1
57.5-58.0 19 5 5 73.2
56.5-57.0 4 1 1 71.8
55.5-56.0 3 2 0 69.7
54.5-55.0 4 3 0 78.8
53.5-54.0 1 1 0 100.0
52.5-53.0 1 0 0 23.1
51.5-52.0 2 1 1 90.9
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 3 0 0 45.6
February 8 2 1 67.7
March 4 1 2 77.0
April 2 1 1 88.9
May 0 0 0 50.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 4 2 1 77.6
September 4 1 1 67.1
October 10 1 3 44.6
November 6 4 0 79.0
December 4 3 0 90.6
Best Times 1200 mtrs (Rounded within 200 metres)
  Jan 99 TREN 1200 F 58.0 5th 1:07.09  
  Feb 99 OTAK 1400 F 57.5 1st 1:07.58  
  Feb 00 OTAK 1400 F 57.5 4th 1:07.62  
  Sep 01 HAST 1400 F 57.0 5th 1:07.81  
Best Times 1400 mtrs
  Dec 98 ELLE 1600 F 58.0 1st 1:19.51  
  Jan 99 TREN 1200 F 58.0 5th 1:19.88  
  Feb 99 OTAK 1400 F 57.5 1st 1:20.47  
  Feb 00 OTAK 1400 F 57.5 4th 1:20.51  
Best Times 1600 mtrs
  Dec 98 ELLE 1600 F 58.0 1st 1:32.22  
  Feb 99 OTAK 1400 F 57.5 1st 1:33.33  
  Feb 00 OTAK 1400 F 57.5 4th 1:33.38  
  Sep 01 HAST 1400 F 57.0 5th 1:33.64  
Best Times 2000 mtrs
  Dec 98 ELLE 1600 F 58.0 1st 1:58.41  
  Mar 01 TAUR 1600 F 57.0 2nd 2:01.29  
  Feb 01 TERA 2000 F 58.0 4th 2:01.49  
  Oct 99 TREN 1600 F 58.5 2nd 2:01.70  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page