CopyRight RaceBase 14 Apr 2008

HAIL

Gelding
STARK SOUTH-VALLEY COURT
S MARSH, WOODVILLE
Formline : 14214111232117233179224244352598
NZ Stakemoney (Since Nov 97) : $701012

NZ Record
  Starts Wins Places Ave %
Overall 32 8 12 77.6

New Zealand Black Type Wins
2000 Gr 1 New Zealand Derby
2003 Gr 1 The Oaks Stud Classic
2002 Gr 3 NZ St Leger Stakes
2000 Listed Derby Trial


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
7 Sep 00 OTAK S Mdn 1000 Hail (2) 54.0 1 T Russell 1:01.82 3.3L 11 1st    
16 Sep 00 HAST F 3yoX 1400 Singalong (6) 56.0 6 T Russell 1:22.73 1.4L 16 4th Gr 3 Hawkes Bay Guineas
30 Sep 00 HAST F C1 1400 Kings Honor (7) 54.0 1 T Russell 1:21.22 0.4L 12 2nd    
17 Nov 00 AWAP F C1 1300 Hail (1) 56.0 1 J Walker 1:17.90 3.0L 14 1st    
30 Nov 00 OTAK F 3yoX 1600 Tit For Taat (9) 56.0 5 J Walker 1:35.51 2.4L 16 4th Gr 1 Bayer Classic
17 Dec 00 ELLE F 3yoX 2000 Hail (4) 55.5 1 N Harris 2:09.59 0.5L 14 1st Listed Derby Trial
26 Dec 00 ELLE F 3yoX 2400 Hail (9) 55.5 4 N Harris 2:32.27 0.2L 15 1st Gr 1 New Zealand Derby
22 Dec 01 AWAP E PQ 1200 Hail (7) 58.0 1 L O'Sullivan 1:13.66 1.0L 8 1st    
12 Jan 02 AWAP E Opn 1400 The Blazer (5) 55.5 1 N Harris 1:23.21 0.4L 8 2nd    
26 Jan 02 TREN F OpnX 1600 Giovana (5) 52.5 2 N Harris 1:34.40 2.9L 16 3rd Gr 1 Thorndon Mile
9 Feb 02 TERA F WFAX 2000 Emerald Dream (10) 57.0 2 N Harris 2:02.16 0.8L 10 2nd Gr 1 Whakanui Stud International
2 Mar 02 HAST F Opn 1600 Hail (6) 57.5 1 D Bradley 1:35.34 1.3L 8 1st    
9 Mar 02 TREN F 3&4y 2500 Hail (1) 57.0 1 N Harris 2:36.54 0.8L 10 1st Gr 3 NZ St Leger Stakes
24 Aug 02 HAST E WFAX 1400 Sunline (8) 58.5 6 D Bradley 1:23.80 4.7L 16 7th Gr 2 Mudgway Partsworld Stakes
14 Sep 02 HAST E WFAX 1600 Hello Dolly (7) 58.5 4 N Harris 1:38.24 1.0L 13 2nd Gr 2 Hawkes Bay Challenge Stakes
28 Sep 02 HAST F WFAX 2040 Prized Gem (1) 59.0 1 N Harris 2:04.64 3.3L 15 3rd Gr 1 Kelt Capital Stakes
21 Dec 02 AWAP F WFAX 1400 Tit For Taat (7) 58.0 3 H Tinsley 1:22.82 1.5L 9 3rd Gr 3 Higgins Challenge Stakes
2 Jan 03 ELLE F WFAX 2000 Hail (2) 58.5 1 G Childs 2:04.52 1.3L 13 1st Gr 1 The Oaks Stud Classic
30 Aug 03 WANG E WFAX 1340 Miss Potential (6) 58.5 11 M Barnsley 1:18.86 4.8L 16 7th Gr 1 Mudgway Stakes
13 Sep 03 OTAK E WFAX 1600 Irish Rover (2) 58.5 3 M Barnsley 1:37.08 5.6L 14 9th Gr 2 Generous Stakes
27 Sep 03 HAST F WFAX 2040 Distinctly Secr (3) 59.0 2 G Childs 2:04.18 3.3L 14 2nd Gr 1 Kelt Capital Stakes
20 Dec 03 AWAP F WFAX 1400 Doyle (5) 58.0 3 H Tinsley 1:24.25 0.8L 10 2nd Gr 3 Higgins Challenge Stakes
2 Jan 04 ELLE F WFAX 2000 Lashed (5) 58.5 1 H Tinsley 2:03.21 3.6L 12 4th Gr 1 Auckland Classic
17 Jan 04 TREN F OpnX 2200 Sensuous (1) 59.5 1 H Tinsley 2:14.48 0.2L 13 2nd    
24 Jan 04 TREN E OpnX 3200 Cluden Creek (15) 58.0 5 H Tinsley 3:27.31 4.7L 18 4th Gr 1 Wellington Cup
7 Feb 04 TERA F WFAX 2000 Lashed (1) 58.0 3 H Tinsley 2:03.99 1.7L 11 4th Gr 1 Whakanui Stud International
28 Feb 04 ELLE H WFAX 2000 Lashed (6) 58.0 2 H Tinsley 2:13.55 1.9L 7 3rd Gr 1 New Zealand Stakes
17 Dec 05 AWAP S WFAX 1400 Kristov (4) 58.0 6 D Bradley 1:26.55 12.6L 8 5th Gr 3 Challenge Stakes
7 Jan 06 WOOD G Opn 1600 Julinsky Prince (2) 60.0 4 D Bradley 1:37.62 0.4L 10 2nd    
21 Jan 06 TREN G OpnX 1600 King Of Ashford (1) 59.5 5 G Cooksley 1:36.73 5.5L 8 5th Listed Anniversary Handicap
11 Feb 06 TERA G WFAX 2000 Snazzy (5) 58.0 8 G Grylls 2:05.51 6.7L 11 9th Gr 1 Whakanui Stud International
25 Feb 06 OTAK G OpnX 2300 Pretorius (8) 60.0 6 H Tinsley 2:24.60 11.7L 8 8th    

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 22 6 9 79.8
Dead 7 1 2 74.0
Slow 2 1 0 71.4
Heavy 1 0 1 66.7
Distances
  Starts Wins Places Ave %
<=1200 2 2 0 100.0
1201-1400 9 1 4 75.9
1401-1600 7 1 3 75.5
1601-2000 7 2 2 74.0
2001-2400 5 1 3 73.9
>=2401 2 1 0 91.2
Tracks
  Starts Wins Places Ave %
WOODVILLE 1 0 1 88.9
ELLERSLIE 5 3 1 87.9
HASTINGS 7 1 4 85.8
AWAPUNI 6 2 3 82.1
TRENTHAM 5 1 2 80.7
WANGANUI 1 0 0 60.0
TE RAPA 3 0 1 59.6
OTAKI 4 1 0 54.6
Jockeys
  Starts Wins Places Ave %
L O'SULLIVAN 1 1 0 100.0
G CHILDS 2 1 1 96.2
N HARRIS 8 3 5 92.3
T RUSSELL 3 1 1 90.3
J WALKER 2 1 0 90.0
D BRADLEY 4 1 1 72.9
H TINSLEY 8 0 4 68.4
M BARNSLEY 2 0 0 49.2
G COOKSLEY 1 0 0 42.9
G GRYLLS 1 0 0 20.0
Track Direction
  Starts Wins Places Ave %
Left Handed 27 5 11 75.7
Right Handed 5 3 1 87.9
After Break
  Starts Wins Places Ave %
1st Up 4 1 0 65.7
2nd Up 4 0 3 76.2
Race Classes
  Starts Wins Places Ave %
Open 9 2 4 75.3
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 0 0 0 50.0
Maiden 1 1 0 100.0
WFA 15 1 7 70.2
PQ - R90X 1 1 0 100.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 4 2 0 90.0
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 2 1 1 95.5
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 12 1 5 68.7
57.5-58.0 9 2 3 71.8
56.5-57.0 2 1 1 94.4
55.5-56.0 6 3 1 91.0
54.5-55.0 0 0 0 50.0
53.5-54.0 2 1 1 95.5
52.5-53.0 1 0 1 86.7
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 8 1 4 81.4
February 5 0 2 49.1
March 2 2 0 100.0
April 0 0 0 50.0
May 0 0 0 50.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 2 0 0 60.0
September 7 1 4 82.7
October 0 0 0 50.0
November 2 1 0 90.0
December 6 3 2 84.5
Best Times 1200 mtrs (Rounded within 200 metres)
  Sep 00 HAST 1400 F 54.0 2nd 1:08.21  
  Sep 00 HAST 1400 F 56.0 4th 1:09.48  
  Dec 02 AWAP 1400 F 58.0 3rd 1:09.56  
  Aug 03 WANG 1340 E 58.5 7th 1:09.57  
Best Times 1400 mtrs
  Sep 00 HAST 1400 F 54.0 2nd 1:21.22  
  Jan 02 TREN 1600 F 52.5 3rd 1:21.39  
  Mar 02 HAST 1600 F 57.5 1st 1:22.20  
  Nov 00 OTAK 1600 F 56.0 4th 1:22.34  
Best Times 1600 mtrs
  Sep 00 HAST 1400 F 54.0 2nd 1:34.20  
  Jan 02 TREN 1600 F 52.5 3rd 1:34.40  
  Mar 02 HAST 1600 F 57.5 1st 1:35.34  
  Nov 00 OTAK 1600 F 56.0 4th 1:35.51  
Best Times 2000 mtrs
  Jan 04 TREN 2200 F 59.5 2nd 2:00.61  
  Jan 02 TREN 1600 F 52.5 3rd 2:01.21  
  Sep 03 HAST 2040 F 59.0 2nd 2:01.39  
  Sep 02 HAST 2040 F 59.0 3rd 2:01.84  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page