CopyRight RaceBase 14 Apr 2008

TYCOON LIL

Mare
LAST TYCOON-IMPOSING BLOOM
JILLINGS/YUILL, TAKANINI
Formline : 1321212311121
NZ Stakemoney (Since Nov 97) : $371375

NZ Record
  Starts Wins Places Ave %
Overall 13 7 6 94.1


Winning the 1998 G1 Canterbury Guineas (Sydney)

New Zealand Black Type Wins
1997 Gr 1 New Zealand 1000 Guineas
1998 Gr 1 New Zealand Oaks
1998 Gr 2 Sir Tristram Fillies Classic
1998 Gr 2 Auckland Breeders Stakes
1998 Gr 3 Royal Stakes


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
16 Mar 97 PUKE F 2yoM 1000 Tycoon Lil (3) 53.0 2 M Sweeney     8 1st    
6 Sep 97 TAUR H C1 1200 Chillies (2) 53.0 1 L O'Sullivan     13 3rd    
20 Sep 97 HAST F 3yoX 1200 Sustaad (8) 54.7 2 C Johnson     12 2nd    
15 Oct 97 AVON S C1 1200 Tycoon Lil (2) 57.0 1 L O'Sullivan     8 1st    
25 Oct 97 TREN E 3yoX 1600 Alavana (12) 55.0 1 S Udy     14 2nd    
8 Nov 97 RICC F 3yoX 1600 Tycoon Lil (12) 55.5 3 C Johnson 1:35.52 4.5L 12 1st Gr 1 New Zealand 1000 Guineas
12 Nov 97 RICC F 3yoX 1600 Foxwood (6) 53.0 1 P Taylor 1:34.41 1.0L 15 2nd Gr 1 New Zealand 2000 Guineas
26 Dec 97 ELLE E 3yoX 1600 Champagne (7) 55.0 1 C Johnson 1:35.98 2.3L 10 3rd Gr 3 Insurance Brokers Mile
2 Jan 98 ELLE F 3yoX 2000 Tycoon Lil (2) 55.0 2 C Johnson 2:04.86 2.0L 14 1st Gr 3 Royal Stakes
17 Jan 98 TREN F 3yoX 2400 Tycoon Lil (5) 55.3 1 C Johnson 2:31.10 4.0L 18 1st Gr 1 New Zealand Oaks
7 Feb 98 TERA F 3yoX 2000 Tycoon Lil (4) 55.0 1 C Johnson 2:00.83 2.0L 11 1st Gr 2 Sir Tristram Fillies Classic
22 Aug 98 HAST S WFAX 1400 Batavian (8) 54.5 1 L Dittman 1:28.44 0.1L 8 2nd Gr 2 Mudgway Partsworld Stakes
21 Nov 98 PUKE F F&MO 1400 Tycoon Lil (11) 54.5 1 R Dye 1:22.39 1.3L 13 1st Gr 2 Auckland Breeders Stakes

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 8 6 2 98.0
Dead 2 0 2 85.0
Slow 2 1 1 92.9
Heavy 1 0 1 83.3
Distances
  Starts Wins Places Ave %
<=1200 4 2 2 93.6
1201-1400 2 1 1 92.9
1401-1600 4 1 3 90.7
1601-2000 2 2 0 100.0
2001-2400 1 1 0 100.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
PUKEKOHE 2 2 0 100.0
AVONDALE 1 1 0 100.0
TE RAPA 1 1 0 100.0
RICCARTON 2 1 1 96.4
TRENTHAM 2 1 1 96.2
ELLERSLIE 2 1 1 88.9
HASTINGS 2 0 2 88.3
TAURANGA 1 0 1 83.3
Jockeys
  Starts Wins Places Ave %
M SWEENEY 1 1 0 100.0
R DYE 1 1 0 100.0
C JOHNSON 6 4 2 94.8
P TAYLOR 1 0 1 92.9
S UDY 1 0 1 92.3
L O'SULLIVAN 2 1 1 91.7
L DITTMAN 1 0 1 85.7
Track Direction
  Starts Wins Places Ave %
Left Handed 7 3 4 94.5
Right Handed 6 4 2 93.5
After Break
  Starts Wins Places Ave %
1st Up 2 0 2 84.5
2nd Up 2 1 1 95.5
Race Classes
  Starts Wins Places Ave %
Open 0 0 0 50.0
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 0 0 0 50.0
Maiden 0 0 0 50.0
WFA 1 0 1 85.7
PQ - R90X 0 0 0 50.0
F & Mares 1 1 0 100.0
2 YO 1 1 0 100.0
3 YO 8 4 4 94.2
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 2 1 1 91.7
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 0 0 0 50.0
57.5-58.0 0 0 0 50.0
56.5-57.0 1 1 0 100.0
55.5-56.0 1 1 0 100.0
54.5-55.0 8 4 4 93.3
53.5-54.0 0 0 0 50.0
52.5-53.0 3 1 2 92.1
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 2 2 0 100.0
February 1 1 0 100.0
March 1 1 0 100.0
April 0 0 0 50.0
May 0 0 0 50.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 1 0 1 85.7
September 2 0 2 87.1
October 2 1 1 96.2
November 3 2 1 97.6
December 1 0 1 77.8
Best Times 1200 mtrs (Rounded within 200 metres)
  Nov 98 PUKE 1400 F 54.5 1st 1:09.20  
  Mar 97 PUKE 1000 F 53.0 1st 1:09.62  
  Oct 97 AVON 1200 S 57.0 1st 1:12.13  
  Aug 98 HAST 1400 S 54.5 2nd 1:14.28  
Best Times 1400 mtrs
  Nov 97 RICC 1600 F 53.0 2nd 1:21.39  
  Nov 97 RICC 1600 F 55.5 1st 1:22.35  
  Nov 98 PUKE 1400 F 54.5 1st 1:22.39  
  Dec 97 ELLE 1600 E 55.0 3rd 1:22.75  
Best Times 1600 mtrs
  Nov 97 RICC 1600 F 53.0 2nd 1:34.41  
  Nov 97 RICC 1600 F 55.5 1st 1:35.52  
  Nov 98 PUKE 1400 F 54.5 1st 1:35.56  
  Dec 97 ELLE 1600 E 55.0 3rd 1:35.98  
Best Times 2000 mtrs
  Feb 98 TERA 2000 F 55.0 1st 2:00.83  
  Nov 97 RICC 1600 F 53.0 2nd 2:01.22  
  Nov 97 RICC 1600 F 55.5 1st 2:02.65  
  Jan 98 TREN 2400 F 55.3 1st 2:02.85  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page