CopyRight RaceBase 26 Mar 2025

Top 20 New Zealand Weight For Age Performers This Season as at 26 Mar 2025

HOME


Updated every Thursday throughout the season

As rated by the RaceBase horse racing software based on NZ form only through the entire season with emphasis on Class, Stake Money and Consistency. The ratings do not necessarily reflect the outcome of upcoming races as other factors like weights, jockeys, barrier draws, and track conditions come into play.
Previous weeks position in brackets
(Only first 15 characters of horse, sire and dam names are displayed)

1 (1) El Vencedor Season Formline : 4901031111
6G Shocking-Strictly Matern S Marsh, Cambridge
7 Sep 24 Ruakaka Open 1400 4th    
2 Oct 24 Matamata WFA 1600 9th Group 1 Arrowfield Stud Plate
12 Oct 24 Te Rapa WFA 2040 10th Group 1 Livamol Classic
5 Nov 24 Ellerslie WFA 2000 1st Group 3 Balmerino Stakes
7 Dec 24 Trentham WFA 1600 13th Group 1 Mufhasa Classic
26 Dec 24 Ellerslie WFA 2000 3rd Group 1 Zabeel Classic
1 Feb 25 Ellerslie Open 1500 1st Listed Fulton Family Stakes
8 Feb 25 Te Rapa WFA 2000 1st Group 1 Herbie Dyke Stakes
22 Feb 25 Ellerslie WFA 1600 1st Group 1 Otaki Maori Wfa
8 Mar 25 Ellerslie WFA 2000 1st Group 1 Bonecrusher Nz Stakes

2 (2) Grail Seeker Season Formline : 116
4M Iffraaj-Starwish O'Sullivan/Scott, Matamata
7 Sep 24 Hastings WFA 1400 1st Group 1 Tarzino Trophy
4 Jan 25 Trentham WFA 1200 1st Group 1 Telegraph Sprint
8 Feb 25 Te Rapa WFA 1400 6th Group 1 Bcd Group Sprint

3 (3) Snazzytavi Season Formline : 91111
5M Tavistock-Ritzy Lady Richardson/Norvall, Matamata
7 Sep 24 Hastings WFA 1400 9th Group 1 Tarzino Trophy
27 Sep 24 Te Rapa Open 1600 1st    
12 Oct 24 Te Rapa WFA 2040 1st Group 1 Livamol Classic
14 Dec 24 Te Rapa WFAf&m 1600 1st Group 2 Cal Isuzu Stakes
26 Dec 24 Ellerslie WFA 2000 1st Group 1 Zabeel Classic

4 (4) Here To Shock Season Formline : 1
7G Shocking-Frescoes B W Jd Hayes, Karaka
8 Feb 25 Te Rapa WFA 1400 1st Group 1 Bcd Group Sprint

5 (5) La Crique Season Formline : 212222
6M Vadamos-Destiny Cove S & K Alexander, Te Awamutu
2 Nov 24 Tauranga Open 1300 2nd    
23 Nov 24 Pukekohe WFAf&m 1400 1st Group 2 Auckland Breeders Stakes
7 Dec 24 Trentham WFA 1600 2nd Group 1 Mufhasa Classic
26 Dec 24 Ellerslie WFA 2000 2nd Group 1 Zabeel Classic
8 Feb 25 Te Rapa WFA 2000 2nd Group 1 Herbie Dyke Stakes
8 Mar 25 Ellerslie WFA 2000 2nd Group 1 Bonecrusher Nz Stakes

6 (6) Ladies Man Season Formline : 824144
7G Zed-Just Polite A Sharrock, New Plymouth
21 Sep 24 Wanganui Open 1200 8th    
5 Oct 24 Tauranga Open 1600 2nd    
16 Nov 24 Tauranga WFA 1600 4th Group 2 Tauranga Stakes
7 Dec 24 Trentham WFA 1600 1st Group 1 Mufhasa Classic
26 Dec 24 Ellerslie WFA 2000 4th Group 1 Zabeel Classic
8 Feb 25 Te Rapa WFA 2000 4th Group 1 Herbie Dyke Stakes

7 (7) Our Echo Season Formline : 50001171
8G Echoes Of Heave-Sakura Cluden D Frye, Balcairn
12 Oct 24 Ashburton Open 1200 5th    
9 Nov 24 Riccarton Open 1000 10th Listed Pegasus Stakes
16 Nov 24 Riccarton Open 1200 12th Listed Stewards Stakes
18 Dec 24 Ashburton Open 1300 10th    
30 Dec 24 Kurow Open 1400 1st    
18 Jan 25 Trentham Open 1400 1st    
23 Feb 25 Ashburton Open 1400 7th    
1 Mar 25 Wingatui WFA 1600 1st Group 3 White Robe Lodge Wfa

8 (8) One Bold Cat Season Formline : 316808
6G The Bold One-Floozie Cat R Patterson, New Plymouth
31 Aug 24 Wanganui Open 1200 3rd    
2 Oct 24 Matamata WFA 1600 1st Group 1 Arrowfield Stud Plate
12 Oct 24 Te Rapa WFA 2040 6th Group 1 Livamol Classic
7 Dec 24 Trentham WFA 1600 8th Group 1 Mufhasa Classic
11 Jan 25 Trentham Open 1600 11th Group 1 Thorndon Mile
8 Feb 25 Te Rapa WFA 2000 8th Group 1 Herbie Dyke Stakes

9 (9) Marotiri Molly Season Formline : 29111316
6M Per Incanto-Marotiri Miss M Dixon, Foxton
21 Aug 24 Taupo R 75 1200 2nd    
7 Sep 24 Hastings R 75X 1200 9th    
5 Oct 24 Hawera R 75 1400 1st    
19 Oct 24 Otaki R 75 1400 1st    
2 Nov 24 Trentham Open 1400 1st    
23 Nov 24 Pukekohe WFAf&m 1400 3rd Group 2 Auckland Breeders Stakes
21 Dec 24 Trentham WFA 1400 1st Group 2 Manawatu Challenge Stakes
11 Jan 25 Trentham Open 1600 6th Group 1 Thorndon Mile

10 (10) Skew Wiff Season Formline : 342479
5M Savabeel-Starvoia Walker/Bergerson, Matamata
24 Aug 24 Te Rapa WFA 1200 3rd Group 2 Foxbridge Plate
7 Sep 24 Hastings WFA 1400 4th Group 1 Tarzino Trophy
2 Oct 24 Matamata WFA 1600 2nd Group 1 Arrowfield Stud Plate
4 Jan 25 Trentham WFA 1200 4th Group 1 Telegraph Sprint
25 Jan 25 Ellerslie OpnF&M 1400 7th Group 2 Westbury Classic
15 Feb 25 Matamata OpnF&M 1400 9th Listed Champagne Stakes

11 (11) Bonny Lass Season Formline : 165668
6M Super Easy-Posh Bec Richardson/Norvall, Matamata
24 Aug 24 Te Rapa WFA 1200 1st Group 2 Foxbridge Plate
7 Sep 24 Hastings WFA 1400 6th Group 1 Tarzino Trophy
13 Oct 24 Rotorua WFA 1215 5th Group 3 Sweynesse Stakes
7 Dec 24 Ellerslie Open 1200 6th Group 3 Concorde Stakes
4 Jan 25 Trentham WFA 1200 6th Group 1 Telegraph Sprint
25 Jan 25 Ellerslie Open 1200 8th Group 1 Sistema Railway

12 (12) Qali Al Farrash Season Formline : 122223
4M Almanzor-Nucleonic Walker/Bergerson, Matamata
26 Oct 24 Ellerslie R 75 1400 1st    
9 Nov 24 Te Rapa R 75 1600 2nd    
23 Nov 24 Pukekohe Open 2100 2nd Group 3 Counties Cup
11 Jan 25 Trentham Open 1600 2nd Group 1 Thorndon Mile
22 Feb 25 Ellerslie WFA 1600 2nd Group 1 Otaki Maori Wfa
8 Mar 25 Ellerslie WFA 2000 3rd Group 1 Bonecrusher Nz Stakes

13 (13) Bella Waters Season Formline : 71400
5M Sacred Falls-But Beautiful M & K Murdoch, Pukekohe
2 Nov 24 Tauranga Open 1300 7th    
16 Nov 24 Tauranga WFA 1600 1st Group 2 Tauranga Stakes
14 Dec 24 Te Rapa WFAf&m 1600 4th Group 2 Cal Isuzu Stakes
26 Dec 24 Ellerslie WFA 2000 11th Group 1 Zabeel Classic
1 Feb 25 New Plymouth Open 1800 11th Group 3 Taranaki Cup

14 (14) Perfect Scenari Season Formline : 1213380522
7G Iffraaj-Rosetti Bay Walker/Bergerson, Riccarton
14 Sep 24 Riccarton Open 1200 1st    
28 Sep 24 Riccarton Open 1400 2nd    
26 Oct 24 Riccarton Open 1400 1st    
13 Nov 24 Riccarton Open 1600 3rd Group 3 Tab Mile
7 Dec 24 Trentham WFA 1600 3rd Group 1 Mufhasa Classic
21 Dec 24 Trentham WFA 1400 8th Group 2 Manawatu Challenge Stakes
25 Jan 25 Riccarton Open 1200 12th Listed Timaru Stakes
8 Feb 25 Wingatui Open 1400 5th Listed Hazlett Stakes
1 Mar 25 Wingatui WFA 1600 2nd Group 3 White Robe Lodge Wfa
22 Mar 25 Riccarton Open 1400 2nd    

15 (15) Sacred Satono Season Formline : 7324293
5H Satono Aladdin-Belle Joie Wallace/Cooksley, Byerley
24 Aug 24 Te Rapa WFA 1200 7th Group 2 Foxbridge Plate
7 Sep 24 Hastings WFA 1400 3rd Group 1 Tarzino Trophy
23 Nov 24 Pukekohe Open 1100 2nd Group 3 Counties Bowl
7 Dec 24 Ellerslie Open 1200 4th Group 3 Concorde Stakes
4 Jan 25 Trentham WFA 1200 2nd Group 1 Telegraph Sprint
25 Jan 25 Ellerslie Open 1200 9th Group 1 Sistema Railway
8 Mar 25 Ellerslie Open 1200 3rd Group 3 Kings Plate

16 (16) Bosustow Season Formline : 2
3C Blue Point-Bumbasina A Neasham, Warwick Farm
8 Feb 25 Te Rapa WFA 1400 2nd Group 1 Bcd Group Sprint

17 (17) Faraglioni Season Formline : 20020
6M El Roca-Catch Your Idol J Shaw, Levin
7 Sep 24 Hastings WFA 1400 2nd Group 1 Tarzino Trophy
2 Oct 24 Matamata WFA 1600 14th Group 1 Arrowfield Stud Plate
23 Nov 24 Pukekohe WFAf&m 1400 10th Group 2 Auckland Breeders Stakes
21 Dec 24 Trentham WFA 1400 2nd Group 2 Manawatu Challenge Stakes
25 Jan 25 Ellerslie OpnF&M 1400 11th Group 2 Westbury Classic

18 (18) No Compromise Season Formline : 63460
8G Pins-Baggy Green W Thurlow, Waverley
27 Sep 24 Te Rapa Open 1600 6th    
12 Oct 24 Te Rapa WFA 2040 3rd Group 1 Livamol Classic
5 Nov 24 Ellerslie WFA 2000 4th Group 3 Balmerino Stakes
23 Nov 24 Pukekohe Open 2100 6th Group 3 Counties Cup
21 Dec 24 Trentham Open 2300 11th Group 3 Manawatu Cup

19 (19) Luberon Season Formline : 111030
4M Embellish-Elegant Achieve L Noble, Karaka
21 Sep 24 Ellerslie R 75X 1200 1st    
13 Oct 24 Rotorua WFA 1215 1st Group 3 Sweynesse Stakes
23 Nov 24 Pukekohe Open 1100 1st Group 3 Counties Bowl
4 Jan 25 Trentham WFA 1200 10th Group 1 Telegraph Sprint
25 Jan 25 Ellerslie Open 1200 3rd Group 1 Sistema Railway
8 Feb 25 Te Rapa WFA 1400 12th Group 1 Bcd Group Sprint

20 (20) Navigator Season Formline : 1233986
5G El Roca-Joiya C Cole, Matamata
7 Sep 24 Hastings R 75X 1200 1st    
13 Oct 24 Rotorua WFA 1215 2nd Group 3 Sweynesse Stakes
2 Nov 24 Tauranga Open 1300 3rd    
4 Jan 25 Trentham WFA 1200 3rd Group 1 Telegraph Sprint
8 Feb 25 Te Rapa WFA 1400 9th Group 1 Bcd Group Sprint
1 Mar 25 Matamata Open 1500 8th    
15 Mar 25 Tauranga Open 1600 6th Group 2 Japan Trophy



Back to RaceBase page