CopyRight RaceBase 11 Jan 2011

PRINCESS COUP

Mare
ENCOSTA DE LAGO-STONEYFELL ROAD
M WALKER, MATAMATA
Formline : 51901111232012116031911
NZ Stakemoney (Since Nov 97) : $2947150

NZ Record
  Starts Wins Places Ave %
Overall 23 11 5 76.6

New Zealand Black Type Wins
2007 Gr 1 New Zealand Oaks
2007 Gr 1 Kelt Capital Stakes
2008 Gr 1 Stoney Bridge Stakes
2008 Gr 1 Kelt Capital Stakes
2007 Gr 3 Desert Gold Stakes
2007 Gr 3 Lowland Stakes
2006 Listed Ray Coupland Stakes
2006 Listed Canterbury Stakes


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
24 Nov 05 OTAK D 2yo 800 Tiger Magic (7) 53.0 2 T Harris 0:47.92 3.3L 8 5th    
17 Dec 05 AWAP D 2yo 1100 Princess Coup (4) 53.5 2 A Calder 1:07.96 0.4L 4 1st    
21 Jan 06 TREN G 2yoX 1200 Italia (7) 54.5 5 L Cropp 1:10.60 7.0L 14 9th Gr 2 Wakefield Stakes
25 Feb 06 MATA G 2yof 1200 Naturo (2) 56.0 10 B Jones 1:10.98 7.5L 13 13th Gr 2 Matamata Breeders Stakes
16 Aug 06 TAUP D R76 1300 Princess Coup (13) 56.5 2 M Walker 1:20.60 0.8L 13 1st    
8 Sep 06 RICC G 3yo 1200 Princess Coup (4) 54.5 2 M Walker 1:10.69 1.0L 9 1st    
30 Sep 06 ASHB G 3yoX 1400 Princess Coup (10) 54.5 1 C Johnson 1:23.84 0.5L 10 1st Listed Ray Coupland Stakes
28 Oct 06 MOTU F 3yoX 1600 Princess Coup (7) 54.5 1 C Johnson 1:39.00 2.8L 7 1st Listed Canterbury Stakes
11 Nov 06 RICC G 3yof 1600 Dorabella (14) 56.0 3 M Walker 1:34.57 0.2L 16 2nd Gr 1 New Zealand 1000 Guineas
18 Nov 06 RICC D 3yoX 1600 Magic Cape (8) 54.5 2 C Johnson 1:38.31 1.3L 10 3rd Gr 1 New Zealand 2000 Guineas
26 Dec 06 ELLE G 3yof 1600 Veloce Bella (6) 56.0 4 O Bosson 1:36.85 1.0L 11 2nd Gr 2 Eight Carat Classic
1 Jan 07 ELLE D 3yof 2000 Keep The Passio (14) 56.0 3 O Bosson 2:07.04 6.1L 14 11th Gr 2 Royal Stakes
27 Jan 07 TREN G 3yof 1600 Princess Coup (5) 56.0 3 O Bosson 1:37.99 1.8L 12 1st Gr 3 Desert Gold Stakes
10 Feb 07 TERA G 3yof 2000 Veloce Bella (5) 56.0 1 O Bosson 2:04.71 1.8L 16 2nd Gr 2 Sir Tristram Fillies Classic
3 Mar 07 TREN G 3yof 2100 Princess Coup (1) 56.0 1 C Johnson 2:08.69 1.5L 12 1st Gr 3 Lowland Stakes
17 Mar 07 TREN S 3yof 2400 Princess Coup (13) 56.0 1 O Bosson 2:32.94 4.5L 18 1st Gr 1 New Zealand Oaks
2 Aug 07 HAST S Opn 1200 Seachange (8) 52.0 4 S Collett 1:14.06 6.7L 9 6th    
1 Sep 07 HAST D WFAX 1400 Seachange (4) 56.0 2 C Johnson 1:24.05 4.3L 16 11th Gr 1 Mudgway Stakes
22 Sep 07 HAST G WFAX 1600 Seachange (10) 56.0 8 N Harris 1:36.27 2.3L 14 3rd Gr 1 Stoney Bridge Stakes
6 Oct 07 HAST G WFAX 2040 Princess Coup (12) 55.0 2 N Harris 2:04.16 0.1L 14 1st Gr 1 Kelt Capital Stakes
30 Aug 08 HAST S WFAX 1400 Fritzy Boy (6) 56.5 1 O Bosson 1:25.10 5.1L 16 9th Gr 1 Mudgway Partsworld Stakes
20 Sep 08 HAST D WFAX 1600 Princess Coup (11) 56.5 2 O Bosson 1:36.71 1.3L 14 1st Gr 1 Stoney Bridge Stakes
4 Oct 08 HAST G WFAX 2040 Princess Coup (7) 56.5 1 O Bosson 2:04.58 1.3L 16 1st Gr 1 Kelt Capital Stakes

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 13 7 4 84.6
Dead 7 3 1 68.1
Slow 3 1 0 61.4
Heavy 0 0 0 50.0
Distances
  Starts Wins Places Ave %
<=1200 6 2 0 53.1
1201-1400 4 2 0 70.0
1401-1600 7 3 4 92.2
1601-2000 2 0 1 58.2
2001-2400 4 4 0 100.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
AWAPUNI 1 1 0 100.0
TAUPO 1 1 0 100.0
ASHBURTON 1 1 0 100.0
MOTUKARARA 1 1 0 100.0
TE RAPA 1 0 1 93.3
RICCARTON 3 1 2 90.4
TRENTHAM 4 3 0 84.6
HASTINGS 7 3 1 71.7
ELLERSLIE 2 0 1 56.5
OTAKI 1 0 0 42.9
MATAMATA 1 0 0 0.0
Jockeys
  Starts Wins Places Ave %
A CALDER 1 1 0 100.0
M WALKER 3 2 1 97.8
N HARRIS 2 1 1 92.3
C JOHNSON 5 3 1 82.2
O BOSSON 8 4 2 81.6
T HARRIS 1 0 0 42.9
L CROPP 1 0 0 38.5
S COLLETT 1 0 0 37.5
B JONES 1 0 0 0.0
Track Direction
  Starts Wins Places Ave %
Left Handed 21 11 4 78.5
Right Handed 2 0 1 56.5
After Break
  Starts Wins Places Ave %
1st Up 3 1 0 61.4
2nd Up 3 2 0 77.8
Race Classes
  Starts Wins Places Ave %
Open 1 0 0 37.5
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 1 1 0 100.0
Maiden 0 0 0 50.0
WFA 6 3 1 77.4
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 4 1 0 45.3
3 YO 11 6 4 88.9
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 0 0 0 50.0
57.5-58.0 0 0 0 50.0
56.5-57.0 4 3 0 86.7
55.5-56.0 10 3 4 71.8
54.5-55.0 6 4 1 86.0
53.5-54.0 1 1 0 100.0
52.5-53.0 1 0 0 42.9
51.5-52.0 1 0 0 37.5
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 3 1 0 53.8
February 2 0 1 46.7
March 2 2 0 100.0
April 0 0 0 50.0
May 0 0 0 50.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 3 1 0 61.4
September 5 3 1 83.6
October 3 3 0 100.0
November 3 0 2 71.3
December 2 1 1 95.0
Best Times 1200 mtrs (Rounded within 200 metres)
  Sep 06 ASHB 1400 G 54.5 1st 1:10.41  
  Sep 07 HAST 1400 D 56.0 11th 1:10.59  
  Jan 06 TREN 1200 G 54.5 9th 1:10.60  
  Sep 06 RICC 1200 G 54.5 1st 1:10.69  
Best Times 1400 mtrs
  Nov 06 RICC 1600 G 56.0 2nd 1:21.54  
  Sep 07 HAST 1600 G 56.0 3rd 1:23.00  
  Sep 08 HAST 1600 D 56.5 1st 1:23.38  
  Dec 06 ELLE 1600 G 56.0 2nd 1:23.50  
Best Times 1600 mtrs
  Nov 06 RICC 1600 G 56.0 2nd 1:34.57  
  Sep 07 HAST 1600 G 56.0 3rd 1:36.27  
  Sep 08 HAST 1600 D 56.5 1st 1:36.71  
  Dec 06 ELLE 1600 G 56.0 2nd 1:36.85  
Best Times 2000 mtrs
  Oct 07 HAST 2040 G 55.0 1st 2:01.37  
  Nov 06 RICC 1600 G 56.0 2nd 2:01.43  
  Mar 07 TREN 2100 G 56.0 1st 2:01.69  
  Oct 08 HAST 2040 G 56.5 1st 2:01.78  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page