CopyRight RaceBase 25 Apr 2024

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 W KENNEDY 617 105 68 62 17.0% 0.265
2 M MCNAB 532 91 80 71 17.1% 0.299
3 J DOYLE 802 86 86 85 10.7% 0.202
4 C GRYLLS 605 83 70 76 13.7% 0.243
5 O BOSSON 290 71 37 34 24.5% 0.355
6 A COMIGNAGHI 467 62 79 49 13.3% 0.262
7 L ALLPRESS 488 56 53 53 11.5% 0.211
8 S WEATHERLEY 392 51 48 39 13.0% 0.231
9 K ASANO 500 51 48 46 10.2% 0.186
10 J FAWCETT 447 50 46 32 11.2% 0.193
11 S SPRATT 489 49 59 50 10.0% 0.201
12 M HASHIZUME 545 48 46 58 8.8% 0.170
13 K WILLIAMS 394 45 37 63 11.4% 0.220
14 N PARMAR 325 42 32 27 12.9% 0.212
15 K HERCOCK 436 41 43 49 9.4% 0.186
16 L SUTHERLAND 474 38 39 39 8.0% 0.153
17 C CAMPBELL 272 34 24 27 12.5% 0.207
18 C BARNES 492 33 34 37 6.7% 0.131
19 M CAMERON 383 33 31 40 8.6% 0.166
20 J RIDDELL 248 31 37 27 12.5% 0.244
21 V COLGAN 317 30 33 34 9.5% 0.188
22 R ELLIOT 244 30 29 25 12.3% 0.223
23 J PARKES 185 30 15 11 16.2% 0.227
24 S WYNNE 271 23 23 33 8.5% 0.173
25 C BUTLER 163 22 16 14 13.5% 0.218
26 C DELL 221 21 21 24 9.5% 0.184
27 T NEWMAN 294 19 29 23 6.5% 0.146
28 E NICHOLAS 195 19 25 21 9.7% 0.205
29 J ALLEN 147 18 9 10 12.2% 0.179
30 K CHOWDHOORY 262 17 21 27 6.5% 0.144
31 A GOINDASAMY 235 17 20 17 7.2% 0.144
32 A LAWSON-CAR 263 17 18 26 6.5% 0.136
33 L CALLAWAY 219 16 14 13 7.3% 0.128
34 D TAIT 140 16 11 13 11.4% 0.189
35 K CHUNG 309 14 29 21 4.5% 0.120
36 T MOODLEY 199 14 22 18 7.0% 0.162
37 M HUDSON 229 14 14 23 6.1% 0.129
38 L HEMI 237 14 11 22 5.9% 0.116
39 B JACOBSON 152 14 8 12 9.2% 0.148
40 J KAMARUDDIN 238 13 22 16 5.5% 0.128
41 Y ATCHAMAH 204 13 11 14 6.4% 0.117
42 B ROGERSON 280 12 17 19 4.3% 0.099
43 N HAILEY 154 12 12 16 7.8% 0.156
44 D COOPER 104 12 10 11 11.5% 0.204
45 K MYERS 180 11 28 13 6.1% 0.172
46 T MOSELEY 167 11 19 17 6.6% 0.163
47 L DOUGLAS 157 11 14 14 7.0% 0.149
48 U HOLMQUIST 167 11 6 13 6.6% 0.112
49 B MAY 213 10 18 15 4.7% 0.117
50 K BAKKER 133 10 13 6 7.5% 0.145
51 M SINGH 183 10 10 9 5.5% 0.101
52 L SATHERLEY 241 10 7 24 4.1% 0.091
53 R MUDHOO 224 9 16 19 4.0% 0.108
54 W PINN 94 9 13 12 9.6% 0.215
55 K MUDHOO 117 9 6 9 7.7% 0.131
56 S FANNIN 22 9 5 4 40.9% 0.596
57 T MITCHELL 76 8 4 4 10.5% 0.152
58 P MATTHEWS 37 8 4 5 21.6% 0.321
59 A BALLOO 138 7 11 12 5.1% 0.124
60 G JOGOO 159 7 10 9 4.4% 0.098
61 D WILSON 105 7 9 8 6.7% 0.140
62 D DANIS 142 6 9 7 4.2% 0.094
63 C KWO 146 6 7 6 4.1% 0.081
64 M SANSON 83 6 7 6 7.2% 0.143
65 R MUNIANDY 70 6 5 8 8.6% 0.163
66 D MONTES OCA 87 5 12 6 5.7% 0.157
67 N ABDUL 86 5 9 12 5.8% 0.163
68 T ABEL 60 5 4 3 8.3% 0.137
69 T DAVIES 131 4 16 12 3.1% 0.129
70 H MCNEILL 62 4 7 1 6.5% 0.133
71 SAR O'MALLEY 94 4 5 8 4.3% 0.100
72 M CROPP 23 4 4 4 17.4% 0.329
73 B MURRAY 134 4 2 5 3.0% 0.051
74 K HANNAN 30 4 1 2 13.3% 0.174
75 J LAKING 11 4 1 1 36.4% 0.444
76 S KARNICNIK 19 4 1 1 21.1% 0.257
77 T TAIAROA 84 3 8 5 3.6% 0.108
78 B GRYLLS 140 3 6 9 2.1% 0.067
79 G LAHOUD 24 3 4 1 12.5% 0.231
80 D PARKER 37 3 4 5 8.1% 0.186
81 E FARR 21 3 2 4 14.3% 0.259
82 P GRABERG 53 3 2 12 5.7% 0.153
83 D BOTHAMLEY 49 3 1 8 6.1% 0.127
84 A KURU 5 3 0 2 60.0% 0.733
85 R JAUN 69 2 5 3 2.9% 0.084
86 S TOOLOOA 64 2 3 4 3.1% 0.078
87 R BEEHARRY 29 2 1 1 6.9% 0.100
88 C GAUDRAY 8 2 0 1 25.0% 0.292
89 J MCDONALD 3 2 0 0 66.7% 0.667
90 S KHETOO 19 2 0 2 10.5% 0.140
91 T JONKER 120 1 11 6 0.8% 0.076
92 K WILES 20 1 4 0 5.0% 0.161
93 J POWER 23 1 3 4 4.3% 0.174
94 M ROUSTOBY 20 1 3 2 5.0% 0.167
95 R HURDLE 3 1 2 0 33.3% 0.704
96 B SHINN 11 1 2 3 9.1% 0.283
97 D MCDONAGH 6 1 2 0 16.7% 0.352
98 L OLSEN 3 1 1 0 33.3% 0.519
99 S K MACNAB 6 1 1 1 16.7% 0.315
100 A RIDDELL 4 1 1 0 25.0% 0.389
101 C WILES 9 1 1 1 11.1% 0.210
102 S MYNOTT 8 1 1 0 12.5% 0.194
103 H HASSMAN 4 1 0 0 25.0% 0.250
104 S COLLETT 7 1 0 1 14.3% 0.190
105 D STACKHOUSE 8 1 0 0 12.5% 0.125
106 JAS COLLETT 8 1 0 0 12.5% 0.125
107 A SCOTT 4 1 0 0 25.0% 0.250
108 K KALYCHURUN 2 1 0 0 50.0% 0.500
109 K WILSON-TAY 5 1 0 0 20.0% 0.200
110 E SOLE 6 1 0 1 16.7% 0.222
111 C CARMINE 17 1 0 0 5.9% 0.059
112 T THORNTON 32 0 4 4 0.0% 0.111
113 C LINDSAY 68 0 2 1 0.0% 0.021
114 S MOHAMMED 5 0 2 0 0.0% 0.222
115 S PHELAN 2 0 2 0 0.0% 0.556
116 E WOLLER 5 0 1 0 0.0% 0.111
117 S MUNIANDY 9 0 1 0 0.0% 0.062
118 J WHITESIDE 13 0 1 0 0.0% 0.043
119 D PRASTIYOU 7 0 1 0 0.0% 0.079
120 A BOHORUN 13 0 1 2 0.0% 0.094
121 M ZAHRA 3 0 1 0 0.0% 0.185
122 T ALLAN 20 0 1 2 0.0% 0.061
123 N DOWNS 30 0 1 3 0.0% 0.052
124 J KENNEDY 8 0 1 0 0.0% 0.069
125 V RATHOAR 16 0 1 2 0.0% 0.076
126 C MCKEE 1 0 1 0 0.0% 0.556
127 B HONG 7 0 0 0 0.0% 0.000
128 L KAURI 20 0 0 1 0.0% 0.017
129 S RENNIE 1 0 0 0 0.0% 0.000
130 S PASWAN 1 0 0 0 0.0% 0.000
131 E TAIAROA 1 0 0 0 0.0% 0.000
132 B LAMMAS 3 0 0 0 0.0% 0.000
133 K SINGH 2 0 0 0 0.0% 0.000
134 M NORTHCOTT 4 0 0 0 0.0% 0.000
135 K JOYCE 3 0 0 1 0.0% 0.111
136 M MUDHOO 5 0 0 0 0.0% 0.000
137 R BISHOP 4 0 0 0 0.0% 0.000
138 K MACNAB 8 0 0 2 0.0% 0.083
139 A ROUSTOBY 3 0 0 1 0.0% 0.111
140 A MCINTYRE 1 0 0 0 0.0% 0.000
141 E QUINN 1 0 0 1 0.0% 0.333
142 SAM O'MALLEY 5 0 0 3 0.0% 0.200
143 H FLEMING 2 0 0 0 0.0% 0.000
144 C ISDALE 1 0 0 0 0.0% 0.000
145 T HARRIS 6 0 0 0 0.0% 0.000
146 N JENKINS 3 0 0 0 0.0% 0.000
147 H CREAN 1 0 0 0 0.0% 0.000
148 J GOODWIN 1 0 0 0 0.0% 0.000
149 V JALALKUNCH 13 0 0 0 0.0% 0.000
150 T SOLOMON 1 0 0 1 0.0% 0.333
151 K DOWNING 1 0 0 0 0.0% 0.000
152 A FRYE 3 0 0 1 0.0% 0.111
153 N SMITH 3 0 0 0 0.0% 0.000
154 T BAU 10 0 0 0 0.0% 0.000
155 S FISHER 2 0 0 0 0.0% 0.000
156 R DOLAN 5 0 0 0 0.0% 0.000
157 G WALSH 10 0 0 0 0.0% 0.000
158 M KAREEM 2 0 0 0 0.0% 0.000
159 D BRADLEY 6 0 0 0 0.0% 0.000
160 Y KUMAGAI 4 0 0 0 0.0% 0.000
161 M GIBBS-MANS 1 0 0 0 0.0% 0.000
162 T LADOUCEUR 2 0 0 0 0.0% 0.000
163 L KENNEDY 4 0 0 1 0.0% 0.083
164 D SUBRAMANIA 1 0 0 0 0.0% 0.000
165 T MELVIN 2 0 0 1 0.0% 0.167
166 J NISHIZUKA 2 0 0 0 0.0% 0.000
167 V PEEBLES 1 0 0 1 0.0% 0.333
168 C RENNIE 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)