CopyRight RaceBase 7 May 2025

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 C GRYLLS 682 117 84 65 17.2% 0.272
2 M MCNAB 362 63 71 46 17.4% 0.325
3 L SUTHERLAND 577 63 69 74 10.9% 0.218
4 M HASHIZUME 498 61 57 48 12.2% 0.218
5 J DOYLE 673 59 65 74 8.8% 0.178
6 A COMIGNAGHI 419 59 43 41 14.1% 0.230
7 S SPRATT 426 59 43 50 13.8% 0.234
8 G ROOKE 416 55 38 40 13.2% 0.215
9 M CARTWRIGHT 403 51 44 41 12.7% 0.221
10 W KENNEDY 400 51 38 37 12.7% 0.211
11 L HEMI 471 42 53 55 8.9% 0.191
12 K HERCOCK 545 41 51 63 7.5% 0.166
13 J FAWCETT 435 41 49 38 9.4% 0.186
14 A LAWSON-CAR 445 41 36 30 9.2% 0.160
15 K MYERS 482 39 55 28 8.1% 0.164
16 K WILLIAMS 333 38 35 39 11.4% 0.212
17 W PINN 277 38 31 27 13.7% 0.232
18 T MOODLEY 260 33 29 36 12.7% 0.235
19 C BARNES 453 32 36 39 7.1% 0.143
20 Y ATCHAMAH 333 32 27 29 9.6% 0.170
21 A RIDDELL 269 31 27 26 11.5% 0.203
22 D COOPER 309 30 39 39 9.7% 0.209
23 K CHOWDHOORY 238 29 30 22 12.2% 0.223
24 A GOINDASAMY 345 28 27 39 8.1% 0.162
25 R ELLIOT 290 27 26 44 9.3% 0.193
26 R GOYARAM 217 26 17 14 12.0% 0.185
27 V COLGAN 306 25 29 40 8.2% 0.178
28 J RIDDELL 294 24 30 29 8.2% 0.171
29 C CAMPBELL 216 24 22 24 11.1% 0.205
30 H GRACE 240 23 28 30 9.6% 0.202
31 K STOTT 199 22 24 25 11.1% 0.219
32 C DELL 216 22 19 21 10.2% 0.183
33 S WEATHERLEY 212 21 27 14 9.9% 0.192
34 S WYNNE 226 20 33 13 8.8% 0.189
35 T MOSELEY 340 20 30 36 5.9% 0.143
36 K CHUNG 271 20 20 26 7.4% 0.147
37 T MITCHELL 232 19 19 20 8.2% 0.156
38 D TAIT 150 19 10 13 12.7% 0.193
39 N HAILEY 155 18 19 15 11.6% 0.216
40 T DAVIES 246 17 37 23 6.9% 0.184
41 T NEWMAN 221 17 13 20 7.7% 0.140
42 R MUNIANDY 184 16 18 23 8.7% 0.183
43 A BALLOO 170 16 12 9 9.4% 0.151
44 B JACOBSON 181 16 11 19 8.8% 0.157
45 K MUDHOO 157 16 9 8 10.2% 0.151
46 U HOLMQUIST 223 15 15 17 6.7% 0.130
47 O BOSSON 73 15 15 9 20.5% 0.361
48 R MUDHOO 191 14 20 8 7.3% 0.145
49 N ABDUL 179 14 12 17 7.8% 0.147
50 R HUTCHINGS 100 14 10 9 14.0% 0.226
51 L ALLPRESS 80 13 11 12 16.3% 0.289
52 L SATHERLEY 223 12 13 17 5.4% 0.112
53 M SINGH 149 12 7 14 8.1% 0.138
54 L CALLAWAY 197 10 15 16 5.1% 0.120
55 M HUDSON 138 10 14 11 7.2% 0.155
56 N PARMAR 196 10 13 17 5.1% 0.117
57 J NISHIZUKA 138 10 9 11 7.2% 0.135
58 M LERNER 89 10 8 16 11.2% 0.222
59 L KAURI 99 9 7 3 9.1% 0.140
60 E SOLE 184 8 12 12 4.3% 0.101
61 B MAY 196 8 12 17 4.1% 0.104
62 B ROGERSON 235 8 9 20 3.4% 0.084
63 B MURRAY 190 8 8 15 4.2% 0.092
64 S MXOTHWA 66 8 6 6 12.1% 0.202
65 M SANSON 106 7 5 8 6.6% 0.117
66 C BUTLER 73 6 8 8 8.2% 0.180
67 S FANNIN 10 6 1 0 60.0% 0.656
68 L DOUGLAS 91 5 7 7 5.5% 0.123
69 N YUEN 47 5 3 4 10.6% 0.170
70 D MONTES OCA 55 5 2 5 9.1% 0.141
71 D BOTHAMLEY 41 5 2 1 12.2% 0.157
72 T LADOUCEUR 42 4 7 2 9.5% 0.204
73 P MATTHEWS 28 4 5 1 14.3% 0.254
74 A MUDHOO 72 4 4 5 5.6% 0.110
75 J PARKER 25 4 4 2 16.0% 0.276
76 F MOERMAN 68 4 4 11 5.9% 0.145
77 K WILES 31 4 3 5 12.9% 0.237
78 T JONKER 74 4 3 4 5.4% 0.095
79 K KALYCHURUN 78 4 1 1 5.1% 0.063
80 J KOZACZEK 18 4 0 4 22.2% 0.296
81 D PARKER 31 3 8 5 9.7% 0.294
82 H MCNEILL 34 3 4 6 8.8% 0.212
83 G JOGOO 39 3 3 1 7.7% 0.128
84 B GRYLLS 43 3 3 3 7.0% 0.132
85 B SHINN 20 3 3 5 15.0% 0.317
86 J ALLEN 48 2 4 6 4.2% 0.130
87 D MANSOUR 56 2 4 8 3.6% 0.123
88 N DOWNS 24 2 4 6 8.3% 0.259
89 L RIORDAN 28 2 4 2 7.1% 0.175
90 H HASSMAN 25 2 4 2 8.0% 0.196
91 M MUDHOO 44 2 3 2 4.5% 0.098
92 L CURRY 18 2 3 1 11.1% 0.222
93 T HARRIS 9 2 2 0 22.2% 0.346
94 S BROWN 24 2 2 0 8.3% 0.130
95 J PARR 8 2 2 0 25.0% 0.389
96 M DEE 9 2 2 0 22.2% 0.346
97 E FARR 12 2 2 2 16.7% 0.315
98 M ROUSTOBY 19 2 1 2 10.5% 0.170
99 S K MACNAB 4 2 0 1 50.0% 0.583
100 R BEEHARRY 14 2 0 0 14.3% 0.143
101 K BAKKER 62 1 9 7 1.6% 0.134
102 R JAUN 64 1 4 2 1.6% 0.061
103 C WILES 30 1 3 2 3.3% 0.111
104 C LINDSAY 53 1 2 3 1.9% 0.059
105 K MACNAB 9 1 1 1 11.1% 0.210
106 T MOKI 20 1 1 2 5.0% 0.111
107 D SUBRAMANIA 13 1 1 1 7.7% 0.145
108 A LINDAHL 28 1 1 1 3.6% 0.067
109 A FRYE 2 1 1 0 50.0% 0.778
110 C KWO 25 1 1 0 4.0% 0.062
111 D MOOR 8 1 1 0 12.5% 0.194
112 G LAHOUD 10 1 0 1 10.0% 0.133
113 M SIMONS 1 1 0 0 100.0% 1.000
114 SAM O'MALLEY 3 1 0 1 33.3% 0.444
115 C WILLIAMS 6 1 0 0 16.7% 0.167
116 N RAWILLER 1 1 0 0 100.0% 1.000
117 O HELAGI 3 1 0 1 33.3% 0.444
118 C ORMSBY 2 1 0 1 50.0% 0.667
119 S COLLETT 8 0 3 1 0.0% 0.250
120 A SCOTT 4 0 2 0 0.0% 0.278
121 S KHETOO 24 0 2 5 0.0% 0.116
122 J MUDHOO 19 0 2 1 0.0% 0.076
123 D DANIS 41 0 1 5 0.0% 0.054
124 A MCINTYRE 2 0 1 0 0.0% 0.278
125 E QUINN 3 0 1 0 0.0% 0.185
126 S FISHER 5 0 1 0 0.0% 0.111
127 J PARKES 7 0 1 1 0.0% 0.127
128 S KARNICNIK 27 0 1 0 0.0% 0.021
129 T MELVIN 1 0 1 0 0.0% 0.556
130 A STRAWBRIDG 16 0 1 3 0.0% 0.097
131 B WONG 13 0 1 0 0.0% 0.043
132 T SOLOMON 1 0 0 0 0.0% 0.000
133 L KENNEDY 2 0 0 0 0.0% 0.000
134 R KHAN 5 0 0 0 0.0% 0.000
135 SAR O'MALLEY 1 0 0 0 0.0% 0.000
136 R RAE 1 0 0 0 0.0% 0.000
137 S TOOLOOA 22 0 0 0 0.0% 0.000
138 E NICHOLAS 4 0 0 0 0.0% 0.000
139 T ALLAN 12 0 0 1 0.0% 0.028
140 H CREAN 1 0 0 0 0.0% 0.000
141 M NORTHCOTT 3 0 0 0 0.0% 0.000
142 B DONOGHUE 2 0 0 0 0.0% 0.000
143 K SINGH 1 0 0 0 0.0% 0.000
144 N SMITH 1 0 0 1 0.0% 0.333
145 P SINGH 4 0 0 0 0.0% 0.000
146 R HURDLE 3 0 0 0 0.0% 0.000
147 M DUNNE 1 0 0 0 0.0% 0.000
148 M ALAM 3 0 0 0 0.0% 0.000
149 T TAIAROA 4 0 0 0 0.0% 0.000
150 T BAU 11 0 0 0 0.0% 0.000
151 C MCKEE 5 0 0 1 0.0% 0.067
152 Y OKUBO 19 0 0 1 0.0% 0.018
153 V PEEBLES 4 0 0 0 0.0% 0.000
154 C RENNIE 4 0 0 1 0.0% 0.083
155 V RATHOAR 8 0 0 0 0.0% 0.000
156 A MORGAN 2 0 0 0 0.0% 0.000
157 N JENKINS 4 0 0 0 0.0% 0.000
158 B OLIVER 5 0 0 0 0.0% 0.000
159 V JALALKUNCH 6 0 0 0 0.0% 0.000
160 A LOWETH 4 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)