CopyRight RaceBase 30 Nov 2023

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 W KENNEDY 283 55 32 23 19.4% 0.284
2 J DOYLE 351 45 43 41 12.8% 0.235
3 M MCNAB 231 41 35 38 17.7% 0.316
4 O BOSSON 117 33 16 10 28.2% 0.387
5 L ALLPRESS 257 32 25 26 12.5% 0.212
6 A COMIGNAGHI 193 28 32 21 14.5% 0.273
7 S SPRATT 251 25 27 27 10.0% 0.195
8 L SUTHERLAND 227 23 18 17 10.1% 0.170
9 J PARKES 151 23 12 9 15.2% 0.216
10 N PARMAR 150 23 10 17 15.3% 0.228
11 J FAWCETT 194 22 23 11 11.3% 0.198
12 K ASANO 234 22 23 22 9.4% 0.180
13 C GRYLLS 247 21 29 27 8.5% 0.187
14 S WEATHERLEY 168 21 20 15 12.5% 0.221
15 K HERCOCK 213 19 13 26 8.9% 0.164
16 M HASHIZUME 179 17 11 19 9.5% 0.164
17 K WILLIAMS 154 16 14 23 10.4% 0.204
18 S WYNNE 113 13 6 16 11.5% 0.192
19 E NICHOLAS 132 12 20 16 9.1% 0.215
20 J RIDDELL 101 12 16 9 11.9% 0.237
21 V COLGAN 158 12 15 17 7.6% 0.165
22 C BARNES 220 12 14 17 5.5% 0.116
23 R ELLIOT 84 12 8 8 14.3% 0.228
24 M CAMERON 107 11 12 9 10.3% 0.193
25 C BUTLER 85 11 6 9 12.9% 0.204
26 K CHUNG 166 10 15 13 6.0% 0.137
27 T NEWMAN 171 9 21 14 5.3% 0.148
28 M HUDSON 140 9 8 19 6.4% 0.141
29 C CAMPBELL 94 9 5 7 9.6% 0.150
30 J ALLEN 81 9 4 5 11.1% 0.159
31 L DOUGLAS 114 8 13 11 7.0% 0.166
32 K CHOWDHOORY 116 8 11 14 6.9% 0.162
33 J KAMARUDDIN 147 7 16 7 4.8% 0.124
34 A LAWSON-CAR 131 7 8 9 5.3% 0.110
35 C DELL 96 7 8 12 7.3% 0.161
36 A GOINDASAMY 109 7 8 8 6.4% 0.129
37 D TAIT 57 7 7 12 12.3% 0.261
38 K MUDHOO 78 7 4 5 9.0% 0.140
39 M SINGH 89 6 7 5 6.7% 0.130
40 T MOODLEY 77 5 11 8 6.5% 0.179
41 D MONTES OCA 61 5 11 3 8.2% 0.199
42 B ROGERSON 126 5 9 11 4.0% 0.108
43 M SANSON 64 5 7 4 7.8% 0.160
44 R MUDHOO 119 5 7 12 4.2% 0.108
45 S FANNIN 16 5 4 4 31.3% 0.535
46 D DANIS 69 5 4 3 7.2% 0.119
47 H MCNEILL 56 4 6 1 7.1% 0.137
48 L HEMI 79 4 5 8 5.1% 0.120
49 M CROPP 19 4 4 2 21.1% 0.363
50 L SATHERLEY 114 4 4 14 3.5% 0.096
51 Y ATCHAMAH 86 4 3 5 4.7% 0.085
52 P MATTHEWS 25 4 3 3 16.0% 0.267
53 T ABEL 33 4 2 1 12.1% 0.165
54 S KARNICNIK 19 4 1 1 21.1% 0.257
55 K HANNAN 30 4 1 2 13.3% 0.174
56 J LAKING 11 4 1 1 36.4% 0.444
57 D WILSON 44 4 1 3 9.1% 0.126
58 G JOGOO 62 3 6 2 4.8% 0.113
59 G LAHOUD 23 3 4 0 13.0% 0.227
60 A BALLOO 65 3 4 6 4.6% 0.111
61 E FARR 21 3 2 4 14.3% 0.259
62 D COOPER 27 3 2 2 11.1% 0.177
63 A KURU 5 3 0 2 60.0% 0.733
64 B MAY 71 2 8 5 2.8% 0.114
65 T TAIAROA 68 2 6 5 2.9% 0.103
66 T DAVIES 45 2 6 3 4.4% 0.141
67 T MOSELEY 46 2 4 5 4.3% 0.128
68 B GRYLLS 81 2 3 3 2.5% 0.058
69 N HAILEY 34 2 2 5 5.9% 0.141
70 D PARKER 25 2 2 5 8.0% 0.191
71 C KWO 53 2 1 3 3.8% 0.067
72 S KHETOO 19 2 0 2 10.5% 0.140
73 C GAUDRAY 8 2 0 1 25.0% 0.292
74 T JONKER 64 1 8 3 1.6% 0.101
75 L CALLAWAY 75 1 4 3 1.3% 0.056
76 J POWER 23 1 3 4 4.3% 0.174
77 SAR O'MALLEY 21 1 2 4 4.8% 0.164
78 A RIDDELL 3 1 1 0 33.3% 0.519
79 S MYNOTT 8 1 1 0 12.5% 0.194
80 L OLSEN 3 1 1 0 33.3% 0.519
81 B MURRAY 56 1 1 3 1.8% 0.046
82 R MUNIANDY 7 1 1 0 14.3% 0.222
83 H HASSMAN 4 1 0 0 25.0% 0.250
84 A SCOTT 4 1 0 0 25.0% 0.250
85 S COLLETT 7 1 0 1 14.3% 0.190
86 C CARMINE 17 1 0 0 5.9% 0.059
87 C WILES 2 1 0 0 50.0% 0.500
88 T THORNTON 32 0 4 4 0.0% 0.111
89 K WILES 11 0 3 0 0.0% 0.152
90 K BAKKER 18 0 3 2 0.0% 0.130
91 R JAUN 25 0 2 0 0.0% 0.044
92 S MOHAMMED 4 0 2 0 0.0% 0.278
93 C LINDSAY 43 0 2 1 0.0% 0.034
94 M ROUSTOBY 10 0 2 2 0.0% 0.178
95 N DOWNS 21 0 1 1 0.0% 0.042
96 S TOOLOOA 19 0 1 1 0.0% 0.047
97 J WHITESIDE 12 0 1 0 0.0% 0.046
98 A BOHORUN 13 0 1 2 0.0% 0.094
99 S MUNIANDY 9 0 1 0 0.0% 0.062
100 S K MACNAB 5 0 1 1 0.0% 0.178
101 W PINN 11 0 1 1 0.0% 0.081
102 J KENNEDY 8 0 1 0 0.0% 0.069
103 V JALALKUNCH 12 0 0 0 0.0% 0.000
104 T SOLOMON 1 0 0 1 0.0% 0.333
105 K DOWNING 1 0 0 0 0.0% 0.000
106 A FRYE 3 0 0 1 0.0% 0.111
107 N SMITH 3 0 0 0 0.0% 0.000
108 M KAREEM 2 0 0 0 0.0% 0.000
109 B HONG 3 0 0 0 0.0% 0.000
110 D BRADLEY 3 0 0 0 0.0% 0.000
111 G WALSH 10 0 0 0 0.0% 0.000
112 Y KUMAGAI 4 0 0 0 0.0% 0.000
113 V RATHOAR 9 0 0 2 0.0% 0.074
114 T ALLAN 10 0 0 0 0.0% 0.000
115 S PASWAN 1 0 0 0 0.0% 0.000
116 E TAIAROA 1 0 0 0 0.0% 0.000
117 E WOLLER 3 0 0 0 0.0% 0.000
118 D BOTHAMLEY 16 0 0 1 0.0% 0.021
119 L KAURI 12 0 0 1 0.0% 0.028
120 B LAMMAS 3 0 0 0 0.0% 0.000
121 K SINGH 2 0 0 0 0.0% 0.000
122 L KENNEDY 4 0 0 1 0.0% 0.083
123 T BAU 9 0 0 0 0.0% 0.000
124 T MITCHELL 5 0 0 0 0.0% 0.000
125 E QUINN 1 0 0 1 0.0% 0.333
126 K MACNAB 3 0 0 2 0.0% 0.222
127 H FLEMING 2 0 0 0 0.0% 0.000
128 C ISDALE 1 0 0 0 0.0% 0.000
129 T HARRIS 6 0 0 0 0.0% 0.000
130 R BEEHARRY 8 0 0 0 0.0% 0.000
131 H CREAN 1 0 0 0 0.0% 0.000
132 M NORTHCOTT 4 0 0 0 0.0% 0.000
133 N JENKINS 2 0 0 0 0.0% 0.000
134 J GOODWIN 1 0 0 0 0.0% 0.000
135 B JACOBSON 15 0 0 2 0.0% 0.044
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)