CopyRight RaceBase 31 Jul 2014

New Zealand Jockey Premiership 2013-14

HOME

Premiership 2013-14

Jockey Rides Wins 2nds 3rds S Rate UDR
1 M CAMERON 863 143 102 108 16.7% 0.274
2 J PARKES 657 118 87 72 18.0% 0.290
3 M DU PLESSIS 806 112 106 103 14.0% 0.255
4 R HUTCHINGS 910 109 92 89 12.0% 0.209
5 D JOHNSON 820 95 74 61 11.6% 0.191
6 M COLEMAN 539 80 62 61 14.8% 0.250
7 C GRYLLS 735 78 59 67 10.6% 0.181
8 L INNES 431 71 59 48 16.5% 0.278
9 C JOHNSON 560 70 51 63 12.5% 0.213
10 J RIDDELL 475 66 57 59 13.9% 0.247
11 H TINSLEY 423 66 49 39 15.6% 0.251
12 M DEE 728 65 55 69 8.9% 0.163
13 O BOSSON 392 60 51 47 15.3% 0.265
14 KELLY MYERS 570 59 62 52 10.4% 0.194
15 D BRADLEY 511 58 53 56 11.4% 0.208
16 S COLLETT 628 52 54 51 8.3% 0.158
17 R MYERS 620 51 62 60 8.2% 0.170
18 T THORNTON 614 50 77 75 8.1% 0.192
19 S WYNNE 278 43 19 24 15.5% 0.221
20 R HANNAM 603 42 72 50 7.0% 0.164
21 D WALSH 421 41 54 37 9.7% 0.198
22 D WALKER 436 40 21 40 9.2% 0.149
23 K WILLIAMS 298 39 34 25 13.1% 0.222
24 R SMYTH 364 37 32 34 10.2% 0.182
25 T MOSELEY 411 36 25 39 8.8% 0.153
26 A FRYE 370 34 52 39 9.2% 0.205
27 S SPRATT 406 33 45 36 8.1% 0.172
28 C BARNES 373 33 33 27 8.8% 0.162
29 A MORGAN 267 33 25 33 12.4% 0.217
30 B LAMMAS 535 32 46 50 6.0% 0.139
31 J BATES 314 32 37 36 10.2% 0.206
32 M SWEENEY 367 30 19 34 8.2% 0.141
33 A TAYLOR 329 28 30 25 8.5% 0.161
34 D TURNER 292 27 26 29 9.2% 0.175
35 K LEUNG 362 27 26 23 7.5% 0.136
36 M CROPP 216 26 18 21 12.0% 0.199
37 R BLACK 286 25 34 39 8.7% 0.199
38 B GRYLLS 414 24 31 42 5.8% 0.133
39 N HARRIS 248 24 30 27 9.7% 0.200
40 R BISHOP 234 23 32 19 9.8% 0.201
41 V JOHNSTON 322 22 19 21 6.8% 0.123
42 M HILLS 414 21 33 33 5.1% 0.122
43 K CHIONG 222 21 30 20 9.5% 0.200
44 T DIREEN 256 21 22 24 8.2% 0.161
45 A COLLETT 246 21 19 26 8.5% 0.164
46 J BULLARD 151 21 18 17 13.9% 0.243
47 J WONG 251 20 26 19 8.0% 0.162
48 A FORBES 276 20 25 27 7.2% 0.155
49 B JONES 426 18 45 36 4.2% 0.129
50 M DRAVITZKI 417 18 28 33 4.3% 0.107
51 P TURNER 242 18 23 19 7.4% 0.153
52 S MUNIANDY 241 16 22 26 6.6% 0.153
53 A JONES 201 16 19 23 8.0% 0.170
54 V COLGAN 137 16 17 13 11.7% 0.217
55 S DOYLE 346 16 17 42 4.6% 0.114
56 D BOTHAMLEY 137 16 15 17 11.7% 0.219
57 M MITCHELL 112 16 14 16 14.3% 0.260
58 C DELL 210 15 20 19 7.1% 0.154
59 M MCNAB 158 15 18 17 9.5% 0.194
60 D PRASTIYOU 187 15 12 25 8.0% 0.160
61 M GILLIES 62 15 11 6 24.2% 0.373
62 J MORRIS 263 13 26 15 4.9% 0.123
63 M WALKER 68 13 5 6 19.1% 0.261
64 R DOHERTY 226 12 13 18 5.3% 0.112
65 L WHELAN 229 11 12 18 4.8% 0.103
66 J SHACKLETON 187 11 7 11 5.9% 0.099
67 I LUPTON 70 10 14 6 14.3% 0.283
68 D NOLAN 121 10 8 9 8.3% 0.144
69 U HOLMQUIST 63 10 7 4 15.9% 0.242
70 L CALLAWAY 230 9 19 20 3.9% 0.114
71 L MAGORRIAN 198 9 18 15 4.5% 0.121
72 R CUNEEN 67 9 12 3 13.4% 0.249
73 M HARUKI 92 9 6 5 9.8% 0.152
74 T HARRIS 46 9 6 6 19.6% 0.312
75 M WENN 216 8 21 21 3.7% 0.123
76 D MILLER 81 8 8 11 9.9% 0.199
77 N TEELUCK 78 8 8 13 10.3% 0.215
78 B MURRAY 97 8 6 12 8.2% 0.158
79 K WALTERS 86 7 5 6 8.1% 0.137
80 J MCDONALD 50 7 5 11 14.0% 0.269
81 J JAGO 132 6 12 11 4.5% 0.124
82 B HUTTON 87 6 11 11 6.9% 0.181
83 B PITMAN 113 6 9 14 5.3% 0.139
84 L SATHERLEY 126 6 8 11 4.8% 0.112
85 K VEENENDAAL 36 6 5 3 16.7% 0.272
86 J OLIVER 118 6 4 10 5.1% 0.098
87 A EDMEADS 28 6 4 3 21.4% 0.329
88 R CULLY 34 6 4 3 17.6% 0.271
89 K SMITH 249 5 16 21 2.0% 0.084
90 T RUSSELL 127 5 13 7 3.9% 0.115
91 C STUDD 82 5 9 5 6.1% 0.142
92 S KELLY 28 5 4 2 17.9% 0.282
93 P TAYLOR 74 5 4 10 6.8% 0.143
94 D HAIN 87 5 3 8 5.7% 0.107
95 N QUINN 43 5 3 3 11.6% 0.178
96 C THORNTON 17 5 2 4 29.4% 0.438
97 P SHAIKH 33 5 2 3 15.2% 0.215
98 J CHONG 54 5 2 9 9.3% 0.169
99 K WONG 33 5 0 2 15.2% 0.172
100 S PHELAN 71 4 10 9 5.6% 0.177
101 E GATU 49 4 7 2 8.2% 0.175
102 K JOYCE 46 4 7 1 8.7% 0.179
103 A KURU 59 4 5 8 6.8% 0.160
104 T WENN 111 4 4 9 3.6% 0.083
105 L MCKAY 51 4 4 5 7.8% 0.155
106 S FANNIN 25 4 3 2 16.0% 0.253
107 J RATHBONE 23 4 3 2 17.4% 0.275
108 R NORVALL 147 3 13 13 2.0% 0.099
109 S MCKAY 69 3 7 3 4.3% 0.114
110 A BROWNE 15 3 4 4 20.0% 0.437
111 Z MOKI 24 3 3 1 12.5% 0.208
112 M CHEUNG 64 3 2 4 4.7% 0.085
113 J WHITESIDE 28 3 1 4 10.7% 0.175
114 J MCKAY 5 3 0 0 60.0% 0.600
115 A MCKAY 89 2 7 5 2.2% 0.085
116 J ADAMS 69 2 5 6 2.9% 0.098
117 C SINGER 49 2 5 6 4.1% 0.138
118 C G ANDERSON 33 2 5 0 6.1% 0.145
119 G WALSH 51 2 4 7 3.9% 0.129
120 C SPITTLES 39 2 3 2 5.1% 0.111
121 C LUNN 20 2 2 2 10.0% 0.189
122 R STAM 64 2 2 5 3.1% 0.075
123 M ULUCINAR 29 2 2 3 6.9% 0.142
124 D SKERRETT 28 2 1 3 7.1% 0.127
125 R GOLDSBURY 8 2 1 1 25.0% 0.361
126 S MACNAB 9 2 0 0 22.2% 0.222
127 V RAVIKUMAR 9 2 0 0 22.2% 0.222
128 C O'BEIRNE 18 2 0 1 11.1% 0.130
129 M MCNELIS 27 1 4 1 3.7% 0.132
130 M HUDSON 52 1 3 4 1.9% 0.077
131 E FARR 24 1 2 0 4.2% 0.088
132 T KAHLON 25 1 2 1 4.0% 0.098
133 J NASON 10 1 1 1 10.0% 0.189
134 J CHILDS 8 1 1 1 12.5% 0.236
135 M NORTHCOTT 8 1 1 2 12.5% 0.278
136 S HOUSTON 10 1 1 0 10.0% 0.156
137 L KALYCHURUN 36 1 1 3 2.8% 0.071
138 L MCGREGOR 11 1 0 0 9.1% 0.091
139 H KASIM 5 1 0 1 20.0% 0.267
140 T BERRY 5 1 0 0 20.0% 0.200
141 N CALLOW 4 1 0 0 25.0% 0.250
142 M ROUSTOBY 4 1 0 1 25.0% 0.333
143 M PAYNE 3 1 0 0 33.3% 0.333
144 K JOONG 3 1 0 0 33.3% 0.333
145 JAS COLLETT 7 1 0 0 14.3% 0.143
146 C PERRETT 22 1 0 2 4.5% 0.076
147 J REID 3 1 0 0 33.3% 0.333
148 J MARIBA 3 1 0 0 33.3% 0.333
149 J FORBES 12 1 0 3 8.3% 0.167
150 J RICHARDS 2 1 0 0 50.0% 0.500
151 M CHUI 12 1 0 0 8.3% 0.083
152 A SCHWERIN 17 1 0 2 5.9% 0.098
153 A DONALD 4 1 0 0 25.0% 0.250
154 A DENBY 26 0 3 0 0.0% 0.064
155 J LOWRY 27 0 3 2 0.0% 0.086
156 P ORMSBY 16 0 2 0 0.0% 0.069
157 L ROSE 8 0 1 0 0.0% 0.069
158 B AVDULLA 7 0 1 1 0.0% 0.127
159 K PETERSON 5 0 1 1 0.0% 0.178
160 S SUTHERLAND 6 0 1 1 0.0% 0.148
161 C PERKINS 3 0 1 0 0.0% 0.185
162 S WENN 3 0 1 1 0.0% 0.296
163 L WHEELER 9 0 1 1 0.0% 0.099
164 T BAKER 11 0 1 0 0.0% 0.051
165 M GIBBS-MANS 3 0 1 1 0.0% 0.296
166 M DUNNE 9 0 1 2 0.0% 0.136
167 W DONALD 2 0 1 0 0.0% 0.278
168 A IHAKA 7 0 1 0 0.0% 0.079
169 W CAFFERTY 26 0 1 1 0.0% 0.034
170 D FRYE 3 0 1 1 0.0% 0.296
171 T JONKER 7 0 1 1 0.0% 0.127
172 L WOODS 9 0 1 1 0.0% 0.099
173 S RENNIE 2 0 1 0 0.0% 0.278
174 H VOSS 1 0 0 0 0.0% 0.000
175 W SATHERLEY 9 0 0 0 0.0% 0.000
176 Y HISHIDA 3 0 0 0 0.0% 0.000
177 K HILLIS 4 0 0 0 0.0% 0.000
178 T BAU 1 0 0 0 0.0% 0.000
179 A SIMS 1 0 0 0 0.0% 0.000
180 J SIMONS 2 0 0 0 0.0% 0.000
181 T JOHNSON 1 0 0 0 0.0% 0.000
182 K BRUCE 2 0 0 0 0.0% 0.000
183 B SMITH 2 0 0 0 0.0% 0.000
184 V PHADKE 5 0 0 0 0.0% 0.000
185 H CHENG 1 0 0 0 0.0% 0.000
186 G BEDGGOOD 1 0 0 0 0.0% 0.000
187 N BROWN 1 0 0 1 0.0% 0.333
188 D STACKHOUSE 7 0 0 0 0.0% 0.000
189 E STACK 4 0 0 0 0.0% 0.000
190 C MYERS 6 0 0 0 0.0% 0.000
191 G COETZEE 13 0 0 2 0.0% 0.051
192 K MCEVOY 4 0 0 1 0.0% 0.083
193 N RAWILLER 3 0 0 0 0.0% 0.000
194 L ROBERTSON 3 0 0 1 0.0% 0.111
195 R MCMAHON 1 0 0 0 0.0% 0.000
196 A TATA 7 0 0 2 0.0% 0.095
197 R AUKETT 2 0 0 0 0.0% 0.000
198 A NG 3 0 0 0 0.0% 0.000
199 R THISTOLL 1 0 0 0 0.0% 0.000
200 P HAMBLIN 1 0 0 0 0.0% 0.000
201 B ROPIHA 1 0 0 0 0.0% 0.000
202 C ROUGHAN 2 0 0 0 0.0% 0.000
203 L KENNEDY 5 0 0 0 0.0% 0.000
204 C THONG 3 0 0 0 0.0% 0.000
205 E THURLOW 2 0 0 0 0.0% 0.000
206 N ROBINSON 2 0 0 0 0.0% 0.000
207 S MOIR 3 0 0 0 0.0% 0.000
208 R CAVE 4 0 0 0 0.0% 0.000
209 C RUSLING 1 0 0 0 0.0% 0.000
210 R COLE 4 0 0 0 0.0% 0.000
211 N JAMIESON 1 0 0 0 0.0% 0.000
212 H CUSHING 2 0 0 0 0.0% 0.000
213 M FRITH 1 0 0 0 0.0% 0.000
214 J LAKING 1 0 0 0 0.0% 0.000
215 S SANDERS 3 0 0 0 0.0% 0.000
216 P SCHMIDT 3 0 0 0 0.0% 0.000
217 TIM JOHNSON 4 0 0 0 0.0% 0.000
218 J LUPTON 1 0 0 0 0.0% 0.000
219 D HIRINI 1 0 0 0 0.0% 0.000
220 C KENNEDY 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)