CopyRight RaceBase 31 Jul 2012

New Zealand Jockey Premiership 2011-12

HOME

Premiership 2011-12

Jockey Rides Wins 2nds 3rds S Rate UDR
1 L ALLPRESS 1063 159 125 114 15.0% 0.251
2 M CAMERON 1152 156 134 134 13.5% 0.239
3 J MCDONALD 524 121 100 71 23.1% 0.382
4 L INNES 590 83 75 65 14.1% 0.248
5 JAS COLLETT 485 83 65 51 17.1% 0.281
6 H TINSLEY 521 77 55 51 14.8% 0.239
7 M COLEMAN 572 73 60 67 12.8% 0.225
8 S SPRATT 613 67 55 61 10.9% 0.192
9 KELLY MYERS 632 64 64 62 10.1% 0.190
10 C GRYLLS 747 62 55 68 8.3% 0.154
11 J MISBAH 459 62 50 46 13.5% 0.229
12 R HUTCHINGS 704 61 91 80 8.7% 0.196
13 J RIDDELL 439 60 41 44 13.7% 0.222
14 D WALSH 495 58 67 63 11.7% 0.235
15 A COLLETT 555 58 55 50 10.5% 0.190
16 J BULLARD 350 58 54 42 16.6% 0.291
17 K WILLIAMS 396 54 54 36 13.6% 0.242
18 J WADDELL 473 53 63 65 11.2% 0.231
19 A FORBES 581 53 52 54 9.1% 0.172
20 J PARKES 507 52 52 54 10.3% 0.195
21 R MYERS 588 51 56 66 8.7% 0.177
22 D BRADLEY 516 50 55 59 9.7% 0.194
23 R HANNAM 604 50 45 49 8.3% 0.151
24 C JOHNSON 606 46 59 67 7.6% 0.167
25 B LAMMAS 544 45 51 39 8.3% 0.159
26 L WHELAN 486 44 43 50 9.1% 0.174
27 V COLGAN 289 44 35 25 15.2% 0.248
28 M HILLS 627 43 45 62 6.9% 0.141
29 C ORMSBY 406 42 55 45 10.3% 0.216
30 T MOSELEY 491 38 38 39 7.7% 0.147
31 C DELL 358 37 34 32 10.3% 0.186
32 D WALKER 369 36 24 39 9.8% 0.169
33 H KASIM 415 35 39 39 8.4% 0.168
34 S COLLETT 509 34 44 31 6.7% 0.135
35 L CALLAWAY 418 34 27 53 8.1% 0.159
36 C LAMMAS 326 32 20 31 9.8% 0.164
37 D JOHNSON 428 31 38 41 7.2% 0.154
38 T DIREEN 327 29 18 21 8.9% 0.141
39 P TURNER 326 27 21 23 8.3% 0.142
40 M WENN 399 26 24 37 6.5% 0.129
41 M VANCE 286 24 24 24 8.4% 0.159
42 B MOORE 189 22 26 24 11.6% 0.235
43 J MORRIS 390 22 25 31 5.6% 0.119
44 S MUNIANDY 352 22 22 26 6.3% 0.122
45 S SHIRAHAMA 261 21 24 15 8.0% 0.151
46 M TANAKA 250 21 14 14 8.4% 0.134
47 T THORNTON 535 20 30 48 3.7% 0.098
48 M SWEENEY 360 19 21 23 5.3% 0.106
49 N HARRIS 218 19 17 19 8.7% 0.160
50 M MCNAB 153 19 17 16 12.4% 0.221
51 R DOHERTY 268 18 30 24 6.7% 0.159
52 R NORVALL 224 18 14 14 8.0% 0.136
53 V JOHNSTON 240 17 22 21 7.1% 0.151
54 R HURDLE 193 17 19 11 8.8% 0.162
55 R CULLY 129 16 27 17 12.4% 0.284
56 D LUI 278 16 24 21 5.8% 0.131
57 S HOUSTON 75 16 6 8 21.3% 0.293
58 K WALTERS 200 15 18 16 7.5% 0.152
59 D NOLAN 184 15 15 16 8.2% 0.156
60 J JAGO 121 14 14 10 11.6% 0.208
61 M GILLIES 78 14 5 6 17.9% 0.241
62 M CROPP 194 13 16 18 6.7% 0.144
63 N COLLETT 253 13 13 24 5.1% 0.112
64 R EYNON 61 13 6 8 21.3% 0.311
65 B JONES 223 12 20 16 5.4% 0.128
66 S DOYLE 230 12 19 14 5.2% 0.118
67 O BOSSON 80 12 19 9 15.0% 0.319
68 L ROBINSON 328 11 26 22 3.4% 0.100
69 A MUNDY 112 11 16 12 9.8% 0.213
70 C SPITTLES 173 11 14 7 6.4% 0.122
71 C PARISH 206 11 13 17 5.3% 0.116
72 J RATHBONE 82 11 10 8 13.4% 0.234
73 I LUPTON 67 11 9 15 16.4% 0.313
74 P HOLMES 139 10 8 15 7.2% 0.140
75 S YUSOFF 128 10 3 8 7.8% 0.112
76 K SMITH 272 9 22 15 3.3% 0.096
77 J SHACKLETON 166 9 10 8 5.4% 0.104
78 L SATHERLEY 305 8 20 17 2.6% 0.081
79 G WALSH 106 8 6 20 7.5% 0.170
80 P TAYLOR 230 7 16 11 3.0% 0.085
81 S PHELAN 48 7 10 5 14.6% 0.296
82 L CROPP 147 7 8 13 4.8% 0.107
83 C BARNES 71 7 6 5 9.9% 0.169
84 A TAYLOR 209 6 13 26 2.9% 0.105
85 A WEBB 150 6 11 15 4.0% 0.114
86 C SINGER 104 6 10 7 5.8% 0.134
87 K SCALLAN 138 6 8 14 4.3% 0.110
88 M DRAVITZKI 68 6 7 2 8.8% 0.155
89 A DENBY 35 6 5 3 17.1% 0.279
90 T RUSSELL 100 5 9 8 5.0% 0.127
91 E LLOYD 134 5 7 9 3.7% 0.089
92 A CALDER 41 5 5 4 12.2% 0.222
93 G COOKSLEY 56 5 3 6 8.9% 0.155
94 S MOIR 14 5 1 1 35.7% 0.421
95 H CURRAN 24 5 1 1 20.8% 0.245
96 J BATES 66 5 1 3 7.6% 0.099
97 M MITCHELL 30 4 6 1 13.3% 0.256
98 L MCKAY 102 4 4 14 3.9% 0.107
99 B GRYLLS 48 4 4 4 8.3% 0.157
100 P ORMSBY 58 4 3 8 6.9% 0.144
101 D BOTHAMLEY 49 4 1 9 8.2% 0.154
102 N RAWILLER 16 4 1 3 25.0% 0.347
103 A TEMPELMAN 86 3 12 7 3.5% 0.140
104 A MCKAY 83 3 7 4 3.6% 0.099
105 C WINBERG 15 3 4 2 20.0% 0.393
106 L ROBERTSON 61 3 3 3 4.9% 0.093
107 T YEUNG 24 3 2 1 12.5% 0.185
108 D BROWNE 6 3 1 0 50.0% 0.593
109 J CHONG 23 3 1 2 13.0% 0.184
110 S MACNAB 9 3 0 1 33.3% 0.370
111 L WOODS 21 3 0 1 14.3% 0.159
112 D OAKDEN 17 2 4 0 11.8% 0.248
113 C PERRETT 66 2 3 12 3.0% 0.116
114 C LUNN 54 2 3 2 3.7% 0.080
115 E STACK 45 2 2 5 4.4% 0.106
116 J OLIVER 23 2 2 3 8.7% 0.179
117 M HUDSON 41 2 2 1 4.9% 0.084
118 L KALYCHURUN 40 2 1 3 5.0% 0.089
119 D TURNER 28 2 1 3 7.1% 0.127
120 M DU PLESSIS 12 2 1 2 16.7% 0.269
121 D HAIN 21 2 1 0 9.5% 0.122
122 T ARUMUGAM 13 2 1 0 15.4% 0.197
123 L MCGREGOR 22 2 0 2 9.1% 0.121
124 C LEVEQUE 25 2 0 2 8.0% 0.107
125 L WHEELER 8 2 0 2 25.0% 0.333
126 K VEENENDAAL 13 1 4 1 7.7% 0.274
127 R BISHOP 41 1 4 0 2.4% 0.079
128 K COLLINS 39 1 4 1 2.6% 0.091
129 C VAN DWERF 38 1 3 2 2.6% 0.088
130 H BOWMAN 11 1 3 2 9.1% 0.303
131 E KERSEY 10 1 3 2 10.0% 0.333
132 A IHAKA 20 1 3 2 5.0% 0.167
133 J MAGUIRE 23 1 3 0 4.3% 0.116
134 DAVID NOLAN 24 1 2 3 4.2% 0.130
135 I MILLER 34 1 2 2 2.9% 0.082
136 D STACKHOUSE 20 1 2 1 5.0% 0.122
137 A MORGAN 29 1 2 3 3.4% 0.107
138 M WALKER 13 1 1 1 7.7% 0.145
139 S WENN 7 1 1 2 14.3% 0.317
140 A KURU 7 1 1 1 14.3% 0.270
141 T BARNABAS 5 1 1 0 20.0% 0.311
142 C ROUGHAN 1 1 0 0 100.0% 1.000
143 E TAYLOR 2 1 0 0 50.0% 0.500
144 P HAMBLIN 9 1 0 1 11.1% 0.148
145 P SHAIKH 15 1 0 0 6.7% 0.067
146 N HANLEY 3 1 0 0 33.3% 0.333
147 C WILLIAMS 1 1 0 0 100.0% 1.000
148 B YUILL 3 1 0 0 33.3% 0.333
149 J MCKAY 5 1 0 1 20.0% 0.267
150 S K THOMPSON 9 1 0 0 11.1% 0.111
151 C BELLEW 9 1 0 0 11.1% 0.111
152 J RICHARDS 1 1 0 0 100.0% 1.000
153 D FRYE 4 1 0 1 25.0% 0.333
154 M NORTHCOTT 10 0 3 0 0.0% 0.167
155 L MACFARLANE 28 0 3 0 0.0% 0.060
156 K SELVAN 13 0 2 1 0.0% 0.111
157 M WARD 27 0 2 3 0.0% 0.078
158 J CASTANO 33 0 2 4 0.0% 0.074
159 A EDMEADS 14 0 2 1 0.0% 0.103
160 D MOOR 2 0 2 0 0.0% 0.556
161 K MILNES 1 0 1 0 0.0% 0.556
162 H WONG 18 0 1 1 0.0% 0.049
163 T NEWTON 2 0 1 0 0.0% 0.278
164 T JOHNSON 4 0 1 0 0.0% 0.139
165 K KING 3 0 1 0 0.0% 0.185
166 M ROUSTOBY 6 0 1 0 0.0% 0.093
167 C BROWN 5 0 1 0 0.0% 0.111
168 K BRUCE 3 0 1 1 0.0% 0.296
169 M CHEUNG 6 0 1 2 0.0% 0.204
170 C ANDERTON 1 0 1 0 0.0% 0.556
171 K HILLIS 3 0 0 0 0.0% 0.000
172 B FLOYD 3 0 0 0 0.0% 0.000
173 S GRAY 2 0 0 1 0.0% 0.167
174 S PATEMAN 1 0 0 0 0.0% 0.000
175 J GILLIES 8 0 0 0 0.0% 0.000
176 R CUNEEN 3 0 0 0 0.0% 0.000
177 R THISTOLL 1 0 0 0 0.0% 0.000
178 D MO 8 0 0 0 0.0% 0.000
179 G HUGHES 2 0 0 0 0.0% 0.000
180 S POMARE 1 0 0 0 0.0% 0.000
181 M FRITH 5 0 0 1 0.0% 0.067
182 J VANCE 1 0 0 0 0.0% 0.000
183 M GIBBS-MANS 1 0 0 0 0.0% 0.000
184 T BAU 1 0 0 0 0.0% 0.000
185 M CARSTON 19 0 0 1 0.0% 0.018
186 E TOMES 6 0 0 1 0.0% 0.056
187 T BISHOP 3 0 0 0 0.0% 0.000
188 J WHITESIDE 17 0 0 0 0.0% 0.000
189 T KAHLON 7 0 0 0 0.0% 0.000
190 B MELHAM 1 0 0 0 0.0% 0.000
191 J BYRNE 2 0 0 0 0.0% 0.000
192 Y WONG 1 0 0 0 0.0% 0.000
193 D OLIVER 2 0 0 0 0.0% 0.000
194 J RITCHIE 1 0 0 0 0.0% 0.000
195 R STAM 4 0 0 0 0.0% 0.000
196 H HOOPER 1 0 0 0 0.0% 0.000
197 J HUNT 3 0 0 0 0.0% 0.000
198 A STEWART 3 0 0 0 0.0% 0.000
199 R AUKETT 8 0 0 0 0.0% 0.000
200 J MCGUINNESS 8 0 0 1 0.0% 0.042
201 N BROWN 1 0 0 0 0.0% 0.000
202 M MARRIS 2 0 0 0 0.0% 0.000
203 A SWAINSON 2 0 0 0 0.0% 0.000
204 R BLACK 1 0 0 0 0.0% 0.000
205 A HUTTON 4 0 0 0 0.0% 0.000
206 J BOYACK 2 0 0 1 0.0% 0.167
207 C AUCHTERLON 2 0 0 0 0.0% 0.000
208 G HEWETSON 1 0 0 0 0.0% 0.000
209 L KEK 1 0 0 1 0.0% 0.333
210 J FORBES 3 0 0 0 0.0% 0.000
211 J DIXON 1 0 0 0 0.0% 0.000
212 J TEAGUE 3 0 0 0 0.0% 0.000
213 K PETERSON 2 0 0 0 0.0% 0.000
214 R CAVE 3 0 0 0 0.0% 0.000
215 T BAKER 7 0 0 1 0.0% 0.048
216 S RENNIE 3 0 0 0 0.0% 0.000
217 E LEIGHTON 4 0 0 1 0.0% 0.083
218 P KINSEY 1 0 0 0 0.0% 0.000
219 C STUDD 1 0 0 0 0.0% 0.000
220 A GILLANDERS 1 0 0 0 0.0% 0.000
221 B SMITH 2 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)