CopyRight RaceBase 31 Jul 2010

New Zealand Jockey Premiership 2009-10

HOME

Premiership 2009-10

Jockey Rides Wins 2nds 3rds S Rate UDR
1 O BOSSON 835 158 121 108 18.9% 0.313
2 J MCDONALD 843 151 136 111 17.9% 0.313
3 M DU PLESSIS 783 126 91 73 16.1% 0.256
4 L ALLPRESS 835 108 92 91 12.9% 0.227
5 C JOHNSON 719 88 80 67 12.2% 0.215
6 S SPRATT 696 76 79 67 10.8% 0.204
7 JAS COLLETT 701 74 61 61 10.6% 0.183
8 C GRYLLS 821 72 70 53 8.8% 0.157
9 R MYERS 595 71 74 72 11.9% 0.229
10 M COLEMAN 463 70 63 58 14.9% 0.268
11 R HANNAM 818 69 62 83 8.4% 0.160
12 L INNES 533 67 66 54 12.6% 0.228
13 B LAMMAS 641 59 50 58 9.2% 0.166
14 KELLY MYERS 666 58 69 58 8.7% 0.174
15 H TINSLEY 367 58 33 37 15.8% 0.242
16 M WALKER 615 55 66 51 8.9% 0.176
17 J BULLARD 406 55 55 37 13.5% 0.241
18 N COLLETT 555 48 47 44 8.6% 0.159
19 M CAMERON 553 46 56 47 8.3% 0.168
20 A CALDER 540 46 55 74 8.5% 0.187
21 J RIDDELL 379 46 48 37 12.1% 0.224
22 C ORMSBY 388 44 36 38 11.3% 0.198
23 D JOHNSON 674 43 42 44 6.4% 0.120
24 D BRADLEY 360 41 39 36 11.4% 0.207
25 D WALSH 366 40 37 40 10.9% 0.201
26 J MISBAH 395 38 34 51 9.6% 0.187
27 C LAMMAS 464 37 36 44 8.0% 0.154
28 V HO 278 37 31 26 13.3% 0.226
29 T MOSELEY 444 35 45 52 7.9% 0.174
30 D STACKHOUSE 425 34 51 37 8.0% 0.176
31 S COLLETT 536 34 40 47 6.3% 0.134
32 A NG 302 34 24 29 11.3% 0.188
33 K WILLIAMS 411 33 34 40 8.0% 0.159
34 J LAKING 355 32 36 37 9.0% 0.181
35 A PEARD 324 30 27 33 9.3% 0.173
36 A MUNDY 350 29 34 29 8.3% 0.164
37 J WADDELL 307 28 33 40 9.1% 0.194
38 M VANCE 426 27 34 40 6.3% 0.138
39 T THORNTON 528 25 33 34 4.7% 0.104
40 E DALLEY 340 25 27 38 7.4% 0.154
41 M TANAKA 434 25 22 35 5.8% 0.113
42 C PARISH 340 25 21 31 7.4% 0.138
43 P TAYLOR 404 24 23 32 5.9% 0.117
44 A DENBY 192 24 18 15 12.5% 0.203
45 M WENN 446 23 24 39 5.2% 0.111
46 K SMITH 298 23 18 24 7.7% 0.138
47 C SPITTLES 309 22 28 26 7.1% 0.150
48 H KASIM 304 22 21 22 7.2% 0.135
49 J BATES 240 22 18 20 9.2% 0.161
50 J MORRIS 380 21 31 32 5.5% 0.129
51 D BOTHAMLEY 188 21 20 18 11.2% 0.203
52 Z ZULKIFLI 189 21 18 15 11.1% 0.190
53 L ROBINSON 301 20 24 18 6.6% 0.131
54 M SWEENEY 238 20 19 14 8.4% 0.148
55 D WALKER 378 19 23 33 5.0% 0.113
56 I KHAIRIL 270 19 22 21 7.0% 0.142
57 J PARKES 274 18 24 31 6.6% 0.152
58 V COLGAN 243 17 32 24 7.0% 0.176
59 S MUNIANDY 262 17 24 31 6.5% 0.155
60 B JONES 237 17 22 23 7.2% 0.156
61 M CARSTON 307 17 15 24 5.5% 0.109
62 R NORVALL 314 16 15 18 5.1% 0.097
63 J TODD 237 16 14 16 6.8% 0.123
64 S DOYLE 164 15 21 15 9.1% 0.193
65 N HARRIS 207 15 19 17 7.2% 0.151
66 K HERCOCK 263 14 23 19 5.3% 0.126
67 M HILLS 203 14 22 11 6.9% 0.147
68 R EYNON 117 14 11 19 12.0% 0.226
69 A IHAKA 76 13 8 6 17.1% 0.256
70 L HEMI 157 12 15 17 7.6% 0.166
71 T HARRIS 165 11 15 20 6.7% 0.158
72 I LUPTON 89 11 14 8 12.4% 0.241
73 J RATHBONE 98 10 13 10 10.2% 0.210
74 S HOUSTON 89 10 8 9 11.2% 0.196
75 P BELL 168 9 12 7 5.4% 0.107
76 V JOHNSTON 180 9 12 11 5.0% 0.107
77 K COLLINS 263 8 12 11 3.0% 0.070
78 T HAZLETT 61 8 10 6 13.1% 0.255
79 K WALTERS 119 8 6 5 6.7% 0.109
80 G MCKEON 89 8 6 9 9.0% 0.161
81 R BISHOP 94 7 11 6 7.4% 0.161
82 N HANLEY 85 7 8 6 8.2% 0.158
83 P ORMSBY 33 7 4 5 21.2% 0.330
84 M CROPP 56 7 2 5 12.5% 0.175
85 M GILLIES 117 6 14 16 5.1% 0.163
86 M WARD 43 6 6 4 14.0% 0.248
87 P HOLMES 98 6 4 0 6.1% 0.084
88 J WALSH 109 5 8 6 4.6% 0.105
89 A TEMPELMAN 48 5 7 1 10.4% 0.192
90 P TURNER 67 5 3 7 7.5% 0.134
91 M SCOTT 15 5 3 0 33.3% 0.444
92 A WEBB 73 5 3 2 6.8% 0.100
93 R CULLY 39 5 3 5 12.8% 0.214
94 Z RAZALI 78 4 6 4 5.1% 0.111
95 L MACFARLANE 77 4 6 3 5.2% 0.108
96 G WALSH 44 4 5 4 9.1% 0.184
97 J MCGUINNESS 72 4 5 3 5.6% 0.108
98 D NOLAN 37 4 3 2 10.8% 0.171
99 R RATTLEY 48 4 2 5 8.3% 0.141
100 G COOKSLEY 59 4 1 5 6.8% 0.105
101 S PHELAN 67 3 7 5 4.5% 0.128
102 V SINGH 105 3 5 9 2.9% 0.084
103 S EVANS 28 3 4 4 10.7% 0.234
104 J WHITESIDE 100 3 4 6 3.0% 0.072
105 S RUSUF 32 3 3 3 9.4% 0.177
106 C LEVEQUE 46 3 2 4 6.5% 0.118
107 D HAIN 77 3 1 4 3.9% 0.063
108 C VAN DWERF 40 3 1 3 7.5% 0.114
109 C SINGER 70 2 5 6 2.9% 0.097
110 K ZECHNER 68 2 5 7 2.9% 0.105
111 C CARMINE 60 2 4 2 3.3% 0.081
112 G STRICKLAND 22 2 4 6 9.1% 0.283
113 J JAGO 52 2 4 5 3.8% 0.113
114 T MCMULLEN 27 2 2 5 7.4% 0.177
115 S MACNAB 4 2 1 0 50.0% 0.639
116 C ARGUE 42 2 1 1 4.8% 0.069
117 L SATHERLEY 112 2 1 7 1.8% 0.044
118 A BROWNE 10 2 1 0 20.0% 0.256
119 A TAYLOR 67 2 1 2 3.0% 0.048
120 S WENN 5 2 0 0 40.0% 0.400
121 R LOCKETT 17 2 0 0 11.8% 0.118
122 H BOWMAN 13 1 3 2 7.7% 0.256
123 B HOLLAND 53 1 3 4 1.9% 0.075
124 J ROGERS 19 1 2 1 5.3% 0.129
125 S MOIR 10 1 2 0 10.0% 0.211
126 D MO 48 1 2 3 2.1% 0.065
127 L JENKINS 6 1 2 0 16.7% 0.352
128 Z PURTON 3 1 1 0 33.3% 0.519
129 S KATSIDIS 3 1 1 0 33.3% 0.519
130 C TETZLAFF 22 1 1 4 4.5% 0.131
131 J GILLIES 37 1 1 6 2.7% 0.096
132 S DYE 8 1 0 0 12.5% 0.125
133 J ANDERSON 15 1 0 3 6.7% 0.133
134 M RODD 14 1 0 2 7.1% 0.119
135 D OLIVER 4 1 0 0 25.0% 0.250
136 K MURPHY 1 1 0 0 100.0% 1.000
137 A SWAINSON 4 1 0 1 25.0% 0.333
138 R IRWIN 17 1 0 0 5.9% 0.059
139 A COLLETT 6 1 0 0 16.7% 0.167
140 T ARUMUGAM 24 0 3 0 0.0% 0.069
141 H BEEBY 37 0 3 2 0.0% 0.063
142 R SMYTH 20 0 3 1 0.0% 0.100
143 C PERRETT 21 0 2 1 0.0% 0.069
144 B FREW 6 0 2 1 0.0% 0.241
145 C DELL 8 0 2 2 0.0% 0.222
146 B MOORE 27 0 2 2 0.0% 0.066
147 C ROUGHAN 2 0 1 0 0.0% 0.278
148 J RITCHIE 5 0 1 0 0.0% 0.111
149 S KADIR 10 0 1 1 0.0% 0.089
150 J RICHARDS 1 0 1 0 0.0% 0.556
151 J CHONG 23 0 1 1 0.0% 0.039
152 G BOSS 1 0 1 0 0.0% 0.556
153 L MEECH 1 0 1 0 0.0% 0.556
154 N GOW 26 0 1 1 0.0% 0.034
155 W ISMAIL 15 0 1 2 0.0% 0.081
156 M NORTHCOTT 5 0 0 1 0.0% 0.067
157 K WATSON 4 0 0 2 0.0% 0.167
158 P HAMBLIN 2 0 0 0 0.0% 0.000
159 B SMITH 9 0 0 0 0.0% 0.000
160 S MCCANN 2 0 0 0 0.0% 0.000
161 S AUSTMANN 1 0 0 0 0.0% 0.000
162 R AUKETT 2 0 0 0 0.0% 0.000
163 C IVORY 2 0 0 0 0.0% 0.000
164 B MCGLINCHY 3 0 0 0 0.0% 0.000
165 G HEWETSON 4 0 0 0 0.0% 0.000
166 P KINSEY 1 0 0 0 0.0% 0.000
167 D WILSON 3 0 0 0 0.0% 0.000
168 E TAYLOR 3 0 0 0 0.0% 0.000
169 M AHMAD 10 0 0 0 0.0% 0.000
170 D HAVLICEK 12 0 0 0 0.0% 0.000
171 S PATEMAN 1 0 0 0 0.0% 0.000
172 L PARKER 10 0 0 0 0.0% 0.000
173 M ROUSTOBY 4 0 0 0 0.0% 0.000
174 E CHIPPENDAL 2 0 0 0 0.0% 0.000
175 R STAM 25 0 0 1 0.0% 0.013
176 R FRENCH 1 0 0 0 0.0% 0.000
177 M FRITH 2 0 0 0 0.0% 0.000
178 D MASDIL 16 0 0 1 0.0% 0.021
179 A BOEY 7 0 0 0 0.0% 0.000
180 L YOUNG 3 0 0 0 0.0% 0.000
181 H STRICKETT 4 0 0 0 0.0% 0.000
182 C BROWN 3 0 0 2 0.0% 0.222
183 B YUILL 4 0 0 2 0.0% 0.167
184 J LEWIS 10 0 0 0 0.0% 0.000
185 T KRISHNAN 4 0 0 1 0.0% 0.083
186 G SWANN 5 0 0 0 0.0% 0.000
187 C ANDERSON 2 0 0 1 0.0% 0.167
188 L MILLER 6 0 0 0 0.0% 0.000
189 S MCCULLUM 6 0 0 0 0.0% 0.000
190 R JOHANSEN 1 0 0 1 0.0% 0.333
191 J BRUNING 12 0 0 0 0.0% 0.000
192 H HOOPER 3 0 0 0 0.0% 0.000
193 M RARERE 8 0 0 0 0.0% 0.000
194 S J THOMPSON 2 0 0 0 0.0% 0.000
195 M ZAHRA 1 0 0 0 0.0% 0.000
196 C WILLIAMS 2 0 0 0 0.0% 0.000
197 T BAU 18 0 0 1 0.0% 0.019
198 J HUNT 2 0 0 0 0.0% 0.000
199 C DURDEN 4 0 0 1 0.0% 0.083
200 A TWEEDIE 2 0 0 0 0.0% 0.000
201 C BROUGH 1 0 0 1 0.0% 0.333
202 K MILNES 1 0 0 0 0.0% 0.000
203 S GROOSMAN 1 0 0 0 0.0% 0.000
204 S WARD 1 0 0 0 0.0% 0.000
205 L WHELAN 1 0 0 0 0.0% 0.000
206 D SMALLRIDGE 2 0 0 0 0.0% 0.000
207 H CURRAN 1 0 0 0 0.0% 0.000
208 J BOYACK 3 0 0 0 0.0% 0.000
209 D JENSEN 1 0 0 0 0.0% 0.000
210 B MCGREGOR 4 0 0 0 0.0% 0.000
211 T SASADA 4 0 0 0 0.0% 0.000
212 T NEWTON 4 0 0 0 0.0% 0.000
213 S DRAKE 6 0 0 1 0.0% 0.056
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)